| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 38082 | Strader, Wes | Eastern NC | 73 | 900.00 | 300 | 3 | 1 | 0.5 |
| 2 | 61055 | King, Jacob | Eastern NC | 78 | 550.00 | 150 | 1 | 0 | 4.7 |
| 3 | 62452 | Medlin, Ryan | Eastern NC | 81 | 450.00 | 0 | 1 | 1 | 7.2 |
| 4 | 63340 | McDonald, Dray | Eastern NC | 85 | 350.00 | 0 | 0 | 0 | 10.5 |
| 5 | 59874 | McDaniel, Chase | Eastern NC | 84 | 330.00 | 0 | 2 | 0 | 9.7 |
| 6 | 52591 | Bayles, Aaron | Central North Carolina | 82 | 310.00 | 0 | 1 | 0 | 8 |
| 7 | 6762 | Martinez, Marty | Eastern NC | 86 | 290.00 | 0 | 0 | 0 | 11.4 |
| 8 | 63266 | Powell, Tyler | Eastern NC | 92 | 270.00 | 0 | 0 | 0 | 16.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 33463 | Pritt, Donnie | Eastern NC | 80 | 900.00 | 475 | 4 | 0 | 7.8 |
| 2 | 60804 | Matthews, Gabe | Eastern NC | 75 | 550.00 | 325 | 2 | 0 | 3.4 |
| 3 | 62456 | Askew, Thomas | Central North Carolina | 83 | 400.00 | 175 | 1 | 0 | 10.5 |
| 3 | 26343 | Phelps, Tim | Eastern NC | 81 | 400.00 | 225 | 1 | 0 | 8.7 |
| 5 | 9287 | Crooks, John | Central North Carolina | 83 | 320.00 | 100 | 1 | 0 | 10.5 |
| 5 | 33621 | Jackson, C.J. | Central North Carolina | 80 | 320.00 | 125 | 3 | 0 | 7.8 |
| 7 | 17316 | Martin, Mike | Central North Carolina | 81 | 290.00 | 0 | 2 | 0 | 8.7 |
| 8 | 26944 | Locklear, Lonail | Eastern NC | 83 | 270.00 | 0 | 1 | 0 | 10.5 |
| 9 | 14584 | Sepich, Bryan | Eastern NC | 89 | 226.67 | 0 | 0 | 0 | 15.8 |
| 9 | 13320 | Sanders, Juan | Central North Carolina | 78 | 226.67 | 0 | 2 | 0 | 6.1 |
| 9 | 62729 | Bowen, Brandon | Eastern NC | 88 | 226.67 | 0 | 1 | 0 | 14.9 |
| 12 | 39743 | Smith, Chuck | Central North Carolina | 85 | 180.00 | 0 | 1 | 0 | 12.3 |
| 13 | 19239 | Cook, Spurling | Central North Carolina | 87 | 155.00 | 0 | 1 | 0 | 14.1 |
| 13 | 45839 | Hines, Paul | Central North Carolina | 83 | 155.00 | 0 | 0 | 0 | 10.5 |
| 13 | 52289 | Temple, Steven | Eastern NC | 83 | 155.00 | 0 | 1 | 0 | 10.5 |
| 13 | 54163 | Pope, Dwayne | Central North Carolina | 85 | 155.00 | 0 | 2 | 0 | 12.3 |
| 17 | 59162 | Kirsch, DJ | Central North Carolina | 88 | 130.00 | 0 | 2 | 0 | 14.9 |
| 18 | 43094 | Black, Kerney | Central North Carolina | 84 | 120.00 | 0 | 2 | 0 | 11.4 |
| 19 | 57420 | Queen, Matt | Eastern NC | 85 | 110.00 | 0 | 1 | 0 | 12.3 |
| 20 | 17614 | Dougherty, Harry | Eastern NC | 88 | 96.00 | 0 | 0 | 0 | 14.9 |
| 20 | 4409 | Neverve, Robin | Eastern NC | 87 | 96.00 | 0 | 0 | 0 | 14.1 |
| 20 | 61393 | Matthews, Luke | Eastern NC | 91 | 96.00 | 0 | 0 | 0 | 17.6 |
| 23 | 58350 | Bryant, James | Central North Carolina | 90 | 88.00 | 0 | 2 | 0 | 16.7 |
| 24 | 63018 | Sigers, David | Eastern NC | 93 | 84.00 | 0 | 0 | 0 | 19.4 |
| 25 | 35911 | Martinez, AJ | Eastern NC | 92 | 80.00 | 0 | 1 | 0 | 18.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 52842 | Cherry, Michael | Central North Carolina | 85 | 900.00 | 450 | 0 | 0 | 12.3 |
| 2 | 28413 | Cozart, Brien | Eastern NC | 84 | 550.00 | 300 | 1 | 0 | 11.4 |
| 3 | 61655 | Pruismann, Joseph | Eastern NC | 81 | 450.00 | 150 | 2 | 0 | 8.7 |
| 4 | 13306 | Pitt, David | Central North Carolina | 83 | 340.00 | 100 | 0 | 0 | 10.5 |
| 4 | 9436 | Hagen, Allen | Charlotte, NC | 88 | 272.00 | 0 | 1 | 0 | 14.9 |
| 6 | 60253 | Begg, Glenn | Eastern NC | 90 | 290.00 | 0 | 1 | 0 | 16.7 |
| 6 | 56532 | Rodrigues, Witson | Central North Carolina | 93 | 290.00 | 0 | 1 | 0 | 19.4 |
| 6 | 56564 | Levine, Frederick | Central North Carolina | 88 | 290.00 | 0 | 1 | 0 | 14.9 |
| 9 | 12700 | Parker, Jason | Eastern NC | 93 | 240.00 | 0 | 1 | 0 | 19.4 |
| 9 | 11054 | High, Steve | Eastern NC | 91 | 240.00 | 0 | 1 | 0 | 17.6 |
| 11 | 55844 | Brabble, Dwayne | Eastern NC | 90 | 190.00 | 0 | 1 | 0 | 16.7 |
| 11 | 62447 | Johnson, Kenny | Central North Carolina | 90 | 190.00 | 0 | 1 | 0 | 16.7 |
| 13 | 63441 | Gumbs, P.K. | Central North Carolina | 95 | 170.00 | 0 | 0 | 0 | 21.2 |
| 14 | 27028 | Sanchez, Nelson | Eastern NC | 93 | 160.00 | 0 | 1 | 0 | 19.4 |
| 15 | 37943 | Caviness, Durand | Eastern NC | 92 | 150.00 | 0 | 1 | 0 | 18.5 |
| 16 | 55069 | Woodell, Allen | Eastern NC | 90 | 140.00 | 0 | 3 | 0 | 16.7 |
| 17 | 48434 | Restrepo, Sebastian | Central North Carolina | 92 | 125.00 | 0 | 1 | 0 | 18.5 |
| 17 | 8724 | Carosso, John | Central North Carolina | 93 | 125.00 | 0 | 1 | 0 | 19.4 |
| 19 | 35454 | Nash, Tommy | Eastern NC | 105 | 110.00 | 0 | 1 | 0 | 30.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 56478 | Pratscher, Jamie | Eastern NC | 86 | 900.00 | 450 | 1 | 0 | 15.1 |
| 2 | 38219 | Candleana, Joe | Central North Carolina | 79 | 550.00 | 250 | 1 | 0 | 8.5 |
| 3 | 52931 | Clark, Jesse | Eastern NC | 83 | 450.00 | 160 | 0 | 0 | 12.2 |
| 4 | 62469 | Matthews, Alan | Eastern NC | 87 | 350.00 | 90 | 2 | 0 | 16 |
| 5 | 11926 | Page, John | Charlotte, NC | 82 | 0.00 | 0 | 1 | 0 | 11.3 |
| 6 | 61243 | Kessler, Robert | Central North Carolina | 93 | 310.00 | 0 | 1 | 0 | 21.7 |
| 7 | 63060 | Honeycutt, Casey | Central North Carolina | 86 | 270.00 | 0 | 0 | 0 | 15.1 |
| 7 | 51892 | Hockman, Robert | Central North Carolina | 92 | 270.00 | 0 | 0 | 0 | 20.7 |
| 7 | 59195 | Jenkins, Melvin | Central North Carolina | 89 | 270.00 | 0 | 2 | 0 | 17.9 |
| 10 | 54112 | Honeycutt, Jonathan | Eastern NC | 85 | 230.00 | 0 | 1 | 0 | 14.1 |
| 11 | 24621 | Sherron, Jason | Eastern NC | 91 | 200.00 | 0 | 1 | 0 | 19.8 |
| 12 | 54638 | Mccall, Bill | Eastern NC | 88 | 180.00 | 0 | 0 | 0 | 16.9 |
| 13 | 25680 | Groom, Mike | Central North Carolina | 89 | 170.00 | 0 | 2 | 0 | 17.9 |
| 14 | 24290 | Martinez, Pattina | Eastern NC | 97 | 160.00 | 0 | 0 | 0 | 28.8 |
| 15 | 33003 | Saballos, Lee | Eastern NC | 94 | 150.00 | 0 | 1 | 0 | 22.6 |
| 16 | 60439 | Parris, Dan | Central North Carolina | 98 | 140.00 | 0 | 0 | 0 | 26.4 |
| 17 | 56351 | Carlyle, Steve | Central North Carolina | 91 | 120.00 | 0 | 1 | 0 | 19.8 |
| 17 | 7736 | Porter, Joe | Eastern NC | 104 | 120.00 | 0 | 0 | 0 | 32 |
| 17 | 20500 | Tomalia, Josh | Central North Carolina | 98 | 120.00 | 0 | 0 | 0 | 26.4 |
| 20 | 48023 | McGaha, Joe | Central North Carolina | 106 | 100.00 | 0 | 0 | 0 | 33.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 56499 | Kessler, Michael | Central North Carolina | 87 | 900.00 | 350 | 1 | 0 | 16 |
| 2 | 62419 | Oldland, Del | Eastern NC | 95 | 500.00 | 150 | 0 | 0 | 23.5 |
| 2 | 36913 | Barfield, Miles | Eastern NC | 89 | 500.00 | 250 | 0 | 0 | 17.9 |
| 4 | 58187 | Dalessandro, Nick | Central North Carolina | 90 | 350.00 | 0 | 0 | 0 | 18.8 |
| 5 | 31662 | Smith, David C | Nashville, TN | 93 | 0.00 | 0 | 0 | 0 | 21.7 |
| 6 | 28569 | Hansley, Ken | Eastern NC | 92 | 310.00 | 0 | 1 | 0 | 20.7 |
| 7 | 39744 | Edwards, Sola | Central North Carolina | 98 | 290.00 | 0 | 0 | 0 | 29.8 |
| 8 | 59651 | Spell, Jonathan | Eastern NC | 100 | 270.00 | 0 | 0 | 0 | 28.3 |
| 9 | 55319 | Pyles, Danny | Central North Carolina | 104 | 250.00 | 0 | 0 | 0 | 32 |
| 10 | 62257 | Kelly, Chris | Eastern NC | 100 | 230.00 | 0 | 0 | 0 | 28.3 |
| 11 | 4249 | Wilkes, Landon | Eastern NC | 99 | 200.00 | 0 | 0 | 0 | 27.3 |
| 12 | 59800 | Spell, Allen | Eastern NC | 101 | 175.00 | 0 | 0 | 0 | 29.2 |
| 12 | 59213 | Robertson, Justin | Central North Carolina | 101 | 175.00 | 0 | 0 | 0 | 29.2 |
| 14 | 9933 | Kubla, Tom | Central North Carolina | 104 | 160.00 | 0 | 1 | 0 | 32 |
| 15 | 10959 | Dollar, Jim | Eastern NC | 108 | 150.00 | 0 | 0 | 0 | 35.8 |