| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 38082 | Strader, Wes | Eastern NC | 72 | 0.00 | 0 | 5 | 0 | -0.9 |
| 2 | 63340 | McDonald, Dray | Eastern NC | 74 | 0.00 | 0 | 3 | 0 | 0.7 |
| 3 | 61055 | King, Jacob | Eastern NC | 77 | 0.00 | 0 | 1 | 0 | 3.2 |
| 3 | 62452 | Medlin, Ryan | Eastern NC | 77 | 0.00 | 0 | 1 | 0 | 3.2 |
| 5 | 59874 | McDaniel, Chase | Eastern NC | 80 | 0.00 | 0 | 1 | 0 | 5.7 |
| 6 | 52591 | Bayles, Aaron | Central North Carolina | 84 | 0.00 | 0 | 0 | 0 | 9.1 |
| 7 | 6762 | Martinez, Marty | Eastern NC | 88 | 0.00 | 0 | 2 | 0 | 12.4 |
| 8 | 63266 | Powell, Tyler | Eastern NC | 94 | 0.00 | 0 | 0 | 0 | 17.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 33463 | Pritt, Donnie | Eastern NC | 72 | 0.00 | 0 | 4 | 1 | 0 |
| 2 | 14584 | Sepich, Bryan | Eastern NC | 75 | 0.00 | 0 | 4 | 0 | 2.6 |
| 3 | 62729 | Bowen, Brandon | Eastern NC | 76 | 0.00 | 0 | 3 | 0 | 3.5 |
| 3 | 62456 | Askew, Thomas | Central North Carolina | 76 | 0.00 | 0 | 4 | 0 | 3.5 |
| 5 | 9287 | Crooks, John | Central North Carolina | 77 | 0.00 | 0 | 1 | 0 | 4.4 |
| 6 | 26343 | Phelps, Tim | Eastern NC | 78 | 0.00 | 0 | 2 | 0 | 5.3 |
| 7 | 26944 | Locklear, Lonail | Eastern NC | 79 | 0.00 | 0 | 3 | 0 | 6.2 |
| 8 | 17316 | Martin, Mike | Central North Carolina | 80 | 0.00 | 0 | 3 | 0 | 7.1 |
| 8 | 33621 | Jackson, C.J. | Central North Carolina | 80 | 0.00 | 0 | 1 | 0 | 7.1 |
| 10 | 39743 | Smith, Chuck | Central North Carolina | 81 | 0.00 | 0 | 1 | 0 | 7.9 |
| 10 | 19239 | Cook, Spurling | Central North Carolina | 81 | 0.00 | 0 | 2 | 0 | 7.9 |
| 10 | 59162 | Kirsch, DJ | Central North Carolina | 81 | 0.00 | 0 | 2 | 0 | 7.9 |
| 13 | 60804 | Matthews, Gabe | Eastern NC | 82 | 0.00 | 0 | 1 | 0 | 8.8 |
| 13 | 61393 | Matthews, Luke | Eastern NC | 82 | 0.00 | 0 | 2 | 0 | 8.8 |
| 15 | 54163 | Pope, Dwayne | Central North Carolina | 83 | 0.00 | 0 | 2 | 0 | 9.7 |
| 16 | 45839 | Hines, Paul | Central North Carolina | 85 | 0.00 | 0 | 1 | 0 | 11.5 |
| 16 | 17614 | Dougherty, Harry | Eastern NC | 85 | 0.00 | 0 | 0 | 1 | 11.5 |
| 16 | 52289 | Temple, Steven | Eastern NC | 85 | 0.00 | 0 | 0 | 0 | 11.5 |
| 19 | 4409 | Neverve, Robin | Eastern NC | 86 | 0.00 | 0 | 2 | 0 | 12.4 |
| 19 | 43094 | Black, Kerney | Central North Carolina | 86 | 0.00 | 0 | 2 | 0 | 12.4 |
| 19 | 13320 | Sanders, Juan | Central North Carolina | 86 | 0.00 | 0 | 1 | 0 | 12.4 |
| 22 | 57420 | Queen, Matt | Eastern NC | 87 | 0.00 | 0 | 1 | 0 | 13.2 |
| 23 | 63018 | Sigers, David | Eastern NC | 91 | 0.00 | 0 | 0 | 0 | 16.8 |
| 23 | 58350 | Bryant, James | Central North Carolina | 91 | 0.00 | 0 | 1 | 0 | 16.8 |
| 25 | 35911 | Martinez, AJ | Eastern NC | 93 | 0.00 | 0 | 0 | 0 | 18.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 52842 | Cherry, Michael | Central North Carolina | 77 | 0.00 | 0 | 2 | 0 | 4.4 |
| 2 | 28413 | Cozart, Brien | Eastern NC | 82 | 0.00 | 0 | 0 | 0 | 8.8 |
| 3 | 56532 | Rodrigues, Witson | Central North Carolina | 83 | 0.00 | 0 | 1 | 0 | 9.7 |
| 4 | 63441 | Gumbs, P.K. | Central North Carolina | 84 | 0.00 | 0 | 2 | 0 | 10.6 |
| 4 | 12700 | Parker, Jason | Eastern NC | 84 | 0.00 | 0 | 1 | 0 | 10.6 |
| 4 | 9436 | Hagen, Allen | Charlotte, NC | 84 | 0.00 | 0 | 1 | 0 | 10.6 |
| 7 | 11054 | High, Steve | Eastern NC | 86 | 0.00 | 0 | 1 | 0 | 12.4 |
| 7 | 60253 | Begg, Glenn | Eastern NC | 86 | 0.00 | 0 | 1 | 0 | 12.4 |
| 9 | 55844 | Brabble, Dwayne | Eastern NC | 88 | 0.00 | 0 | 0 | 1 | 14.1 |
| 9 | 27028 | Sanchez, Nelson | Eastern NC | 88 | 0.00 | 0 | 0 | 0 | 14.1 |
| 9 | 56564 | Levine, Frederick | Central North Carolina | 88 | 0.00 | 0 | 0 | 0 | 14.1 |
| 9 | 62447 | Johnson, Kenny | Central North Carolina | 88 | 0.00 | 0 | 0 | 0 | 14.1 |
| 13 | 61655 | Pruismann, Joseph | Eastern NC | 89 | 0.00 | 0 | 0 | 0 | 15 |
| 13 | 13306 | Pitt, David | Central North Carolina | 89 | 0.00 | 0 | 0 | 0 | 15 |
| 15 | 37943 | Caviness, Durand | Eastern NC | 90 | 0.00 | 0 | 2 | 0 | 15.9 |
| 16 | 55069 | Woodell, Allen | Eastern NC | 94 | 0.00 | 0 | 0 | 1 | 19.4 |
| 17 | 35454 | Nash, Tommy | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 20.3 |
| 18 | 8724 | Carosso, John | Central North Carolina | 97 | 0.00 | 0 | 0 | 0 | 22.1 |
| 19 | 48434 | Restrepo, Sebastian | Central North Carolina | 98 | 0.00 | 0 | 0 | 1 | 23 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 61243 | Kessler, Robert | Central North Carolina | 85 | 0.00 | 0 | 2 | 0 | 12.9 |
| 2 | 56478 | Pratscher, Jamie | Eastern NC | 85 | 0.00 | 0 | 1 | 0 | 12.9 |
| 3 | 51892 | Hockman, Robert | Central North Carolina | 87 | 0.00 | 0 | 0 | 0 | 14.7 |
| 4 | 62469 | Matthews, Alan | Eastern NC | 88 | 0.00 | 0 | 1 | 0 | 15.6 |
| 5 | 24290 | Martinez, Pattina | Eastern NC | 89 | 0.00 | 0 | 1 | 0 | 19.6 |
| 6 | 52931 | Clark, Jesse | Eastern NC | 90 | 0.00 | 0 | 0 | 0 | 17.5 |
| 6 | 59195 | Jenkins, Melvin | Central North Carolina | 90 | 0.00 | 0 | 0 | 0 | 17.5 |
| 8 | 24621 | Sherron, Jason | Eastern NC | 91 | 0.00 | 0 | 0 | 0 | 18.4 |
| 9 | 7736 | Porter, Joe | Eastern NC | 93 | 0.00 | 0 | 0 | 0 | 20.2 |
| 9 | 38219 | Candleana, Joe | Central North Carolina | 93 | 0.00 | 0 | 0 | 0 | 20.2 |
| 9 | 63060 | Honeycutt, Casey | Central North Carolina | 93 | 0.00 | 0 | 0 | 0 | 20.2 |
| 12 | 11926 | Page, John | Charlotte, NC | 95 | 0.00 | 0 | 0 | 0 | 22 |
| 12 | 54638 | Mccall, Bill | Eastern NC | 95 | 0.00 | 0 | 0 | 0 | 22 |
| 14 | 54112 | Honeycutt, Jonathan | Eastern NC | 96 | 0.00 | 0 | 1 | 0 | 23 |
| 14 | 25680 | Groom, Mike | Central North Carolina | 96 | 0.00 | 0 | 0 | 0 | 23 |
| 14 | 60439 | Parris, Dan | Central North Carolina | 96 | 0.00 | 0 | 0 | 0 | 23 |
| 17 | 48023 | McGaha, Joe | Central North Carolina | 97 | 0.00 | 0 | 0 | 0 | 23.9 |
| 18 | 20500 | Tomalia, Josh | Central North Carolina | 99 | 0.00 | 0 | 0 | 0 | 25.7 |
| 18 | 33003 | Saballos, Lee | Eastern NC | 99 | 0.00 | 0 | 1 | 0 | 25.7 |
| 20 | 56351 | Carlyle, Steve | Central North Carolina | 106 | 0.00 | 0 | 0 | 0 | 32.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 62419 | Oldland, Del | Eastern NC | 88 | 0.00 | 0 | 1 | 0 | 15.6 |
| 2 | 56499 | Kessler, Michael | Central North Carolina | 88 | 0.00 | 0 | 1 | 0 | 15.6 |
| 3 | 55319 | Pyles, Danny | Central North Carolina | 91 | 0.00 | 0 | 0 | 0 | 18.4 |
| 4 | 31662 | Smith, David C | Nashville, TN | 92 | 0.00 | 0 | 0 | 0 | 19.3 |
| 5 | 36913 | Barfield, Miles | Eastern NC | 94 | 0.00 | 0 | 0 | 0 | 21.1 |
| 5 | 59651 | Spell, Jonathan | Eastern NC | 94 | 0.00 | 0 | 1 | 0 | 21.1 |
| 5 | 58187 | Dalessandro, Nick | Central North Carolina | 94 | 0.00 | 0 | 0 | 0 | 21.1 |
| 8 | 39744 | Edwards, Sola | Central North Carolina | 95 | 0.00 | 0 | 0 | 0 | 25.4 |
| 9 | 9933 | Kubla, Tom | Central North Carolina | 100 | 0.00 | 0 | 0 | 0 | 26.6 |
| 9 | 28569 | Hansley, Ken | Eastern NC | 100 | 0.00 | 0 | 0 | 0 | 26.6 |
| 11 | 62257 | Kelly, Chris | Eastern NC | 101 | 0.00 | 0 | 0 | 0 | 27.6 |
| 12 | 59800 | Spell, Allen | Eastern NC | 102 | 0.00 | 0 | 0 | 0 | 28.5 |
| 12 | 59213 | Robertson, Justin | Central North Carolina | 102 | 0.00 | 0 | 0 | 0 | 28.5 |
| 14 | 4249 | Wilkes, Landon | Eastern NC | 103 | 0.00 | 0 | 0 | 0 | 29.4 |
| 15 | 10959 | Dollar, Jim | Eastern NC | 105 | 0.00 | 0 | 0 | 0 | 31.2 |