| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 59446 | Centala, Chris | Tampa, FL | 77 | 900.00 | 100 | 2 | 0 | 2.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 9947 | Green, Daren | South Florida | 76 | 0.00 | 350 | 2 | 0 | 3.2 |
| 2 | 51375 | Wenning, Andrew | Indianapolis, IN | 78 | 0.00 | 125 | 0 | 1 | 4.9 |
| 3 | 51022 | Holiday, Zachery | Tampa, FL | 82 | 400.00 | 75 | 3 | 0 | 8.2 |
| 3 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 87 | 0.00 | 0 | 0 | 0 | 12.4 |
| 5 | 56392 | McGraw, Dan | Tampa, FL | 84 | 330.00 | 0 | 1 | 0 | 9.9 |
| 6 | 37911 | Coker, Mason | Tampa, FL | 81 | 310.00 | 0 | 1 | 0 | 7.4 |
| 7 | 45569 | Ruel, Robert | Tampa, FL | 85 | 290.00 | 0 | 1 | 0 | 10.7 |
| 8 | 29715 | Vanderpool, Shane | Tampa, FL | 86 | 270.00 | 0 | 0 | 0 | 11.5 |
| 9 | 56308 | Matthews, Ryan | Tampa, FL | 89 | 250.00 | 0 | 1 | 0 | 14 |
| 10 | 56802 | McIntosh, Ryne | Tampa, FL | 89 | 230.00 | 0 | 1 | 0 | 14 |
| 11 | 10246 | Smith, Josh | Tampa, FL | 93 | 200.00 | 0 | 1 | 0 | 17.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62850 | Scheinman, Mike | South Florida | 86 | 0.00 | 400 | 1 | 0 | 12.5 |
| 2 | 41847 | Horn, Mike | Tampa, FL | 81 | 550.00 | 175 | 1 | 0 | 8.3 |
| 3 | 39078 | Haggins, AJ | Tampa, FL | 87 | 450.00 | 125 | 1 | 0 | 13.3 |
| 4 | 5507 | Barfield, Wayne | Tampa, FL | 90 | 350.00 | 0 | 0 | 0 | 15.9 |
| 5 | 17184 | McAdams, Shane | Tampa, FL | 84 | 330.00 | 0 | 1 | 0 | 10.8 |
| 6 | 59572 | Hajec, James | Tampa, FL | 87 | 300.00 | 0 | 0 | 0 | 13.3 |
| 6 | 58337 | Lautanen, Dylan | Nashville, TN | 91 | 300.00 | 0 | 1 | 0 | 16.7 |
| 8 | 52499 | Valentine, Mike | Tampa, FL | 98 | 270.00 | 0 | 0 | 0 | 22.6 |
| 9 | 20630 | Jacobsen, Salem | Tampa, FL | 94 | 250.00 | 0 | 0 | 0 | 19.2 |
| 10 | 48818 | Lajcha, Javier | Tampa, FL | 93 | 230.00 | 0 | 0 | 0 | 18.4 |
| 11 | 33687 | Lubeskie, Mark | Tampa, FL | 96 | 200.00 | 0 | 1 | 0 | 20.9 |
| 12 | 45191 | Joiner, AJ | Tampa, FL | 100 | 175.00 | 0 | 0 | 0 | 24.3 |
| 12 | 62070 | Smith, Robert | Tampa, FL | 97 | 175.00 | 0 | 0 | 0 | 21.8 |
| 14 | 47815 | Nicholson, Andrew | Tampa, FL | 94 | 160.00 | 0 | 0 | 0 | 19.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 33953 | Louth, Chris | Cincinnati/Dayton | 87 | 0.00 | 300 | 0 | 0 | 14.3 |
| 2 | 61972 | Criswell, Danny | Tampa, FL | 97 | 550.00 | 100 | 0 | 0 | 22.7 |
| 3 | 41863 | Bellapigna, Anthony | Tampa, FL | 95 | 400.00 | 0 | 0 | 0 | 21 |
| 3 | 38789 | Callahan, Scott | Tampa, FL | 101 | 400.00 | 0 | 0 | 0 | 26.1 |
| 5 | 41147 | Kutzan, Dennis | Tampa, FL | 100 | 320.00 | 0 | 0 | 0 | 25.2 |
| 5 | 25989 | Harris, Mark | Tampa, FL | 99 | 320.00 | 0 | 0 | 0 | 24.4 |
| 7 | 62519 | Smither, Ed | Tampa, FL | 99 | 290.00 | 0 | 0 | 0 | 24.4 |
| 8 | 26963 | Southward, Shaun | South Florida | 95 | 0.00 | 0 | 0 | 0 | 21 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 62430 | Rossi, Walter | Tampa, FL | 95 | 900.00 | 250 | 0 | 0 | 21 |
| 2 | 51105 | Robinson, Matthew | Tampa, FL | 96 | 550.00 | 50 | 1 | 0 | 21.8 |
| 3 | 24687 | Ross, Ken | Tampa, FL | 99 | 450.00 | 0 | 0 | 0 | 24.4 |
| 4 | 51659 | Bell, Mike | Tampa, FL | 107 | 350.00 | 0 | 0 | 0 | 31.1 |
| 5 | 61485 | Serrano, Raymond | Tampa, FL | 101 | 330.00 | 0 | 0 | 0 | 26.1 |