| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Centala, Chris (59446 ) | Tampa, FL | 85 | 77 | 162 | 100 | 900.00 |
| "A" Flight (4.0-8.9 Handicap) |
| T1 | Green, Daren (9947 ) | South Florida | 83 | 76 | 159 | 350 | 0.00 |
| 2 | Wenning, Andrew (51375 ) | Indianapolis, IN | 82 | 78 | 160 | 125 | 0.00 |
| 3 | Holiday, Zachery (51022 ) | Tampa, FL | 82 | 82 | 164 | 75 | 400.00 |
| T3 | Fogle, Anthony (53886 ) | Cincinnati/Dayton | 77 | 87 | 164 | 0 | 0.00 |
| 5 | McGraw, Dan (56392 ) | Tampa, FL | 82 | 84 | 166 | 0 | 330.00 |
| 6 | Coker, Mason (37911 ) | Tampa, FL | 86 | 81 | 167 | 0 | 310.00 |
| 7 | Ruel, Robert (45569 ) | Tampa, FL | 83 | 85 | 168 | 0 | 290.00 |
| 8 | Vanderpool, Shane (29715 ) | Tampa, FL | 85 | 86 | 171 | 0 | 270.00 |
| 9 | Matthews, Ryan (56308 ) | Tampa, FL | 89 | 89 | 178 | 0 | 250.00 |
| 10 | McIntosh, Ryne (56802 ) | Tampa, FL | 92 | 89 | 181 | 0 | 230.00 |
| 11 | Smith, Josh (10246 ) | Tampa, FL | 89 | 93 | 182 | 0 | 200.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Scheinman, Mike (62850 ) | South Florida | 88 | 86 | 174 | 400 | 0.00 |
| 2 | Horn, Mike (41847 ) | Tampa, FL | 95 | 81 | 176 | 175 | 550.00 |
| 3 | Haggins, AJ (39078 ) | Tampa, FL | 91 | 87 | 178 | 125 | 450.00 |
| 4 | Barfield, Wayne (5507 ) | Tampa, FL | 89 | 90 | 179 | 0 | 350.00 |
| 5 | McAdams, Shane (17184 ) | Tampa, FL | 96 | 84 | 180 | 0 | 330.00 |
| 6 | Hajec, James (59572 ) | Tampa, FL | 101 | 87 | 188 | 0 | 300.00 |
| T6 | Lautanen, Dylan (58337 ) | Nashville, TN | 97 | 91 | 188 | 0 | 300.00 |
| 8 | Valentine, Mike (52499 ) | Tampa, FL | 91 | 98 | 189 | 0 | 270.00 |
| 9 | Jacobsen, Salem (20630 ) | Tampa, FL | 96 | 94 | 190 | 0 | 250.00 |
| 10 | Lajcha, Javier (48818 ) | Tampa, FL | 99 | 93 | 192 | 0 | 230.00 |
| 11 | Lubeskie, Mark (33687 ) | Tampa, FL | 98 | 96 | 194 | 0 | 200.00 |
| 12 | Smith, Robert (62070 ) | Tampa, FL | 98 | 97 | 195 | 0 | 175.00 |
| T12 | Joiner, AJ (45191 ) | Tampa, FL | 95 | 100 | 195 | 0 | 175.00 |
| 14 | Nicholson, Andrew (47815 ) | Tampa, FL | 102 | 94 | 196 | 0 | 160.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Louth, Chris (33953 ) | Cincinnati/Dayton | 94 | 87 | 181 | 300 | 0.00 |
| 2 | Criswell, Danny (61972 ) | Tampa, FL | 95 | 97 | 192 | 100 | 550.00 |
| 3 | Bellapigna, Anthony (41863 ) | Tampa, FL | 99 | 95 | 194 | 0 | 400.00 |
| T3 | Callahan, Scott (38789 ) | Tampa, FL | 93 | 101 | 194 | 0 | 400.00 |
| 5 | Harris, Mark (25989 ) | Tampa, FL | 98 | 99 | 197 | 0 | 320.00 |
| T5 | Kutzan, Dennis (41147 ) | Tampa, FL | 97 | 100 | 197 | 0 | 320.00 |
| 7 | Smither, Ed (62519 ) | Tampa, FL | 104 | 99 | 203 | 0 | 290.00 |
| 8 | Southward, Shaun (26963 ) | South Florida | 0 | 95 | 95 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Rossi, Walter (62430 ) | Tampa, FL | 101 | 95 | 196 | 250 | 900.00 |
| 2 | Robinson, Matthew (51105 ) | Tampa, FL | 104 | 96 | 200 | 50 | 550.00 |
| 3 | Ross, Ken (24687 ) | Tampa, FL | 105 | 99 | 204 | 0 | 450.00 |
| 4 | Bell, Mike (51659 ) | Tampa, FL | 98 | 107 | 205 | 0 | 350.00 |
| 5 | Serrano, Raymond (61485 ) | Tampa, FL | 113 | 101 | 214 | 0 | 330.00 |