| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 59446 | Centala, Chris | Tampa, FL | 85 | 0.00 | 0 | 1 | 0 | 9.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 77 | 0.00 | 0 | 1 | 0 | 4.3 |
| 2 | 51375 | Wenning, Andrew | Indianapolis, IN | 82 | 0.00 | 0 | 1 | 0 | 8.5 |
| 2 | 56392 | McGraw, Dan | Tampa, FL | 82 | 0.00 | 0 | 1 | 0 | 8.5 |
| 2 | 51022 | Holiday, Zachery | Tampa, FL | 82 | 0.00 | 0 | 1 | 0 | 8.5 |
| 5 | 45569 | Ruel, Robert | Tampa, FL | 83 | 0.00 | 0 | 1 | 0 | 9.3 |
| 5 | 9947 | Green, Daren | South Florida | 83 | 0.00 | 0 | 1 | 0 | 9.3 |
| 7 | 29715 | Vanderpool, Shane | Tampa, FL | 85 | 0.00 | 0 | 1 | 0 | 11 |
| 8 | 37911 | Coker, Mason | Tampa, FL | 86 | 0.00 | 0 | 0 | 0 | 11.8 |
| 9 | 56308 | Matthews, Ryan | Tampa, FL | 89 | 0.00 | 0 | 0 | 0 | 14.3 |
| 9 | 10246 | Smith, Josh | Tampa, FL | 89 | 0.00 | 0 | 1 | 0 | 14.3 |
| 11 | 56802 | McIntosh, Ryne | Tampa, FL | 92 | 0.00 | 0 | 1 | 0 | 16.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62850 | Scheinman, Mike | South Florida | 88 | 0.00 | 0 | 0 | 0 | 13.5 |
| 2 | 5507 | Barfield, Wayne | Tampa, FL | 89 | 0.00 | 0 | 1 | 0 | 14.3 |
| 3 | 52499 | Valentine, Mike | Tampa, FL | 91 | 0.00 | 0 | 0 | 0 | 16 |
| 3 | 39078 | Haggins, AJ | Tampa, FL | 91 | 0.00 | 0 | 0 | 0 | 16 |
| 5 | 41847 | Horn, Mike | Tampa, FL | 95 | 0.00 | 0 | 0 | 0 | 19.3 |
| 5 | 45191 | Joiner, AJ | Tampa, FL | 95 | 0.00 | 0 | 1 | 0 | 19.3 |
| 7 | 17184 | McAdams, Shane | Tampa, FL | 96 | 0.00 | 0 | 0 | 0 | 20.2 |
| 7 | 20630 | Jacobsen, Salem | Tampa, FL | 96 | 0.00 | 0 | 0 | 0 | 20.2 |
| 9 | 58337 | Lautanen, Dylan | Nashville, TN | 97 | 0.00 | 0 | 2 | 0 | 21 |
| 10 | 62070 | Smith, Robert | Tampa, FL | 98 | 0.00 | 0 | 1 | 0 | 21.8 |
| 10 | 33687 | Lubeskie, Mark | Tampa, FL | 98 | 0.00 | 0 | 0 | 0 | 21.8 |
| 12 | 48818 | Lajcha, Javier | Tampa, FL | 99 | 0.00 | 0 | 0 | 0 | 22.7 |
| 13 | 59572 | Hajec, James | Tampa, FL | 101 | 0.00 | 0 | 0 | 0 | 24.4 |
| 14 | 47815 | Nicholson, Andrew | Tampa, FL | 102 | 0.00 | 0 | 0 | 0 | 25.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 38789 | Callahan, Scott | Tampa, FL | 93 | 0.00 | 0 | 0 | 0 | 19.2 |
| 2 | 33953 | Louth, Chris | Cincinnati/Dayton | 94 | 0.00 | 0 | 0 | 0 | 20 |
| 3 | 61972 | Criswell, Danny | Tampa, FL | 95 | 0.00 | 0 | 2 | 0 | 20.9 |
| 4 | 41147 | Kutzan, Dennis | Tampa, FL | 97 | 0.00 | 0 | 1 | 0 | 22.6 |
| 5 | 25989 | Harris, Mark | Tampa, FL | 98 | 0.00 | 0 | 0 | 0 | 23.5 |
| 6 | 41863 | Bellapigna, Anthony | Tampa, FL | 99 | 0.00 | 0 | 0 | 0 | 24.3 |
| 7 | 62519 | Smither, Ed | Tampa, FL | 104 | 0.00 | 0 | 0 | 0 | 28.6 |
| 8 | 26963 | Southward, Shaun | South Florida | 0 | 0.00 | 0 | 0 | 0 | |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 51659 | Bell, Mike | Tampa, FL | 98 | 0.00 | 0 | 1 | 0 | 24.9 |
| 2 | 62430 | Rossi, Walter | Tampa, FL | 101 | 0.00 | 0 | 2 | 0 | 27.5 |
| 3 | 51105 | Robinson, Matthew | Tampa, FL | 104 | 0.00 | 0 | 0 | 0 | 30.2 |
| 4 | 24687 | Ross, Ken | Tampa, FL | 105 | 0.00 | 0 | 0 | 0 | 31.1 |
| 5 | 61485 | Serrano, Raymond | Tampa, FL | 113 | 0.00 | 0 | 0 | 0 | 38.1 |