| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 37564 | Foltz, RJ | Nashville, TN | 72 | 900.00 | 1000 | 4 | 0 | 0.6 |
| 2 | 60952 | Sajonia, Charles | Charlotte, NC | 76 | 550.00 | 350 | 4 | 0 | 3.7 |
| 3 | 38082 | Strader, Wes | Eastern NC | 72 | 450.00 | 100 | 8 | 0 | 0.6 |
| 4 | 60357 | Arnold, Robert | Charlotte, NC | 78 | 350.00 | 0 | 3 | 1 | 5.3 |
| 5 | 60476 | Barker, Josh | Charleston, SC | 80 | 330.00 | 0 | 3 | 0 | 6.9 |
| 6 | 19932 | Reams, Al | Eastern NC | 83 | 310.00 | 0 | 2 | 0 | 9.2 |
| 7 | 17002 | Beard, Jared | Columbia, SC | 80 | 290.00 | 0 | 1 | 0 | 6.9 |
| 8 | 42162 | Dodgen, David | Columbia, SC | 86 | 270.00 | 0 | 1 | 0 | 11.6 |
| 9 | 3192 | Malone, Jeff | Charlotte, NC | 90 | 250.00 | 0 | 0 | 0 | 14.8 |
| 10 | 4009 | Clary, Jody | Charlotte, NC | 93 | 230.00 | 0 | 1 | 0 | 17.1 |
| 11 | 56743 | Everett, Alfred | Tidewater, VA | 90 | 200.00 | 0 | 1 | 0 | 14.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 43997 | Dotson, Kyle | North Florida | 82 | 900.00 | 1000 | 2 | 0 | 8.5 |
| 2 | 61606 | Moffitt, Kirby | Central North Carolina | 81 | 550.00 | 500 | 2 | 0 | 7.7 |
| 3 | 21294 | Haney, Brian | Columbus, OH | 84 | 450.00 | 200 | 2 | 0 | 10 |
| 4 | 43094 | Black, Kerney | Central North Carolina | 88 | 350.00 | 100 | 2 | 0 | 13.2 |
| 5 | 30734 | Rand, Les | Central North Carolina | 87 | 320.00 | 0 | 0 | 0 | 12.4 |
| 5 | 9247 | Ide, Scott | Charlotte, NC | 89 | 320.00 | 0 | 0 | 0 | 14 |
| 7 | 33463 | Pritt, Donnie | Eastern NC | 87 | 280.00 | 0 | 0 | 0 | 12.4 |
| 7 | 48790 | Stringer, David | Charlotte, NC | 91 | 280.00 | 0 | 0 | 0 | 15.6 |
| 9 | 61303 | Gilbert, Tommy | Atlanta, GA | 91 | 250.00 | 0 | 3 | 0 | 15.6 |
| 10 | 36189 | Miller, Bradley | Tidewater, VA | 93 | 215.00 | 0 | 0 | 0 | 17.1 |
| 10 | 28074 | Moffett, Johnny | Charlotte, NC | 90 | 215.00 | 0 | 0 | 0 | 14.8 |
| 12 | 48629 | Lemmond, Josh | Charlotte, NC | 88 | 180.00 | 0 | 1 | 0 | 13.2 |
| 13 | 57349 | Fenerty, Chris | Charlotte, NC | 97 | 170.00 | 0 | 0 | 0 | 20.3 |
| 14 | 5915 | Britt, Andrew | Central North Carolina | 94 | 160.00 | 0 | 0 | 0 | 17.9 |
| 15 | 57933 | Richardson, Trey | Richmond | 94 | 150.00 | 0 | 1 | 0 | 17.9 |
| 16 | 49343 | Painter, Richie | South Florida | 0 | 0.00 | 0 | 0 | 0 | |
| 17 | 59354 | Golbourn, Gavin | Charlotte, NC | 0 | 0.00 | 0 | 0 | 0 | |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 34731 | Bridges, Trey | Charlotte, NC | 81 | 900.00 | 1000 | 2 | 0 | 9.1 |
| 2 | 59559 | Moreno, Misael | Hilton Head-Savannah | 80 | 550.00 | 600 | 2 | 0 | 8.3 |
| 3 | 57127 | Shoemaker, James | Central North Carolina | 84 | 400.00 | 300 | 2 | 0 | 11.5 |
| 3 | 56949 | Borkowski, Noah | Columbia, SC | 81 | 400.00 | 400 | 3 | 0 | 9.1 |
| 5 | 14587 | VanSickle, Timothy | Richmond | 84 | 330.00 | 200 | 3 | 0 | 11.5 |
| 6 | 46402 | Balogh, Jake | Michigan | 84 | 300.00 | 100 | 0 | 0 | 11.5 |
| 6 | 62035 | Walmer, Keegan | Charlotte, NC | 85 | 300.00 | 0 | 1 | 0 | 12.3 |
| 8 | 44931 | Boyd, Brad | Atlanta, GA | 90 | 270.00 | 0 | 0 | 0 | 16.4 |
| 9 | 47702 | Lee, Shane | Columbia, SC | 89 | 250.00 | 0 | 0 | 0 | 15.6 |
| 10 | 15379 | Kelley, Jimmy | Atlanta, GA | 81 | 215.00 | 0 | 2 | 0 | 9.1 |
| 10 | 54543 | Muncy, Robert | Atlanta, GA | 90 | 215.00 | 0 | 0 | 0 | 16.4 |
| 12 | 57855 | Zahn, Geoffrey | Minneapolis/St. Paul, MN | 90 | 180.00 | 0 | 0 | 0 | 16.4 |
| 13 | 36935 | Gilley, Derek | Atlanta, GA | 93 | 165.00 | 0 | 0 | 0 | 18.8 |
| 13 | 41197 | Abernathy, Stephen | Richmond | 87 | 165.00 | 0 | 0 | 0 | 14 |
| 15 | 42902 | Zannos, Steven | Charlotte, NC | 89 | 150.00 | 0 | 0 | 0 | 15.6 |
| 16 | 54495 | Mitchell, Sean | Charlotte, NC | 97 | 130.00 | 0 | 0 | 0 | 22 |
| 16 | 61588 | Foley, William | Columbia, SC | 84 | 130.00 | 0 | 1 | 0 | 11.5 |
| 16 | 49253 | Pope, Brian | Atlanta, GA | 83 | 130.00 | 0 | 1 | 0 | 10.7 |
| 19 | 51470 | Sweat, James | New York Upstate | 92 | 110.00 | 0 | 1 | 0 | 18 |
| 20 | 3980 | Murrow, Andy | Charlotte, NC | 93 | 100.00 | 0 | 0 | 0 | 18.8 |
| 21 | 19162 | Moore, Chris | Charlotte, NC | 96 | 94.00 | 0 | 0 | 0 | 21.2 |
| 21 | 57734 | Saenz, Eder | Hilton Head-Savannah | 86 | 94.00 | 0 | 1 | 0 | 13.2 |
| 23 | 22322 | Dotson, Chris | Hilton Head-Savannah | 94 | 82.00 | 0 | 0 | 0 | 19.6 |
| 23 | 5383 | Pearson, John | Charlotte, NC | 92 | 82.00 | 0 | 0 | 0 | 18 |
| 23 | 11397 | Redmond, Sean | Richmond | 98 | 82.00 | 0 | 0 | 0 | 22.8 |
| 23 | 60531 | Case, Jamie | Charlotte, NC | 90 | 82.00 | 0 | 2 | 0 | 16.4 |
| 27 | 29869 | Rickle, Matt | Charlotte, NC | 89 | 68.00 | 0 | 0 | 0 | 15.6 |
| 27 | 61979 | Doster, Malcolm | Washington, DC Metro | 95 | 68.00 | 0 | 1 | 0 | 20.4 |
| 27 | 53550 | Zimmerman, Klifford | Philadelphia, PA Metro | 93 | 68.00 | 0 | 0 | 0 | 18.8 |
| 30 | 35443 | Forester, Sam | Louisiana North | 91 | 52.00 | 0 | 0 | 0 | 17.2 |
| 30 | 36930 | Simons, Jay | Atlanta, GA | 96 | 52.00 | 0 | 0 | 0 | 21.2 |
| 30 | 11424 | Elder, Jamie | Atlanta, GA | 90 | 52.00 | 0 | 3 | 0 | 16.4 |
| 30 | 56223 | Patterson, David | Michigan | 86 | 52.00 | 0 | 1 | 0 | 13.2 |
| 30 | 45574 | Wainwright, Derek | Augusta, GA | 93 | 52.00 | 0 | 0 | 0 | 18.8 |
| 35 | 59392 | Wynn, Brandon | Charlotte, NC | 95 | 40.00 | 0 | 1 | 0 | 20.4 |
| 36 | 50536 | Schnarr, Steve | Atlanta, GA | 93 | 36.00 | 0 | 2 | 0 | 18.8 |
| 37 | 60503 | Loeber, Keith | Charlotte, NC | 103 | 32.00 | 0 | 0 | 0 | 26.9 |
| 38 | 41482 | Edwards, Jamil | Augusta, GA | 97 | 28.00 | 0 | 0 | 0 | 22 |
| 39 | 62812 | Colson, Anthony | Charlotte, NC | 97 | 24.00 | 0 | 0 | 0 | 22 |
| 40 | 24842 | Captain, Andy | Charlotte, NC | 98 | 20.00 | 0 | 1 | 0 | 22.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 61610 | Wilson, Tyler | Charlotte, NC | 85 | 900.00 | 1000 | 1 | 0 | 12.3 |
| 2 | 31235 | Meaders, Mitchell | Atlanta, GA | 85 | 550.00 | 600 | 0 | 0 | 12.3 |
| 3 | 45647 | Miller, Brandon | Charlotte, NC | 90 | 450.00 | 400 | 0 | 0 | 16.4 |
| 4 | 14005 | Davidson, Toby | Augusta, GA | 85 | 340.00 | 300 | 1 | 0 | 12.3 |
| 4 | 57060 | Stevens, Anton | Atlanta, GA | 89 | 340.00 | 200 | 1 | 0 | 15.6 |
| 6 | 56463 | Eckel, Bobby | Tidewater, VA | 94 | 300.00 | 0 | 0 | 0 | 19.6 |
| 6 | 22468 | Little, Jonathan | Nashville, TN | 89 | 300.00 | 100 | 2 | 0 | 15.6 |
| 8 | 50800 | Crumbley, Cedric | Kentucky | 95 | 260.00 | 0 | 1 | 0 | 20.4 |
| 8 | 15099 | Darius, JR | Atlanta, GA | 91 | 260.00 | 0 | 0 | 0 | 17.2 |
| 10 | 38720 | Holland, Scott | Augusta, GA | 94 | 230.00 | 0 | 0 | 0 | 19.6 |
| 11 | 41504 | Wiggins, Andre | Augusta, GA | 91 | 190.00 | 0 | 0 | 0 | 17.2 |
| 11 | 43339 | Claytor, Roger | Richmond | 92 | 190.00 | 0 | 1 | 0 | 18 |
| 13 | 36473 | Hoerr, Raymond | Charlotte, NC | 95 | 165.00 | 0 | 0 | 0 | 20.4 |
| 13 | 62349 | Walsh, Dez | Charlotte, NC | 93 | 165.00 | 0 | 0 | 0 | 18.8 |
| 15 | 59579 | Corso, Anthony | California | 91 | 150.00 | 0 | 1 | 0 | 17.2 |
| 16 | 22354 | Kope, Robert | Atlanta, GA | 89 | 130.00 | 0 | 2 | 0 | 15.6 |
| 16 | 58070 | Branum, Jeff | Atlanta, GA | 95 | 130.00 | 0 | 0 | 0 | 20.4 |
| 16 | 49530 | Lorenz, Aaron | Tidewater, VA | 99 | 130.00 | 0 | 0 | 0 | 23.6 |
| 19 | 53044 | Smith, Michael | Charlotte, NC | 92 | 110.00 | 0 | 1 | 0 | 18 |
| 20 | 40617 | Taylor, Traci | Arkansas | 99 | 100.00 | 0 | 0 | 0 | 25.1 |
| 21 | 10179 | Lingo, James | Eastern NC | 97 | 96.00 | 0 | 1 | 0 | 22 |
| 22 | 22760 | Leak, Bradley | Charlotte, NC | 106 | 92.00 | 0 | 1 | 0 | 29.3 |
| 23 | 3889 | Mathis, Charles | Atlanta, GA | 101 | 88.00 | 0 | 0 | 0 | 25.3 |
| 24 | 56836 | Williams, Jeffreys | Tidewater, VA | 99 | 80.00 | 0 | 1 | 0 | 23.6 |
| 24 | 49718 | Beaufort, Dre | Tidewater, VA | 96 | 80.00 | 0 | 0 | 0 | 21.2 |
| 24 | 45721 | Fitzsimmons, Tom | Tidewater, VA | 96 | 80.00 | 0 | 0 | 0 | 21.2 |
| 27 | 28157 | Enzor, Wayne | Tidewater, VA | 107 | 68.00 | 0 | 0 | 0 | 30.1 |
| 27 | 37264 | Taylor, Nick | Arkansas | 96 | 68.00 | 0 | 0 | 0 | 21.2 |
| 27 | 11926 | Page, John | Charlotte, NC | 102 | 68.00 | 0 | 0 | 0 | 26.1 |
| 30 | 53662 | Chavis, Jeremy | Charlotte, NC | 106 | 58.00 | 0 | 1 | 0 | 29.3 |
| 30 | 50318 | Crews, Tad | North Florida | 103 | 58.00 | 0 | 0 | 0 | 26.9 |
| 32 | 62601 | Haynes, Derek | Richmond | 106 | 52.00 | 0 | 0 | 0 | 29.3 |
| 33 | 36391 | Allen, Will | Augusta, GA | 100 | 48.00 | 0 | 0 | 0 | 24.5 |
| 34 | 57817 | Hutchens, CJ | Columbia, SC | 101 | 44.00 | 0 | 0 | 0 | 25.3 |
| 35 | 49418 | White, Lester | Augusta, GA | 110 | 40.00 | 0 | 0 | 0 | 32.5 |
| 36 | 16139 | Parrish, John | Tidewater, VA | 105 | 36.00 | 0 | 0 | 0 | 28.5 |
| 37 | 58228 | Sholes, Rodney | Augusta, GA | 106 | 32.00 | 0 | 0 | 0 | 29.3 |
| 38 | 40366 | Euton, Clay | Kentucky | 0 | 0.00 | 0 | 0 | 0 | |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 45195 | O'Neill, Jim | Tidewater, VA | 95 | 900.00 | 1000 | 0 | 0 | 23.9 |
| 2 | 51194 | Luke, Jermaine | Augusta, GA | 93 | 550.00 | 500 | 0 | 0 | 22.2 |
| 3 | 59980 | Dodgen, Lee | Atlanta, GA | 93 | 450.00 | 250 | 2 | 0 | 22.2 |
| 4 | 9117 | Thompson, Vince | Eastern NC | 102 | 350.00 | 150 | 0 | 0 | 30 |
| 5 | 48809 | Wynn, Buddy | Charlotte, NC | 103 | 320.00 | 0 | 0 | 0 | 30.9 |
| 5 | 63124 | King, Holton | Atlanta, GA | 102 | 320.00 | 100 | 1 | 0 | 30 |
| 7 | 56460 | Schnarr, Dave | Atlanta, GA | 94 | 270.00 | 0 | 1 | 0 | 23 |
| 7 | 53703 | Gresham, Jamie | Atlanta, GA | 98 | 270.00 | 0 | 1 | 0 | 26.5 |
| 7 | 21494 | Johnston, Jay | Charlotte, NC | 102 | 270.00 | 0 | 0 | 0 | 30 |
| 10 | 50994 | Alexander, Ashby | Atlanta, GA | 105 | 230.00 | 0 | 0 | 0 | 32.6 |
| 11 | 57302 | Miller, Keith | Tidewater, VA | 94 | 190.00 | 0 | 2 | 0 | 23 |
| 11 | 48044 | Johnson, Mark | Louisiana South | 101 | 190.00 | 0 | 0 | 0 | 29.1 |
| 13 | 45722 | Spittle, Will | Tidewater, VA | 102 | 165.00 | 0 | 0 | 0 | 30 |
| 13 | 60056 | Young, Brad | Charlotte, NC | 109 | 165.00 | 0 | 0 | 0 | 36.1 |
| 15 | 57104 | Brown, Derwin | Augusta, GA | 104 | 140.00 | 0 | 0 | 0 | 31.7 |
| 15 | 57740 | Brown, Dee | Charlotte, NC | 103 | 140.00 | 0 | 0 | 0 | 30.9 |
| 15 | 52474 | Crews, Jamey | North Florida | 101 | 140.00 | 0 | 1 | 0 | 29.1 |
| 18 | 62187 | Reynolds, Boudreaux | Atlanta, GA | 107 | 120.00 | 0 | 0 | 0 | 34.3 |
| 19 | 57125 | Shoemaker, Tia | Central North Carolina | 108 | 110.00 | 0 | 0 | 0 | 36.8 |
| 20 | 53109 | Smith, Don | Charlotte, NC | 107 | 100.00 | 0 | 0 | 0 | 34.3 |
| 21 | 49347 | Galbreth, Ron | Augusta, GA | 108 | 96.00 | 0 | 0 | 0 | 35.2 |
| 22 | 41384 | Clark, Will | Charlotte, NC | 109 | 92.00 | 0 | 0 | 0 | 36.1 |