| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Foltz, RJ (37564 ) | Nashville, TN | 75 | 72 | 147 | 1000 | 900.00 |
| 2 | Sajonia, Charles (60952 ) | Charlotte, NC | 72 | 76 | 148 | 350 | 550.00 |
| 3 | Strader, Wes (38082 ) | Eastern NC | 79 | 72 | 151 | 100 | 450.00 |
| 4 | Arnold, Robert (60357 ) | Charlotte, NC | 80 | 78 | 158 | 0 | 350.00 |
| 5 | Barker, Josh (60476 ) | Charleston, SC | 80 | 80 | 160 | 0 | 330.00 |
| 6 | Reams, Al (19932 ) | Eastern NC | 79 | 83 | 162 | 0 | 310.00 |
| 7 | Beard, Jared (17002 ) | Columbia, SC | 83 | 80 | 163 | 0 | 290.00 |
| 8 | Dodgen, David (42162 ) | Columbia, SC | 79 | 86 | 165 | 0 | 270.00 |
| 9 | Malone, Jeff (3192 ) | Charlotte, NC | 82 | 90 | 172 | 0 | 250.00 |
| 10 | Clary, Jody (4009 ) | Charlotte, NC | 83 | 93 | 176 | 0 | 230.00 |
| 11 | Everett, Alfred (56743 ) | Tidewater, VA | 101 | 90 | 191 | 0 | 200.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Dotson, Kyle (43997 ) | North Florida | 76 | 82 | 158 | 1000 | 900.00 |
| 2 | Moffitt, Kirby (61606 ) | Central North Carolina | 83 | 81 | 164 | 500 | 550.00 |
| 3 | Haney, Brian (21294 ) | Columbus, OH | 82 | 84 | 166 | 200 | 450.00 |
| 4 | Black, Kerney (43094 ) | Central North Carolina | 83 | 88 | 171 | 100 | 350.00 |
| 5 | Rand, Les (30734 ) | Central North Carolina | 85 | 87 | 172 | 0 | 320.00 |
| T5 | Ide, Scott (9247 ) | Charlotte, NC | 83 | 89 | 172 | 0 | 320.00 |
| 7 | Pritt, Donnie (33463 ) | Eastern NC | 89 | 87 | 176 | 0 | 280.00 |
| T7 | Stringer, David (48790 ) | Charlotte, NC | 85 | 91 | 176 | 0 | 280.00 |
| 9 | Gilbert, Tommy (61303 ) | Atlanta, GA | 86 | 91 | 177 | 0 | 250.00 |
| 10 | Moffett, Johnny (28074 ) | Charlotte, NC | 88 | 90 | 178 | 0 | 215.00 |
| T10 | Miller, Bradley (36189 ) | Tidewater, VA | 85 | 93 | 178 | 0 | 215.00 |
| 12 | Lemmond, Josh (48629 ) | Charlotte, NC | 91 | 88 | 179 | 0 | 180.00 |
| 13 | Fenerty, Chris (57349 ) | Charlotte, NC | 84 | 97 | 181 | 0 | 170.00 |
| 14 | Britt, Andrew (5915 ) | Central North Carolina | 89 | 94 | 183 | 0 | 160.00 |
| 15 | Richardson, Trey (57933 ) | Richmond | 90 | 94 | 184 | 0 | 150.00 |
| 16 | Painter, Richie (49343 ) | South Florida | 94 | 0 | 94 | 0 | 0.00 |
| 17 | Golbourn, Gavin (59354 ) | Charlotte, NC | 97 | 0 | 97 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Bridges, Trey (34731 ) | Charlotte, NC | 83 | 81 | 164 | 1000 | 900.00 |
| 2 | Moreno, Misael (59559 ) | Hilton Head-Savannah | 86 | 80 | 166 | 600 | 550.00 |
| 3 | Borkowski, Noah (56949 ) | Columbia, SC | 88 | 81 | 169 | 400 | 400.00 |
| T3 | Shoemaker, James (57127 ) | Central North Carolina | 85 | 84 | 169 | 300 | 400.00 |
| 5 | VanSickle, Timothy (14587 ) | Richmond | 87 | 84 | 171 | 200 | 330.00 |
| 6 | Balogh, Jake (46402 ) | Michigan | 88 | 84 | 172 | 100 | 300.00 |
| T6 | Walmer, Keegan (62035 ) | Charlotte, NC | 87 | 85 | 172 | 0 | 300.00 |
| 8 | Boyd, Brad (44931 ) | Atlanta, GA | 83 | 90 | 173 | 0 | 270.00 |
| 9 | Lee, Shane (47702 ) | Columbia, SC | 85 | 89 | 174 | 0 | 250.00 |
| 10 | Kelley, Jimmy (15379 ) | Atlanta, GA | 94 | 81 | 175 | 0 | 215.00 |
| T10 | Muncy, Robert (54543 ) | Atlanta, GA | 85 | 90 | 175 | 0 | 215.00 |
| 12 | Zahn, Geoffrey (57855 ) | Minneapolis/St. Paul, MN | 86 | 90 | 176 | 0 | 180.00 |
| 13 | Abernathy, Stephen (41197 ) | Richmond | 90 | 87 | 177 | 0 | 165.00 |
| T13 | Gilley, Derek (36935 ) | Atlanta, GA | 84 | 93 | 177 | 0 | 165.00 |
| 15 | Zannos, Steven (42902 ) | Charlotte, NC | 89 | 89 | 178 | 0 | 150.00 |
| 16 | Pope, Brian (49253 ) | Atlanta, GA | 96 | 83 | 179 | 0 | 130.00 |
| T16 | Foley, William (61588 ) | Columbia, SC | 95 | 84 | 179 | 0 | 130.00 |
| T16 | Mitchell, Sean (54495 ) | Charlotte, NC | 82 | 97 | 179 | 0 | 130.00 |
| 19 | Sweat, James (51470 ) | New York Upstate | 88 | 92 | 180 | 0 | 110.00 |
| 20 | Murrow, Andy (3980 ) | Charlotte, NC | 88 | 93 | 181 | 0 | 100.00 |
| 21 | Saenz, Eder (57734 ) | Hilton Head-Savannah | 96 | 86 | 182 | 0 | 94.00 |
| T21 | Moore, Chris (19162 ) | Charlotte, NC | 86 | 96 | 182 | 0 | 94.00 |
| 23 | Case, Jamie (60531 ) | Charlotte, NC | 93 | 90 | 183 | 0 | 82.00 |
| T23 | Pearson, John (5383 ) | Charlotte, NC | 91 | 92 | 183 | 0 | 82.00 |
| T23 | Dotson, Chris (22322 ) | Hilton Head-Savannah | 89 | 94 | 183 | 0 | 82.00 |
| T23 | Redmond, Sean (11397 ) | Richmond | 85 | 98 | 183 | 0 | 82.00 |
| 27 | Rickle, Matt (29869 ) | Charlotte, NC | 95 | 89 | 184 | 0 | 68.00 |
| T27 | Zimmerman, Klifford (53550 ) | Philadelphia, PA Metro | 91 | 93 | 184 | 0 | 68.00 |
| T27 | Doster, Malcolm (61979 ) | Washington, DC Metro | 89 | 95 | 184 | 0 | 68.00 |
| 30 | Patterson, David (56223 ) | Michigan | 101 | 86 | 187 | 0 | 52.00 |
| T30 | Elder, Jamie (11424 ) | Atlanta, GA | 97 | 90 | 187 | 0 | 52.00 |
| T30 | Forester, Sam (35443 ) | Louisiana North | 96 | 91 | 187 | 0 | 52.00 |
| T30 | Wainwright, Derek (45574 ) | Augusta, GA | 94 | 93 | 187 | 0 | 52.00 |
| T30 | Simons, Jay (36930 ) | Atlanta, GA | 91 | 96 | 187 | 0 | 52.00 |
| 35 | Wynn, Brandon (59392 ) | Charlotte, NC | 93 | 95 | 188 | 0 | 40.00 |
| 36 | Schnarr, Steve (50536 ) | Atlanta, GA | 97 | 93 | 190 | 0 | 36.00 |
| 37 | Loeber, Keith (60503 ) | Charlotte, NC | 89 | 103 | 192 | 0 | 32.00 |
| 38 | Edwards, Jamil (41482 ) | Augusta, GA | 96 | 97 | 193 | 0 | 28.00 |
| 39 | Colson, Anthony (62812 ) | Charlotte, NC | 99 | 97 | 196 | 0 | 24.00 |
| 40 | Captain, Andy (24842 ) | Charlotte, NC | 100 | 98 | 198 | 0 | 20.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Wilson, Tyler (61610 ) | Charlotte, NC | 80 | 85 | 165 | 1000 | 900.00 |
| 2 | Meaders, Mitchell (31235 ) | Atlanta, GA | 89 | 85 | 174 | 600 | 550.00 |
| 3 | Miller, Brandon (45647 ) | Charlotte, NC | 86 | 90 | 176 | 400 | 450.00 |
| 4 | Davidson, Toby (14005 ) | Augusta, GA | 92 | 85 | 177 | 300 | 340.00 |
| T4 | Stevens, Anton (57060 ) | Atlanta, GA | 88 | 89 | 177 | 200 | 340.00 |
| 6 | Little, Jonathan (22468 ) | Nashville, TN | 92 | 89 | 181 | 100 | 300.00 |
| T6 | Eckel, Bobby (56463 ) | Tidewater, VA | 87 | 94 | 181 | 0 | 300.00 |
| 8 | Darius, JR (15099 ) | Atlanta, GA | 91 | 91 | 182 | 0 | 260.00 |
| T8 | Crumbley, Cedric (50800 ) | Kentucky | 87 | 95 | 182 | 0 | 260.00 |
| 10 | Holland, Scott (38720 ) | Augusta, GA | 91 | 94 | 185 | 0 | 230.00 |
| 11 | Wiggins, Andre (41504 ) | Augusta, GA | 95 | 91 | 186 | 0 | 190.00 |
| T11 | Claytor, Roger (43339 ) | Richmond | 94 | 92 | 186 | 0 | 190.00 |
| 13 | Walsh, Dez (62349 ) | Charlotte, NC | 94 | 93 | 187 | 0 | 165.00 |
| T13 | Hoerr, Raymond (36473 ) | Charlotte, NC | 92 | 95 | 187 | 0 | 165.00 |
| 15 | Corso, Anthony (59579 ) | California | 97 | 91 | 188 | 0 | 150.00 |
| 16 | Kope, Robert (22354 ) | Atlanta, GA | 100 | 89 | 189 | 0 | 130.00 |
| T16 | Branum, Jeff (58070 ) | Atlanta, GA | 94 | 95 | 189 | 0 | 130.00 |
| T16 | Lorenz, Aaron (49530 ) | Tidewater, VA | 90 | 99 | 189 | 0 | 130.00 |
| 19 | Smith, Michael (53044 ) | Charlotte, NC | 98 | 92 | 190 | 0 | 110.00 |
| 20 | Taylor, Traci (40617 ) | Arkansas | 92 | 99 | 191 | 0 | 100.00 |
| 21 | Lingo, James (10179 ) | Eastern NC | 96 | 97 | 193 | 0 | 96.00 |
| 22 | Leak, Bradley (22760 ) | Charlotte, NC | 88 | 106 | 194 | 0 | 92.00 |
| 23 | Mathis, Charles (3889 ) | Atlanta, GA | 96 | 101 | 197 | 0 | 88.00 |
| 24 | Beaufort, Dre (49718 ) | Tidewater, VA | 104 | 96 | 200 | 0 | 80.00 |
| T24 | Fitzsimmons, Tom (45721 ) | Tidewater, VA | 104 | 96 | 200 | 0 | 80.00 |
| T24 | Williams, Jeffreys (56836 ) | Tidewater, VA | 101 | 99 | 200 | 0 | 80.00 |
| 27 | Taylor, Nick (37264 ) | Arkansas | 106 | 96 | 202 | 0 | 68.00 |
| T27 | Page, John (11926 ) | Charlotte, NC | 100 | 102 | 202 | 0 | 68.00 |
| T27 | Enzor, Wayne (28157 ) | Tidewater, VA | 95 | 107 | 202 | 0 | 68.00 |
| 30 | Crews, Tad (50318 ) | North Florida | 100 | 103 | 203 | 0 | 58.00 |
| T30 | Chavis, Jeremy (53662 ) | Charlotte, NC | 97 | 106 | 203 | 0 | 58.00 |
| 32 | Haynes, Derek (62601 ) | Richmond | 98 | 106 | 204 | 0 | 52.00 |
| 33 | Allen, Will (36391 ) | Augusta, GA | 105 | 100 | 205 | 0 | 48.00 |
| 34 | Hutchens, CJ (57817 ) | Columbia, SC | 106 | 101 | 207 | 0 | 44.00 |
| 35 | White, Lester (49418 ) | Augusta, GA | 102 | 110 | 212 | 0 | 40.00 |
| 36 | Parrish, John (16139 ) | Tidewater, VA | 108 | 105 | 213 | 0 | 36.00 |
| 37 | Sholes, Rodney (58228 ) | Augusta, GA | 109 | 106 | 215 | 0 | 32.00 |
| 38 | Euton, Clay (40366 ) | Kentucky | 95 | 0 | 95 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | O'Neill, Jim (45195 ) | Tidewater, VA | 90 | 95 | 185 | 1000 | 900.00 |
| 2 | Luke, Jermaine (51194 ) | Augusta, GA | 96 | 93 | 189 | 500 | 550.00 |
| 3 | Dodgen, Lee (59980 ) | Atlanta, GA | 98 | 93 | 191 | 250 | 450.00 |
| 4 | Thompson, Vince (9117 ) | Eastern NC | 93 | 102 | 195 | 150 | 350.00 |
| 5 | King, Holton (63124 ) | Atlanta, GA | 95 | 102 | 197 | 100 | 320.00 |
| T5 | Wynn, Buddy (48809 ) | Charlotte, NC | 94 | 103 | 197 | 0 | 320.00 |
| 7 | Schnarr, Dave (56460 ) | Atlanta, GA | 104 | 94 | 198 | 0 | 270.00 |
| T7 | Gresham, Jamie (53703 ) | Atlanta, GA | 100 | 98 | 198 | 0 | 270.00 |
| T7 | Johnston, Jay (21494 ) | Charlotte, NC | 96 | 102 | 198 | 0 | 270.00 |
| 10 | Alexander, Ashby (50994 ) | Atlanta, GA | 95 | 105 | 200 | 0 | 230.00 |
| 11 | Miller, Keith (57302 ) | Tidewater, VA | 107 | 94 | 201 | 0 | 190.00 |
| T11 | Johnson, Mark (48044 ) | Louisiana South | 100 | 101 | 201 | 0 | 190.00 |
| 13 | Spittle, Will (45722 ) | Tidewater, VA | 100 | 102 | 202 | 0 | 165.00 |
| T13 | Young, Brad (60056 ) | Charlotte, NC | 93 | 109 | 202 | 0 | 165.00 |
| 15 | Crews, Jamey (52474 ) | North Florida | 102 | 101 | 203 | 0 | 140.00 |
| T15 | Brown, Dee (57740 ) | Charlotte, NC | 100 | 103 | 203 | 0 | 140.00 |
| T15 | Brown, Derwin (57104 ) | Augusta, GA | 99 | 104 | 203 | 0 | 140.00 |
| 18 | Reynolds, Boudreaux (62187 ) | Atlanta, GA | 98 | 107 | 205 | 0 | 120.00 |
| 19 | Shoemaker, Tia (57125 ) | Central North Carolina | 101 | 108 | 209 | 0 | 110.00 |
| 20 | Smith, Don (53109 ) | Charlotte, NC | 108 | 107 | 215 | 0 | 100.00 |
| 21 | Galbreth, Ron (49347 ) | Augusta, GA | 111 | 108 | 219 | 0 | 96.00 |
| 22 | Clark, Will (41384 ) | Charlotte, NC | 120 | 109 | 229 | 0 | 92.00 |