| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 60952 | Sajonia, Charles | Charlotte, NC | 72 | 0.00 | 0 | 5 | 0 | 0.6 |
| 2 | 37564 | Foltz, RJ | Nashville, TN | 75 | 0.00 | 0 | 4 | 0 | 2.9 |
| 3 | 42162 | Dodgen, David | Columbia, SC | 79 | 0.00 | 0 | 2 | 0 | 6.1 |
| 3 | 38082 | Strader, Wes | Eastern NC | 79 | 0.00 | 0 | 2 | 0 | 6.1 |
| 3 | 19932 | Reams, Al | Eastern NC | 79 | 0.00 | 0 | 2 | 0 | 6.1 |
| 6 | 60357 | Arnold, Robert | Charlotte, NC | 80 | 0.00 | 0 | 2 | 0 | 6.9 |
| 6 | 60476 | Barker, Josh | Charleston, SC | 80 | 0.00 | 0 | 2 | 1 | 6.9 |
| 8 | 3192 | Malone, Jeff | Charlotte, NC | 82 | 0.00 | 0 | 2 | 0 | 8.5 |
| 9 | 4009 | Clary, Jody | Charlotte, NC | 83 | 0.00 | 0 | 2 | 0 | 9.2 |
| 9 | 17002 | Beard, Jared | Columbia, SC | 83 | 0.00 | 0 | 0 | 0 | 9.2 |
| 11 | 56743 | Everett, Alfred | Tidewater, VA | 101 | 0.00 | 0 | 1 | 0 | 23.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 43997 | Dotson, Kyle | North Florida | 76 | 0.00 | 0 | 2 | 0 | 3.7 |
| 2 | 21294 | Haney, Brian | Columbus, OH | 82 | 0.00 | 0 | 1 | 0 | 8.5 |
| 3 | 9247 | Ide, Scott | Charlotte, NC | 83 | 0.00 | 0 | 1 | 0 | 9.2 |
| 3 | 61606 | Moffitt, Kirby | Central North Carolina | 83 | 0.00 | 0 | 2 | 0 | 9.2 |
| 3 | 43094 | Black, Kerney | Central North Carolina | 83 | 0.00 | 0 | 3 | 0 | 9.2 |
| 6 | 57349 | Fenerty, Chris | Charlotte, NC | 84 | 0.00 | 0 | 1 | 0 | 10 |
| 7 | 48790 | Stringer, David | Charlotte, NC | 85 | 0.00 | 0 | 2 | 0 | 10.8 |
| 7 | 30734 | Rand, Les | Central North Carolina | 85 | 0.00 | 0 | 1 | 0 | 10.8 |
| 7 | 36189 | Miller, Bradley | Tidewater, VA | 85 | 0.00 | 0 | 1 | 0 | 10.8 |
| 10 | 61303 | Gilbert, Tommy | Atlanta, GA | 86 | 0.00 | 0 | 1 | 0 | 11.6 |
| 11 | 28074 | Moffett, Johnny | Charlotte, NC | 88 | 0.00 | 0 | 1 | 0 | 13.2 |
| 12 | 33463 | Pritt, Donnie | Eastern NC | 89 | 0.00 | 0 | 1 | 0 | 14 |
| 12 | 5915 | Britt, Andrew | Central North Carolina | 89 | 0.00 | 0 | 1 | 0 | 14 |
| 14 | 57933 | Richardson, Trey | Richmond | 90 | 0.00 | 0 | 2 | 0 | 14.8 |
| 15 | 48629 | Lemmond, Josh | Charlotte, NC | 91 | 0.00 | 0 | 0 | 0 | 15.6 |
| 16 | 49343 | Painter, Richie | South Florida | 94 | 0.00 | 0 | 0 | 0 | 17.9 |
| 17 | 59354 | Golbourn, Gavin | Charlotte, NC | 97 | 0.00 | 0 | 0 | 0 | 20.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 54495 | Mitchell, Sean | Charlotte, NC | 82 | 0.00 | 0 | 1 | 0 | 9.9 |
| 2 | 34731 | Bridges, Trey | Charlotte, NC | 83 | 0.00 | 0 | 3 | 0 | 10.7 |
| 2 | 44931 | Boyd, Brad | Atlanta, GA | 83 | 0.00 | 0 | 1 | 0 | 10.7 |
| 4 | 36935 | Gilley, Derek | Atlanta, GA | 84 | 0.00 | 0 | 2 | 0 | 11.5 |
| 5 | 57127 | Shoemaker, James | Central North Carolina | 85 | 0.00 | 0 | 1 | 0 | 12.3 |
| 5 | 54543 | Muncy, Robert | Atlanta, GA | 85 | 0.00 | 0 | 1 | 0 | 12.3 |
| 5 | 11397 | Redmond, Sean | Richmond | 85 | 0.00 | 0 | 2 | 0 | 12.3 |
| 5 | 47702 | Lee, Shane | Columbia, SC | 85 | 0.00 | 0 | 2 | 0 | 12.3 |
| 9 | 19162 | Moore, Chris | Charlotte, NC | 86 | 0.00 | 0 | 0 | 0 | 13.2 |
| 9 | 59559 | Moreno, Misael | Hilton Head-Savannah | 86 | 0.00 | 0 | 1 | 0 | 13.2 |
| 9 | 57855 | Zahn, Geoffrey | Minneapolis/St. Paul, MN | 86 | 0.00 | 0 | 2 | 1 | 13.2 |
| 12 | 14587 | VanSickle, Timothy | Richmond | 87 | 0.00 | 0 | 0 | 0 | 14 |
| 12 | 62035 | Walmer, Keegan | Charlotte, NC | 87 | 0.00 | 0 | 1 | 0 | 14 |
| 14 | 3980 | Murrow, Andy | Charlotte, NC | 88 | 0.00 | 0 | 1 | 1 | 14.8 |
| 14 | 56949 | Borkowski, Noah | Columbia, SC | 88 | 0.00 | 0 | 3 | 0 | 14.8 |
| 14 | 46402 | Balogh, Jake | Michigan | 88 | 0.00 | 0 | 2 | 0 | 14.8 |
| 14 | 51470 | Sweat, James | New York Upstate | 88 | 0.00 | 0 | 1 | 0 | 14.8 |
| 18 | 61979 | Doster, Malcolm | Washington, DC Metro | 89 | 0.00 | 0 | 1 | 0 | 15.6 |
| 18 | 22322 | Dotson, Chris | Hilton Head-Savannah | 89 | 0.00 | 0 | 1 | 0 | 15.6 |
| 18 | 42902 | Zannos, Steven | Charlotte, NC | 89 | 0.00 | 0 | 1 | 0 | 15.6 |
| 18 | 60503 | Loeber, Keith | Charlotte, NC | 89 | 0.00 | 0 | 1 | 0 | 15.6 |
| 22 | 41197 | Abernathy, Stephen | Richmond | 90 | 0.00 | 0 | 1 | 0 | 16.4 |
| 23 | 5383 | Pearson, John | Charlotte, NC | 91 | 0.00 | 0 | 1 | 0 | 17.2 |
| 23 | 53550 | Zimmerman, Klifford | Philadelphia, PA Metro | 91 | 0.00 | 0 | 0 | 0 | 17.2 |
| 23 | 36930 | Simons, Jay | Atlanta, GA | 91 | 0.00 | 0 | 0 | 0 | 17.2 |
| 26 | 60531 | Case, Jamie | Charlotte, NC | 93 | 0.00 | 0 | 0 | 0 | 18.8 |
| 26 | 59392 | Wynn, Brandon | Charlotte, NC | 93 | 0.00 | 0 | 1 | 0 | 18.8 |
| 28 | 45574 | Wainwright, Derek | Augusta, GA | 94 | 0.00 | 0 | 1 | 0 | 19.6 |
| 28 | 15379 | Kelley, Jimmy | Atlanta, GA | 94 | 0.00 | 0 | 1 | 0 | 19.6 |
| 30 | 29869 | Rickle, Matt | Charlotte, NC | 95 | 0.00 | 0 | 0 | 0 | 20.4 |
| 30 | 61588 | Foley, William | Columbia, SC | 95 | 0.00 | 0 | 1 | 0 | 20.4 |
| 32 | 57734 | Saenz, Eder | Hilton Head-Savannah | 96 | 0.00 | 0 | 1 | 0 | 21.2 |
| 32 | 41482 | Edwards, Jamil | Augusta, GA | 96 | 0.00 | 0 | 0 | 0 | 21.2 |
| 32 | 49253 | Pope, Brian | Atlanta, GA | 96 | 0.00 | 0 | 0 | 0 | 21.2 |
| 32 | 35443 | Forester, Sam | Louisiana North | 96 | 0.00 | 0 | 1 | 0 | 21.2 |
| 36 | 50536 | Schnarr, Steve | Atlanta, GA | 97 | 0.00 | 0 | 0 | 0 | 22 |
| 36 | 11424 | Elder, Jamie | Atlanta, GA | 97 | 0.00 | 0 | 0 | 0 | 22 |
| 38 | 62812 | Colson, Anthony | Charlotte, NC | 99 | 0.00 | 0 | 0 | 0 | 23.6 |
| 39 | 24842 | Captain, Andy | Charlotte, NC | 100 | 0.00 | 0 | 0 | 1 | 24.5 |
| 40 | 56223 | Patterson, David | Michigan | 101 | 0.00 | 0 | 1 | 0 | 25.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 61610 | Wilson, Tyler | Charlotte, NC | 80 | 0.00 | 0 | 1 | 0 | 8.3 |
| 2 | 45647 | Miller, Brandon | Charlotte, NC | 86 | 0.00 | 0 | 2 | 0 | 13.2 |
| 3 | 50800 | Crumbley, Cedric | Kentucky | 87 | 0.00 | 0 | 2 | 0 | 14 |
| 3 | 56463 | Eckel, Bobby | Tidewater, VA | 87 | 0.00 | 0 | 0 | 0 | 14 |
| 5 | 57060 | Stevens, Anton | Atlanta, GA | 88 | 0.00 | 0 | 2 | 0 | 14.8 |
| 5 | 22760 | Leak, Bradley | Charlotte, NC | 88 | 0.00 | 0 | 2 | 0 | 14.8 |
| 7 | 31235 | Meaders, Mitchell | Atlanta, GA | 89 | 0.00 | 0 | 0 | 0 | 15.6 |
| 8 | 49530 | Lorenz, Aaron | Tidewater, VA | 90 | 0.00 | 0 | 0 | 0 | 16.4 |
| 9 | 15099 | Darius, JR | Atlanta, GA | 91 | 0.00 | 0 | 1 | 0 | 17.2 |
| 9 | 38720 | Holland, Scott | Augusta, GA | 91 | 0.00 | 0 | 3 | 0 | 17.2 |
| 11 | 14005 | Davidson, Toby | Augusta, GA | 92 | 0.00 | 0 | 0 | 0 | 18 |
| 11 | 36473 | Hoerr, Raymond | Charlotte, NC | 92 | 0.00 | 0 | 0 | 0 | 18 |
| 11 | 40617 | Taylor, Traci | Arkansas | 92 | 0.00 | 0 | 0 | 0 | 19.1 |
| 11 | 22468 | Little, Jonathan | Nashville, TN | 92 | 0.00 | 0 | 2 | 0 | 18 |
| 15 | 58070 | Branum, Jeff | Atlanta, GA | 94 | 0.00 | 0 | 2 | 0 | 19.6 |
| 15 | 62349 | Walsh, Dez | Charlotte, NC | 94 | 0.00 | 0 | 1 | 0 | 19.6 |
| 15 | 43339 | Claytor, Roger | Richmond | 94 | 0.00 | 0 | 0 | 0 | 19.6 |
| 18 | 41504 | Wiggins, Andre | Augusta, GA | 95 | 0.00 | 0 | 0 | 0 | 20.4 |
| 18 | 40366 | Euton, Clay | Kentucky | 95 | 0.00 | 0 | 0 | 0 | 20.4 |
| 18 | 28157 | Enzor, Wayne | Tidewater, VA | 95 | 0.00 | 0 | 1 | 0 | 20.4 |
| 21 | 10179 | Lingo, James | Eastern NC | 96 | 0.00 | 0 | 0 | 0 | 21.2 |
| 21 | 3889 | Mathis, Charles | Atlanta, GA | 96 | 0.00 | 0 | 1 | 0 | 21.2 |
| 23 | 59579 | Corso, Anthony | California | 97 | 0.00 | 0 | 1 | 0 | 22 |
| 23 | 53662 | Chavis, Jeremy | Charlotte, NC | 97 | 0.00 | 0 | 0 | 0 | 22 |
| 25 | 53044 | Smith, Michael | Charlotte, NC | 98 | 0.00 | 0 | 1 | 0 | 22.8 |
| 25 | 62601 | Haynes, Derek | Richmond | 98 | 0.00 | 0 | 0 | 0 | 22.8 |
| 27 | 11926 | Page, John | Charlotte, NC | 100 | 0.00 | 0 | 0 | 0 | 24.5 |
| 27 | 22354 | Kope, Robert | Atlanta, GA | 100 | 0.00 | 0 | 0 | 0 | 24.5 |
| 27 | 50318 | Crews, Tad | North Florida | 100 | 0.00 | 0 | 1 | 0 | 24.5 |
| 30 | 56836 | Williams, Jeffreys | Tidewater, VA | 101 | 0.00 | 0 | 1 | 0 | 25.3 |
| 31 | 49418 | White, Lester | Augusta, GA | 102 | 0.00 | 0 | 0 | 0 | 26.1 |
| 32 | 49718 | Beaufort, Dre | Tidewater, VA | 104 | 0.00 | 0 | 1 | 0 | 27.7 |
| 32 | 45721 | Fitzsimmons, Tom | Tidewater, VA | 104 | 0.00 | 0 | 0 | 0 | 27.7 |
| 34 | 36391 | Allen, Will | Augusta, GA | 105 | 0.00 | 0 | 0 | 0 | 28.5 |
| 35 | 57817 | Hutchens, CJ | Columbia, SC | 106 | 0.00 | 0 | 0 | 0 | 29.3 |
| 35 | 37264 | Taylor, Nick | Arkansas | 106 | 0.00 | 0 | 0 | 0 | 29.3 |
| 37 | 16139 | Parrish, John | Tidewater, VA | 108 | 0.00 | 0 | 0 | 0 | 30.9 |
| 38 | 58228 | Sholes, Rodney | Augusta, GA | 109 | 0.00 | 0 | 0 | 0 | 31.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 45195 | O'Neill, Jim | Tidewater, VA | 90 | 0.00 | 0 | 1 | 0 | 19.6 |
| 2 | 60056 | Young, Brad | Charlotte, NC | 93 | 0.00 | 0 | 2 | 0 | 22.2 |
| 2 | 9117 | Thompson, Vince | Eastern NC | 93 | 0.00 | 0 | 1 | 0 | 22.2 |
| 4 | 48809 | Wynn, Buddy | Charlotte, NC | 94 | 0.00 | 0 | 0 | 0 | 23 |
| 5 | 50994 | Alexander, Ashby | Atlanta, GA | 95 | 0.00 | 0 | 0 | 0 | 23.9 |
| 5 | 63124 | King, Holton | Atlanta, GA | 95 | 0.00 | 0 | 0 | 0 | 23.9 |
| 7 | 51194 | Luke, Jermaine | Augusta, GA | 96 | 0.00 | 0 | 0 | 0 | 24.8 |
| 7 | 21494 | Johnston, Jay | Charlotte, NC | 96 | 0.00 | 0 | 1 | 0 | 24.8 |
| 9 | 62187 | Reynolds, Boudreaux | Atlanta, GA | 98 | 0.00 | 0 | 1 | 0 | 26.5 |
| 9 | 59980 | Dodgen, Lee | Atlanta, GA | 98 | 0.00 | 0 | 0 | 1 | 26.5 |
| 11 | 57104 | Brown, Derwin | Augusta, GA | 99 | 0.00 | 0 | 1 | 0 | 27.4 |
| 12 | 57740 | Brown, Dee | Charlotte, NC | 100 | 0.00 | 0 | 1 | 0 | 28.3 |
| 12 | 53703 | Gresham, Jamie | Atlanta, GA | 100 | 0.00 | 0 | 0 | 0 | 28.3 |
| 12 | 48044 | Johnson, Mark | Louisiana South | 100 | 0.00 | 0 | 0 | 0 | 28.3 |
| 12 | 45722 | Spittle, Will | Tidewater, VA | 100 | 0.00 | 0 | 0 | 0 | 28.3 |
| 16 | 57125 | Shoemaker, Tia | Central North Carolina | 101 | 0.00 | 0 | 0 | 0 | 30.5 |
| 17 | 52474 | Crews, Jamey | North Florida | 102 | 0.00 | 0 | 0 | 0 | 30 |
| 18 | 56460 | Schnarr, Dave | Atlanta, GA | 104 | 0.00 | 0 | 0 | 0 | 31.7 |
| 19 | 57302 | Miller, Keith | Tidewater, VA | 107 | 0.00 | 0 | 0 | 0 | 34.3 |
| 20 | 53109 | Smith, Don | Charlotte, NC | 108 | 0.00 | 0 | 0 | 0 | 35.2 |
| 21 | 49347 | Galbreth, Ron | Augusta, GA | 111 | 0.00 | 0 | 0 | 0 | 37.8 |
| 22 | 41384 | Clark, Will | Charlotte, NC | 120 | 0.00 | 0 | 0 | 0 | 45.6 |