| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 51578 | Green, Matt | Cincinnati/Dayton | 69 | 900.00 | 775 | 2 | 0 | -4.5 |
| 2 | 53697 | Snodgrass, Eric | Columbus, OH | 75 | 550.00 | 350 | 2 | 0 | 0.7 |
| 3 | 24455 | Lopez, Andres | Hilton Head-Savannah | 76 | 450.00 | 200 | 1 | 0 | 1.6 |
| 4 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 82 | 350.00 | 100 | 1 | 0 | 6.7 |
| 5 | 47470 | Malone, Matt | Cleveland/ Akron | 78 | 320.00 | 0 | 0 | 0 | 3.3 |
| 5 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 83 | 320.00 | 0 | 1 | 0 | 7.6 |
| 7 | 56882 | Smith, Jason | Indianapolis, IN | 84 | 290.00 | 0 | 1 | 0 | 8.5 |
| 8 | 30561 | Dobbins, John | Hilton Head-Savannah | 78 | 260.00 | 0 | 1 | 0 | 3.3 |
| 8 | 62823 | O'Connor, James | Cleveland/ Akron | 82 | 260.00 | 0 | 1 | 0 | 6.7 |
| 10 | 60067 | McIntire, Matt | Michigan | 81 | 230.00 | 0 | 1 | 0 | 5.9 |
| 11 | 63458 | Fleming, Derionne | Washington, DC Metro | 79 | 200.00 | 0 | 2 | 0 | 4.1 |
| 12 | 50569 | Devine, Ben | Washington, DC Metro | 88 | 175.00 | 0 | 0 | 0 | 11.9 |
| 12 | 63320 | Benzing, John | Michigan | 82 | 175.00 | 0 | 1 | 0 | 6.7 |
| 14 | 61662 | Wachter, David | Indianapolis, IN | 83 | 155.00 | 0 | 1 | 0 | 7.6 |
| 14 | 61075 | Miller, Jacob | Cleveland/ Akron | 88 | 155.00 | 0 | 0 | 0 | 11.9 |
| 16 | 30731 | Legare, Chris | Hilton Head-Savannah | 82 | 140.00 | 0 | 1 | 0 | 6.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 17648 | Campbell, Rich | Columbus, OH | 83 | 900.00 | 775 | 0 | 0 | 10.1 |
| 2 | 49674 | Tran, Chau | Kentucky | 81 | 450.00 | 350 | 1 | 0 | 6.2 |
| 2 | 43168 | Decker, Michael | Philadelphia, PA Metro | 89 | 450.00 | 100 | 0 | 0 | 15.5 |
| 2 | 57499 | Schneider, Cory | Cincinnati/Dayton | 83 | 450.00 | 200 | 0 | 0 | 10.1 |
| 5 | 46046 | Wilk, Justin | Cincinnati/Dayton | 84 | 330.00 | 0 | 0 | 0 | 11 |
| 6 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 86 | 310.00 | 0 | 0 | 0 | 12.8 |
| 7 | 34896 | Schneider, Chris | Cincinnati/Dayton | 80 | 280.00 | 0 | 2 | 1 | 7.4 |
| 7 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 82 | 280.00 | 0 | 1 | 0 | 9.2 |
| 9 | 59926 | Shields, Eric | Columbus, OH | 83 | 250.00 | 0 | 1 | 0 | 10.1 |
| 10 | 34022 | Waligura, Jade | Columbus, OH | 83 | 230.00 | 0 | 1 | 0 | 10.1 |
| 11 | 55884 | Singh, Rajat | Michigan | 92 | 200.00 | 0 | 0 | 0 | 18.3 |
| 12 | 33463 | Pritt, Donnie | Eastern NC | 89 | 175.00 | 0 | 0 | 0 | 15.5 |
| 12 | 57828 | Drake, Doug | Indianapolis, IN | 90 | 175.00 | 0 | 0 | 0 | 16.5 |
| 14 | 60060 | Frederick, Michael | Cleveland/ Akron | 92 | 155.00 | 0 | 0 | 0 | 18.3 |
| 14 | 49343 | Painter, Richie | South Florida | 92 | 155.00 | 0 | 0 | 0 | 18.3 |
| 16 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 97 | 140.00 | 0 | 1 | 0 | 22.8 |
| 17 | 45423 | Nevens, Michael | Arkansas | 94 | 130.00 | 0 | 0 | 0 | 20.1 |
| 18 | 50534 | Holeyfield, Kenny | Arkansas | 97 | 120.00 | 0 | 0 | 0 | 22.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 53122 | Nicholson, Ryan | Indianapolis, IN | 82 | 900.00 | 775 | 1 | 0 | 9.2 |
| 2 | 42254 | Hodges, Warren | Cincinnati/Dayton | 82 | 550.00 | 350 | 1 | 0 | 9.2 |
| 3 | 54543 | Muncy, Robert | Atlanta, GA | 88 | 450.00 | 200 | 1 | 0 | 14.6 |
| 4 | 40491 | Riley, Steve | Cleveland/ Akron | 84 | 350.00 | 100 | 0 | 0 | 11 |
| 5 | 28718 | Gardner, LR | Arkansas | 87 | 320.00 | 0 | 2 | 0 | 13.7 |
| 5 | 51002 | Miller, Bennett | Washington, DC Metro | 89 | 320.00 | 0 | 0 | 0 | 15.5 |
| 7 | 62362 | Schweiger, Kaeleb | Cincinnati/Dayton | 91 | 290.00 | 0 | 2 | 0 | 17.4 |
| 8 | 9438 | Elenz, Nolan | Charlotte, NC | 95 | 270.00 | 0 | 0 | 0 | 21 |
| 9 | 25611 | Robinson, John | Hilton Head-Savannah | 90 | 226.67 | 0 | 1 | 0 | 16.5 |
| 9 | 53739 | Pond, Jeffrey | Columbus, OH | 91 | 226.67 | 0 | 0 | 0 | 17.4 |
| 9 | 47003 | Lindsay, Scott | Cincinnati/Dayton | 88 | 226.67 | 0 | 0 | 0 | 14.6 |
| 12 | 23169 | Upton, Bruce | Arkansas | 95 | 175.00 | 0 | 1 | 0 | 21 |
| 12 | 62751 | Sitterle, Jason | Cincinnati/Dayton | 89 | 175.00 | 0 | 0 | 0 | 15.5 |
| 14 | 42222 | Meyers, Jeff | Cleveland/ Akron | 97 | 155.00 | 0 | 0 | 0 | 22.8 |
| 14 | 61830 | Earles, Bob | Columbus, OH | 90 | 155.00 | 0 | 0 | 0 | 16.5 |
| 16 | 61902 | Allen, Chris | Nashville, TN | 94 | 140.00 | 0 | 0 | 0 | 20.1 |
| 17 | 2582 | Kahari, Cham | Columbus, OH | 94 | 130.00 | 0 | 0 | 0 | 20.1 |
| 18 | 59377 | Edwards, Nathan | Columbus, OH | 96 | 120.00 | 0 | 1 | 0 | 21.9 |
| 19 | 44909 | Rojo, Dave | Minneapolis/St. Paul, MN | 103 | 110.00 | 0 | 0 | 0 | 28.2 |
| 20 | 56787 | Maxson, Evan | Columbus, OH | 0 | 0.00 | 0 | 0 | 0 | |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 85 | 900.00 | 775 | 1 | 0 | 15.3 |
| 2 | 55895 | India, Dan | Chicago, IL | 91 | 550.00 | 250 | 1 | 0 | 21.1 |
| 3 | 58411 | Marquardt, Jack | Cleveland/ Akron | 86 | 450.00 | 150 | 2 | 0 | 16.3 |
| 4 | 46339 | Hubbard, Don | Cincinnati/Dayton | 89 | 340.00 | 0 | 1 | 0 | 19.2 |
| 4 | 43486 | Mitchell, Stan | Chicago, IL | 87 | 340.00 | 100 | 0 | 0 | 17.2 |
| 6 | 57491 | Hughes, Jason | Cincinnati/Dayton | 87 | 310.00 | 0 | 0 | 0 | 17.2 |
| 7 | 36635 | Berry, Chris | Columbus, OH | 97 | 290.00 | 0 | 0 | 0 | 26.8 |
| 8 | 59756 | Gerrish, David | Cincinnati/Dayton | 89 | 260.00 | 0 | 0 | 0 | 19.2 |
| 8 | 46609 | Stegmeier, Mark | Cleveland/ Akron | 89 | 260.00 | 0 | 0 | 0 | 19.2 |
| 10 | 56246 | Hutson, Austin | Cincinnati/Dayton | 97 | 230.00 | 0 | 1 | 0 | 26.8 |
| 11 | 34091 | Sams, Darin | Washington, DC Metro | 93 | 200.00 | 0 | 0 | 0 | 23 |
| 12 | 48295 | Siders, Jim | Columbus, OH | 100 | 180.00 | 0 | 0 | 0 | 29.7 |
| 13 | 3309 | Boyer, Stan | Washington, DC Metro | 99 | 170.00 | 0 | 0 | 0 | 28.7 |
| 14 | 62118 | Bender, Matthew | Cleveland/ Akron | 102 | 160.00 | 0 | 0 | 0 | 31.6 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 24275 | Novak, Butch | Columbus, OH | 95 | 900.00 | 775 | 0 | 0 | 24.9 |
| 2 | 57544 | Smith, Jacob | Michigan | 98 | 550.00 | 100 | 2 | 0 | 27.8 |
| 3 | 55442 | Wilson, Michael | Cincinnati/Dayton | 103 | 450.00 | 0 | 0 | 0 | 32.6 |
| 4 | 55258 | Whitley, Brian | Cleveland/ Akron | 107 | 350.00 | 0 | 0 | 0 | 36.4 |
| 5 | 46600 | Breiding, Eric | Cleveland/ Akron | 107 | 330.00 | 0 | 0 | 0 | 36.4 |