| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Green, Matt (51578 ) | Cincinnati/Dayton | 75 | 69 | 144 | 775 | 900.00 |
| 2 | Snodgrass, Eric (53697 ) | Columbus, OH | 78 | 75 | 153 | 350 | 550.00 |
| 3 | Lopez, Andres (24455 ) | Hilton Head-Savannah | 79 | 76 | 155 | 200 | 450.00 |
| 4 | Goldschmidt, Joe (46517 ) | Cincinnati/Dayton | 75 | 82 | 157 | 100 | 350.00 |
| 5 | Malone, Matt (47470 ) | Cleveland/ Akron | 81 | 78 | 159 | 0 | 320.00 |
| T5 | Foehse, Matthew (26007 ) | Minneapolis/St. Paul, MN | 76 | 83 | 159 | 0 | 320.00 |
| 7 | Smith, Jason (56882 ) | Indianapolis, IN | 78 | 84 | 162 | 0 | 290.00 |
| 8 | Dobbins, John (30561 ) | Hilton Head-Savannah | 85 | 78 | 163 | 0 | 260.00 |
| T8 | O'Connor, James (62823 ) | Cleveland/ Akron | 81 | 82 | 163 | 0 | 260.00 |
| 10 | McIntire, Matt (60067 ) | Michigan | 83 | 81 | 164 | 0 | 230.00 |
| 11 | Fleming, Derionne (63458 ) | Washington, DC Metro | 87 | 79 | 166 | 0 | 200.00 |
| 12 | Benzing, John (63320 ) | Michigan | 85 | 82 | 167 | 0 | 175.00 |
| T12 | Devine, Ben (50569 ) | Washington, DC Metro | 79 | 88 | 167 | 0 | 175.00 |
| 14 | Wachter, David (61662 ) | Indianapolis, IN | 85 | 83 | 168 | 0 | 155.00 |
| T14 | Miller, Jacob (61075 ) | Cleveland/ Akron | 80 | 88 | 168 | 0 | 155.00 |
| 16 | Legare, Chris (30731 ) | Hilton Head-Savannah | 89 | 82 | 171 | 0 | 140.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Campbell, Rich (17648 ) | Columbus, OH | 81 | 83 | 164 | 775 | 900.00 |
| 2 | Tran, Chau (49674 ) | Kentucky | 86 | 81 | 167 | 350 | 450.00 |
| T2 | Schneider, Cory (57499 ) | Cincinnati/Dayton | 84 | 83 | 167 | 200 | 450.00 |
| T2 | Decker, Michael (43168 ) | Philadelphia, PA Metro | 78 | 89 | 167 | 100 | 450.00 |
| 5 | Wilk, Justin (46046 ) | Cincinnati/Dayton | 84 | 84 | 168 | 0 | 330.00 |
| 6 | Van Rafelghem, Christian (21250 ) | Cleveland/ Akron | 83 | 86 | 169 | 0 | 310.00 |
| 7 | Schneider, Chris (34896 ) | Cincinnati/Dayton | 90 | 80 | 170 | 0 | 280.00 |
| T7 | Hutson, Tyler (23973 ) | Cincinnati/Dayton | 88 | 82 | 170 | 0 | 280.00 |
| 9 | Shields, Eric (59926 ) | Columbus, OH | 89 | 83 | 172 | 0 | 250.00 |
| 10 | Waligura, Jade (34022 ) | Columbus, OH | 90 | 83 | 173 | 0 | 230.00 |
| 11 | Singh, Rajat (55884 ) | Michigan | 83 | 92 | 175 | 0 | 200.00 |
| 12 | Pritt, Donnie (33463 ) | Eastern NC | 87 | 89 | 176 | 0 | 175.00 |
| T12 | Drake, Doug (57828 ) | Indianapolis, IN | 86 | 90 | 176 | 0 | 175.00 |
| 14 | Painter, Richie (49343 ) | South Florida | 86 | 92 | 178 | 0 | 155.00 |
| T14 | Frederick, Michael (60060 ) | Cleveland/ Akron | 86 | 92 | 178 | 0 | 155.00 |
| 16 | Fogle, Anthony (53886 ) | Cincinnati/Dayton | 85 | 97 | 182 | 0 | 140.00 |
| 17 | Nevens, Michael (45423 ) | Arkansas | 93 | 94 | 187 | 0 | 130.00 |
| 18 | Holeyfield, Kenny (50534 ) | Arkansas | 91 | 97 | 188 | 0 | 120.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Nicholson, Ryan (53122 ) | Indianapolis, IN | 88 | 82 | 170 | 775 | 900.00 |
| 2 | Hodges, Warren (42254 ) | Cincinnati/Dayton | 89 | 82 | 171 | 350 | 550.00 |
| 3 | Muncy, Robert (54543 ) | Atlanta, GA | 84 | 88 | 172 | 200 | 450.00 |
| 4 | Riley, Steve (40491 ) | Cleveland/ Akron | 92 | 84 | 176 | 100 | 350.00 |
| 5 | Gardner, LR (28718 ) | Arkansas | 90 | 87 | 177 | 0 | 320.00 |
| T5 | Miller, Bennett (51002 ) | Washington, DC Metro | 88 | 89 | 177 | 0 | 320.00 |
| 7 | Schweiger, Kaeleb (62362 ) | Cincinnati/Dayton | 88 | 91 | 179 | 0 | 290.00 |
| 8 | Elenz, Nolan (9438 ) | Charlotte, NC | 85 | 95 | 180 | 0 | 270.00 |
| 9 | Lindsay, Scott (47003 ) | Cincinnati/Dayton | 93 | 88 | 181 | 0 | 226.67 |
| T9 | Robinson, John (25611 ) | Hilton Head-Savannah | 91 | 90 | 181 | 0 | 226.67 |
| T9 | Pond, Jeffrey (53739 ) | Columbus, OH | 90 | 91 | 181 | 0 | 226.67 |
| 12 | Sitterle, Jason (62751 ) | Cincinnati/Dayton | 93 | 89 | 182 | 0 | 175.00 |
| T12 | Upton, Bruce (23169 ) | Arkansas | 87 | 95 | 182 | 0 | 175.00 |
| 14 | Earles, Bob (61830 ) | Columbus, OH | 95 | 90 | 185 | 0 | 155.00 |
| T14 | Meyers, Jeff (42222 ) | Cleveland/ Akron | 88 | 97 | 185 | 0 | 155.00 |
| 16 | Allen, Chris (61902 ) | Nashville, TN | 92 | 94 | 186 | 0 | 140.00 |
| 17 | Kahari, Cham (2582 ) | Columbus, OH | 95 | 94 | 189 | 0 | 130.00 |
| 18 | Edwards, Nathan (59377 ) | Columbus, OH | 98 | 96 | 194 | 0 | 120.00 |
| 19 | Rojo, Dave (44909 ) | Minneapolis/St. Paul, MN | 100 | 103 | 203 | 0 | 110.00 |
| 20 | Maxson, Evan (56787 ) | Columbus, OH | 99 | 0 | 99 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Richardson, Raymond (51801 ) | Cincinnati/Dayton | 94 | 85 | 179 | 775 | 900.00 |
| 2 | India, Dan (55895 ) | Chicago, IL | 90 | 91 | 181 | 250 | 550.00 |
| 3 | Marquardt, Jack (58411 ) | Cleveland/ Akron | 97 | 86 | 183 | 150 | 450.00 |
| 4 | Mitchell, Stan (43486 ) | Chicago, IL | 97 | 87 | 184 | 100 | 340.00 |
| T4 | Hubbard, Don (46339 ) | Cincinnati/Dayton | 95 | 89 | 184 | 0 | 340.00 |
| 6 | Hughes, Jason (57491 ) | Cincinnati/Dayton | 98 | 87 | 185 | 0 | 310.00 |
| 7 | Berry, Chris (36635 ) | Columbus, OH | 90 | 97 | 187 | 0 | 290.00 |
| 8 | Gerrish, David (59756 ) | Cincinnati/Dayton | 99 | 89 | 188 | 0 | 260.00 |
| T8 | Stegmeier, Mark (46609 ) | Cleveland/ Akron | 99 | 89 | 188 | 0 | 260.00 |
| 10 | Hutson, Austin (56246 ) | Cincinnati/Dayton | 94 | 97 | 191 | 0 | 230.00 |
| 11 | Sams, Darin (34091 ) | Washington, DC Metro | 103 | 93 | 196 | 0 | 200.00 |
| 12 | Siders, Jim (48295 ) | Columbus, OH | 101 | 100 | 201 | 0 | 180.00 |
| 13 | Boyer, Stan (3309 ) | Washington, DC Metro | 103 | 99 | 202 | 0 | 170.00 |
| 14 | Bender, Matthew (62118 ) | Cleveland/ Akron | 105 | 102 | 207 | 0 | 160.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Novak, Butch (24275 ) | Columbus, OH | 95 | 95 | 190 | 775 | 900.00 |
| 2 | Smith, Jacob (57544 ) | Michigan | 93 | 98 | 191 | 100 | 550.00 |
| 3 | Wilson, Michael (55442 ) | Cincinnati/Dayton | 106 | 103 | 209 | 0 | 450.00 |
| 4 | Whitley, Brian (55258 ) | Cleveland/ Akron | 112 | 107 | 219 | 0 | 350.00 |
| 5 | Breiding, Eric (46600 ) | Cleveland/ Akron | 119 | 107 | 226 | 0 | 330.00 |