| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 75 | 0.00 | 0 | 3 | 0 | 2.8 |
| 2 | 51578 | Green, Matt | Cincinnati/Dayton | 75 | 0.00 | 0 | 3 | 0 | 2.8 |
| 3 | 26007 | Foehse, Matthew | Minneapolis/St. Paul, MN | 76 | 0.00 | 0 | 4 | 0 | 3.6 |
| 4 | 56882 | Smith, Jason | Indianapolis, IN | 78 | 0.00 | 0 | 1 | 0 | 5.3 |
| 4 | 53697 | Snodgrass, Eric | Columbus, OH | 78 | 0.00 | 0 | 3 | 0 | 5.3 |
| 6 | 50569 | Devine, Ben | Washington, DC Metro | 79 | 0.00 | 0 | 1 | 0 | 6.1 |
| 6 | 24455 | Lopez, Andres | Hilton Head-Savannah | 79 | 0.00 | 0 | 1 | 0 | 6.1 |
| 8 | 61075 | Miller, Jacob | Cleveland/ Akron | 80 | 0.00 | 0 | 1 | 1 | 6.9 |
| 9 | 62823 | O'Connor, James | Cleveland/ Akron | 81 | 0.00 | 0 | 2 | 0 | 7.8 |
| 9 | 47470 | Malone, Matt | Cleveland/ Akron | 81 | 0.00 | 0 | 1 | 0 | 7.8 |
| 11 | 60067 | McIntire, Matt | Michigan | 83 | 0.00 | 0 | 0 | 0 | 9.5 |
| 12 | 63320 | Benzing, John | Michigan | 85 | 0.00 | 0 | 2 | 0 | 11.1 |
| 12 | 30561 | Dobbins, John | Hilton Head-Savannah | 85 | 0.00 | 0 | 0 | 0 | 11.1 |
| 12 | 61662 | Wachter, David | Indianapolis, IN | 85 | 0.00 | 0 | 1 | 0 | 11.1 |
| 15 | 63458 | Fleming, Derionne | Washington, DC Metro | 87 | 0.00 | 0 | 1 | 0 | 12.8 |
| 16 | 30731 | Legare, Chris | Hilton Head-Savannah | 89 | 0.00 | 0 | 0 | 0 | 14.5 |
| 17 | 46630 | Vauls, Dorian | Cincinnati/Dayton | 162 | 0.00 | 0 | 0 | 0 | |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57862 | Cantrell, Cory | Cleveland/ Akron | 0 | 0.00 | 0 | 0 | 0 | |
| 2 | 43168 | Decker, Michael | Philadelphia, PA Metro | 78 | 0.00 | 0 | 1 | 0 | 5.3 |
| 3 | 17648 | Campbell, Rich | Columbus, OH | 81 | 0.00 | 0 | 2 | 0 | 7.8 |
| 4 | 55884 | Singh, Rajat | Michigan | 83 | 0.00 | 0 | 0 | 0 | 9.5 |
| 4 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 83 | 0.00 | 0 | 3 | 0 | 9.5 |
| 6 | 46046 | Wilk, Justin | Cincinnati/Dayton | 84 | 0.00 | 0 | 1 | 0 | 10.3 |
| 6 | 57499 | Schneider, Cory | Cincinnati/Dayton | 84 | 0.00 | 0 | 2 | 0 | 10.3 |
| 8 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 85 | 0.00 | 0 | 0 | 0 | 11.1 |
| 9 | 49674 | Tran, Chau | Kentucky | 86 | 0.00 | 0 | 0 | 0 | 11.6 |
| 9 | 57828 | Drake, Doug | Indianapolis, IN | 86 | 0.00 | 0 | 0 | 0 | 12 |
| 9 | 60060 | Frederick, Michael | Cleveland/ Akron | 86 | 0.00 | 0 | 0 | 0 | 12 |
| 9 | 49343 | Painter, Richie | South Florida | 86 | 0.00 | 0 | 0 | 0 | 12 |
| 13 | 33463 | Pritt, Donnie | Eastern NC | 87 | 0.00 | 0 | 2 | 0 | 12.8 |
| 14 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 88 | 0.00 | 0 | 1 | 0 | 13.6 |
| 15 | 59926 | Shields, Eric | Columbus, OH | 89 | 0.00 | 0 | 0 | 0 | 14.5 |
| 16 | 34022 | Waligura, Jade | Columbus, OH | 90 | 0.00 | 0 | 1 | 0 | 15.3 |
| 16 | 34896 | Schneider, Chris | Cincinnati/Dayton | 90 | 0.00 | 0 | 0 | 0 | 15.3 |
| 18 | 50534 | Holeyfield, Kenny | Arkansas | 91 | 0.00 | 0 | 1 | 0 | 16.2 |
| 19 | 45423 | Nevens, Michael | Arkansas | 93 | 0.00 | 0 | 0 | 0 | 17.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 54543 | Muncy, Robert | Atlanta, GA | 84 | 0.00 | 0 | 1 | 0 | 11 |
| 2 | 9438 | Elenz, Nolan | Charlotte, NC | 85 | 0.00 | 0 | 0 | 0 | 11.8 |
| 3 | 23169 | Upton, Bruce | Arkansas | 87 | 0.00 | 0 | 1 | 0 | 13.5 |
| 4 | 53122 | Nicholson, Ryan | Indianapolis, IN | 88 | 0.00 | 0 | 0 | 0 | 14.4 |
| 4 | 62362 | Schweiger, Kaeleb | Cincinnati/Dayton | 88 | 0.00 | 0 | 1 | 0 | 14.4 |
| 4 | 51002 | Miller, Bennett | Washington, DC Metro | 88 | 0.00 | 0 | 1 | 0 | 14.4 |
| 4 | 42222 | Meyers, Jeff | Cleveland/ Akron | 88 | 0.00 | 0 | 0 | 0 | 14.4 |
| 8 | 42254 | Hodges, Warren | Cincinnati/Dayton | 89 | 0.00 | 0 | 0 | 0 | 15.2 |
| 9 | 28718 | Gardner, LR | Arkansas | 90 | 0.00 | 0 | 0 | 0 | 16.1 |
| 9 | 53739 | Pond, Jeffrey | Columbus, OH | 90 | 0.00 | 0 | 0 | 0 | 16.1 |
| 11 | 25611 | Robinson, John | Hilton Head-Savannah | 91 | 0.00 | 0 | 1 | 0 | 16.9 |
| 12 | 61902 | Allen, Chris | Nashville, TN | 92 | 0.00 | 0 | 1 | 0 | 17.8 |
| 12 | 40491 | Riley, Steve | Cleveland/ Akron | 92 | 0.00 | 0 | 0 | 0 | 17.8 |
| 14 | 47003 | Lindsay, Scott | Cincinnati/Dayton | 93 | 0.00 | 0 | 0 | 0 | 18.6 |
| 14 | 62751 | Sitterle, Jason | Cincinnati/Dayton | 93 | 0.00 | 0 | 0 | 0 | 18.6 |
| 16 | 2582 | Kahari, Cham | Columbus, OH | 95 | 0.00 | 0 | 0 | 0 | 20.3 |
| 16 | 61830 | Earles, Bob | Columbus, OH | 95 | 0.00 | 0 | 0 | 0 | 20.3 |
| 18 | 59377 | Edwards, Nathan | Columbus, OH | 98 | 0.00 | 0 | 0 | 0 | 22.9 |
| 19 | 56787 | Maxson, Evan | Columbus, OH | 99 | 0.00 | 0 | 0 | 0 | 23.7 |
| 20 | 44909 | Rojo, Dave | Minneapolis/St. Paul, MN | 100 | 0.00 | 0 | 1 | 0 | 24.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 55895 | India, Dan | Chicago, IL | 90 | 0.00 | 0 | 1 | 0 | 16.1 |
| 2 | 36635 | Berry, Chris | Columbus, OH | 90 | 0.00 | 0 | 2 | 0 | 16.1 |
| 3 | 56246 | Hutson, Austin | Cincinnati/Dayton | 94 | 0.00 | 0 | 1 | 0 | 19.5 |
| 3 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 94 | 0.00 | 0 | 0 | 0 | 19.5 |
| 5 | 46339 | Hubbard, Don | Cincinnati/Dayton | 95 | 0.00 | 0 | 0 | 0 | 20.3 |
| 6 | 58411 | Marquardt, Jack | Cleveland/ Akron | 97 | 0.00 | 0 | 1 | 0 | 22 |
| 6 | 43486 | Mitchell, Stan | Chicago, IL | 97 | 0.00 | 0 | 0 | 0 | 22 |
| 8 | 57491 | Hughes, Jason | Cincinnati/Dayton | 98 | 0.00 | 0 | 0 | 0 | 22.9 |
| 9 | 46609 | Stegmeier, Mark | Cleveland/ Akron | 99 | 0.00 | 0 | 0 | 0 | 23.7 |
| 9 | 59756 | Gerrish, David | Cincinnati/Dayton | 99 | 0.00 | 0 | 0 | 0 | 23.7 |
| 11 | 48295 | Siders, Jim | Columbus, OH | 101 | 0.00 | 0 | 0 | 0 | 25.4 |
| 12 | 3309 | Boyer, Stan | Washington, DC Metro | 103 | 0.00 | 0 | 0 | 0 | 27.1 |
| 12 | 34091 | Sams, Darin | Washington, DC Metro | 103 | 0.00 | 0 | 0 | 0 | 27.1 |
| 14 | 62118 | Bender, Matthew | Cleveland/ Akron | 105 | 0.00 | 0 | 0 | 0 | 28.8 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 57544 | Smith, Jacob | Michigan | 93 | 0.00 | 0 | 0 | 0 | 19.8 |
| 2 | 24275 | Novak, Butch | Columbus, OH | 95 | 0.00 | 0 | 0 | 0 | 21.5 |
| 3 | 55442 | Wilson, Michael | Cincinnati/Dayton | 106 | 0.00 | 0 | 0 | 0 | 30.9 |
| 4 | 55258 | Whitley, Brian | Cleveland/ Akron | 112 | 0.00 | 0 | 0 | 0 | 36 |
| 5 | 46600 | Breiding, Eric | Cleveland/ Akron | 119 | 0.00 | 0 | 0 | 0 | 42 |