| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 10548 | Frank, Chad | Orlando, FL | 73 | 0.00 | 0 | 4 | 0 | 0.4 |
| 2 | 56627 | Rosamonda, Carmen | Orlando, FL | 73 | 0.00 | 0 | 4 | 0 | 0.4 |
| 3 | 56414 | Richmond, Sol | Orlando, FL | 74 | 0.00 | 0 | 4 | 1 | 1.3 |
| 4 | 53758 | Adams, Daniel | South Florida | 75 | 0.00 | 0 | 3 | 0 | 2.2 |
| 5 | 63007 | Davis, Hunter | Orlando, FL | 76 | 0.00 | 0 | 3 | 0 | 3.1 |
| 6 | 60472 | Bolks, Robert | South Florida | 77 | 0.00 | 0 | 2 | 1 | 4 |
| 7 | 50909 | Divers, Dwayne | South Florida | 81 | 0.00 | 0 | 1 | 0 | 7.5 |
| 8 | 58077 | Coeto, Carlos | Orlando, FL | 85 | 0.00 | 0 | 2 | 1 | 11 |
| 9 | 62599 | Fowler, Mike | South Florida | 86 | 0.00 | 0 | 2 | 0 | 11.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 60943 | Behura, Abe | Orlando, FL | 73 | 0.00 | 0 | 4 | 0 | 1.4 |
| 2 | 53444 | Soukup, Brian | Orlando, FL | 74 | 0.00 | 0 | 4 | 0 | 2.3 |
| 3 | 59523 | Rahmankhah, Shawn | Orlando, FL | 77 | 0.00 | 0 | 2 | 0 | 5 |
| 3 | 60992 | Jacob, Noah | South Florida | 77 | 0.00 | 0 | 1 | 0 | 5 |
| 5 | 59535 | White, Jeremy | South Florida | 78 | 0.00 | 0 | 2 | 0 | 5.9 |
| 6 | 10499 | Dillon, Tom | South Florida | 79 | 0.00 | 0 | 2 | 0 | 6.8 |
| 6 | 23215 | Kellough, Eric | Orlando, FL | 79 | 0.00 | 0 | 2 | 0 | 6.8 |
| 8 | 25578 | Schrimpf, Matt | Orlando, FL | 80 | 0.00 | 0 | 1 | 0 | 7.7 |
| 9 | 26045 | Ortkiese, Nicholas | Orlando, FL | 81 | 0.00 | 0 | 1 | 0 | 8.5 |
| 10 | 56428 | Stys, Gene | South Florida | 82 | 0.00 | 0 | 1 | 0 | 9.4 |
| 11 | 55932 | McRae, Tim | South Florida | 83 | 0.00 | 0 | 1 | 0 | 10.3 |
| 11 | 63608 | Pojero, David | Orlando, FL | 83 | 0.00 | 0 | 0 | 0 | 10.3 |
| 13 | 18284 | Dick, Kevin | Orlando, FL | 84 | 0.00 | 0 | 0 | 0 | 11.2 |
| 14 | 46866 | Ramos, Brandon | Orlando, FL | 86 | 0.00 | 0 | 2 | 0 | 13 |
| 15 | 22950 | Doh, Kevin | New York Upstate | 88 | 0.00 | 0 | 1 | 0 | 14.8 |
| 16 | 62571 | Rosamonda, Nick | Orlando, FL | 89 | 0.00 | 0 | 2 | 0 | 15.7 |
| 17 | 36886 | DelaRosa, Freddy | Orlando, FL | 94 | 0.00 | 0 | 0 | 0 | 20.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 57154 | Woodhall, Rich | Orlando, FL | 78 | 0.00 | 0 | 2 | 0 | 7 |
| 2 | 20796 | Prano, John | Orlando, FL | 79 | 0.00 | 0 | 2 | 0 | 7.9 |
| 2 | 52996 | Johnson, Scott | Hilton Head-Savannah | 79 | 0.00 | 0 | 2 | 0 | 7.9 |
| 2 | 56136 | McArdle, James | Orlando, FL | 79 | 0.00 | 0 | 1 | 0 | 7.9 |
| 2 | 26263 | McCall, Joe | South Florida | 79 | 0.00 | 0 | 0 | 0 | 7.9 |
| 6 | 26669 | Klenck, Mark | South Florida | 80 | 0.00 | 0 | 1 | 0 | 8.8 |
| 6 | 53746 | Hill, John | Orlando, FL | 80 | 0.00 | 0 | 3 | 0 | 8.8 |
| 6 | 30535 | Harden, Brian | Orlando, FL | 80 | 0.00 | 0 | 0 | 0 | 8.8 |
| 6 | 62153 | Choi, Leo | South Florida | 80 | 0.00 | 0 | 3 | 0 | 8.8 |
| 10 | 55126 | Grubbs, Bret | Orlando, FL | 81 | 0.00 | 0 | 1 | 0 | 9.7 |
| 11 | 19674 | Brown, Rowland | South Florida | 82 | 0.00 | 0 | 1 | 0 | 10.6 |
| 12 | 10797 | Pitre, Derwin | South Florida | 83 | 0.00 | 0 | 2 | 0 | 11.5 |
| 12 | 10523 | Broennle, Rick | Orlando, FL | 83 | 0.00 | 0 | 0 | 0 | 11.5 |
| 12 | 59268 | Holliday, Daniel | Orlando, FL | 83 | 0.00 | 0 | 2 | 0 | 11.5 |
| 12 | 39930 | Russo, Jake | Orlando, FL | 83 | 0.00 | 0 | 1 | 0 | 11.5 |
| 16 | 39581 | Acker, Shawn | Orlando, FL | 84 | 0.00 | 0 | 1 | 0 | 12.4 |
| 16 | 51027 | McNanna, Don | Orlando, FL | 84 | 0.00 | 0 | 1 | 0 | 12.4 |
| 18 | 62850 | Scheinman, Mike | South Florida | 85 | 0.00 | 0 | 0 | 0 | 13.3 |
| 18 | 52391 | Gentile, Jeff | South Florida | 85 | 0.00 | 0 | 1 | 0 | 13.3 |
| 18 | 63607 | Joyce, Michael | South Florida | 85 | 0.00 | 0 | 1 | 0 | 13.3 |
| 21 | 57788 | Kleff, Zachary | Orlando, FL | 86 | 0.00 | 0 | 0 | 0 | 14.2 |
| 21 | 62054 | Finkelstein, Jeff | Orlando, FL | 86 | 0.00 | 0 | 0 | 0 | 14.2 |
| 23 | 43376 | Purvis, Gregory | Orlando, FL | 87 | 0.00 | 0 | 0 | 0 | 15.1 |
| 24 | 54780 | Baker, Brandon | Orlando, FL | 88 | 0.00 | 0 | 0 | 0 | 16 |
| 24 | 63097 | Booth, Al | South Florida | 88 | 0.00 | 0 | 0 | 0 | 16 |
| 26 | 49497 | Scott, Kaemon | Orlando, FL | 90 | 0.00 | 0 | 0 | 0 | 17.8 |
| 27 | 59702 | Badem, Ercan | Orlando, FL | 91 | 0.00 | 0 | 0 | 0 | 18.7 |
| 28 | 63217 | Bratcher, Chris | South Florida | 92 | 0.00 | 0 | 0 | 0 | 19.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 59326 | Shreve, Ricky | Orlando, FL | 79 | 0.00 | 0 | 2 | 0 | 7.9 |
| 2 | 40900 | Prano, Anthony | Orlando, FL | 80 | 0.00 | 0 | 1 | 0 | 8.8 |
| 3 | 53579 | Simmons, Craig | Orlando, FL | 85 | 0.00 | 0 | 2 | 0 | 13.3 |
| 4 | 27327 | Lawson, Terry | South Florida | 88 | 0.00 | 0 | 1 | 0 | 16 |
| 5 | 48275 | Cirelli, Anthony | Orlando, FL | 89 | 0.00 | 0 | 1 | 0 | 16.9 |
| 6 | 53567 | Blair, George | Orlando, FL | 90 | 0.00 | 0 | 0 | 0 | 17.8 |
| 7 | 47555 | Nicholls, Tom | Orlando, FL | 91 | 0.00 | 0 | 0 | 0 | 18.7 |
| 7 | 8934 | Weaver, Wayne | Orlando, FL | 91 | 0.00 | 0 | 0 | 0 | 18.7 |
| 7 | 55345 | Phillips, Ron | Orlando, FL | 91 | 0.00 | 0 | 0 | 0 | 18.7 |
| 7 | 23176 | Podawiltz, Dan | South Florida | 91 | 0.00 | 0 | 0 | 0 | 18.7 |
| 11 | 61057 | ElWahsh, Adham | Orlando, FL | 93 | 0.00 | 0 | 1 | 0 | 20.5 |
| 12 | 62697 | Gilligan, Brian | Orlando, FL | 94 | 0.00 | 0 | 0 | 0 | 21.4 |
| 12 | 35212 | Grant, Douglas | South Florida | 94 | 0.00 | 0 | 1 | 0 | 21.4 |
| 14 | 57502 | Vargas, Junior | South Florida | 98 | 0.00 | 0 | 0 | 0 | 25 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 53100 | Luurtsema, Scott | Orlando, FL | 87 | 0.00 | 0 | 1 | 0 | 18.2 |
| 2 | 58883 | Maffei, Joe | South Florida | 92 | 0.00 | 0 | 0 | 0 | 23 |
| 3 | 55608 | Moore, Crawford | South Florida | 93 | 0.00 | 0 | 0 | 0 | 23.9 |
| 4 | 63411 | Fayson, Erron | Orlando, FL | 95 | 0.00 | 0 | 0 | 0 | 25.9 |
| 5 | 45326 | Jordan, Pic | South Florida | 96 | 0.00 | 0 | 1 | 0 | 26.8 |
| 5 | 50332 | Robbins, Tim | Orlando, FL | 96 | 0.00 | 0 | 0 | 0 | 26.8 |
| 7 | 22492 | James, Charlie | Orlando, FL | 97 | 0.00 | 0 | 0 | 0 | 27.8 |
| 7 | 48532 | Prano, AJ | South Florida | 97 | 0.00 | 0 | 0 | 0 | 27.8 |
| 9 | 24263 | Williams, Richard | Orlando, FL | 102 | 0.00 | 0 | 0 | 0 | 32.6 |
| 10 | 36967 | James, Tyrone | Orlando, FL | 103 | 0.00 | 0 | 0 | 0 | 33.5 |