| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Davis, Hunter (63007 ) | Orlando, FL | 76 | 73 | 149 | 300 | 900.00 |
| 2 | Adams, Daniel (53758 ) | South Florida | 75 | 75 | 150 | 150 | 500.00 |
| T2 | Richmond, Sol (56414 ) | Orlando, FL | 74 | 76 | 150 | 0 | 500.00 |
| 4 | Bolks, Robert (60472 ) | South Florida | 77 | 74 | 151 | 0 | 350.00 |
| 5 | Frank, Chad (10548 ) | Orlando, FL | 73 | 79 | 152 | 0 | 330.00 |
| 6 | Rosamonda, Carmen (56627 ) | Orlando, FL | 73 | 84 | 157 | 0 | 310.00 |
| 7 | Coeto, Carlos (58077 ) | Orlando, FL | 85 | 78 | 163 | 0 | 290.00 |
| 8 | Divers, Dwayne (50909 ) | South Florida | 81 | 84 | 165 | 0 | 270.00 |
| 9 | Fowler, Mike (62599 ) | South Florida | 86 | 86 | 172 | 0 | 250.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Behura, Abe (60943 ) | Orlando, FL | 73 | 75 | 148 | 350 | 900.00 |
| 2 | Soukup, Brian (53444 ) | Orlando, FL | 74 | 77 | 151 | 250 | 550.00 |
| 3 | Jacob, Noah (60992 ) | South Florida | 77 | 75 | 152 | 150 | 450.00 |
| 4 | White, Jeremy (59535 ) | South Florida | 78 | 75 | 153 | 100 | 350.00 |
| 5 | Rahmankhah, Shawn (59523 ) | Orlando, FL | 77 | 77 | 154 | 0 | 330.00 |
| 6 | Stys, Gene (56428 ) | South Florida | 82 | 76 | 158 | 0 | 310.00 |
| 7 | Kellough, Eric (23215 ) | Orlando, FL | 79 | 80 | 159 | 0 | 290.00 |
| 8 | Dillon, Tom (10499 ) | South Florida | 79 | 81 | 160 | 0 | 270.00 |
| 9 | Schrimpf, Matt (25578 ) | Orlando, FL | 80 | 81 | 161 | 0 | 250.00 |
| 10 | Rosamonda, Nick (62571 ) | Orlando, FL | 89 | 76 | 165 | 0 | 230.00 |
| 11 | Pojero, David (63608 ) | Orlando, FL | 83 | 85 | 168 | 0 | 200.00 |
| 12 | Dick, Kevin (18284 ) | Orlando, FL | 84 | 89 | 173 | 0 | 180.00 |
| 13 | McRae, Tim (55932 ) | South Florida | 83 | 91 | 174 | 0 | 170.00 |
| 14 | Ortkiese, Nicholas (26045 ) | Orlando, FL | 81 | 94 | 175 | 0 | 160.00 |
| 15 | DelaRosa, Freddy (36886 ) | Orlando, FL | 94 | 85 | 179 | 0 | 150.00 |
| 16 | Ramos, Brandon (46866 ) | Orlando, FL | 86 | 95 | 181 | 0 | 140.00 |
| 17 | Doh, Kevin (22950 ) | New York Upstate | 88 | 98 | 186 | 0 | 104.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Grubbs, Bret (55126 ) | Orlando, FL | 81 | 75 | 156 | 400 | 900.00 |
| 2 | Prano, John (20796 ) | Orlando, FL | 79 | 80 | 159 | 300 | 550.00 |
| 3 | Brown, Rowland (19674 ) | South Florida | 82 | 79 | 161 | 250 | 450.00 |
| 4 | Pitre, Derwin (10797 ) | South Florida | 83 | 79 | 162 | 200 | 310.00 |
| T4 | Klenck, Mark (26669 ) | South Florida | 80 | 82 | 162 | 100 | 310.00 |
| T4 | Harden, Brian (30535 ) | Orlando, FL | 80 | 82 | 162 | 150 | 310.00 |
| T4 | Johnson, Scott (52996 ) | Hilton Head-Savannah | 79 | 83 | 162 | 0 | 0.00 |
| T4 | McArdle, James (56136 ) | Orlando, FL | 79 | 83 | 162 | 0 | 310.00 |
| 9 | Scheinman, Mike (62850 ) | South Florida | 85 | 78 | 163 | 0 | 240.00 |
| T9 | McCall, Joe (26263 ) | South Florida | 79 | 84 | 163 | 0 | 240.00 |
| 11 | Acker, Shawn (39581 ) | Orlando, FL | 84 | 80 | 164 | 0 | 190.00 |
| T11 | Hill, John (53746 ) | Orlando, FL | 80 | 84 | 164 | 0 | 190.00 |
| 13 | Russo, Jake (39930 ) | Orlando, FL | 83 | 83 | 166 | 0 | 165.00 |
| T13 | Woodhall, Rich (57154 ) | Orlando, FL | 78 | 88 | 166 | 0 | 165.00 |
| 15 | Joyce, Michael (63607 ) | South Florida | 85 | 82 | 167 | 0 | 145.00 |
| T15 | McNanna, Don (51027 ) | Orlando, FL | 84 | 83 | 167 | 0 | 145.00 |
| 17 | Kleff, Zachary (57788 ) | Orlando, FL | 86 | 82 | 168 | 0 | 125.00 |
| T17 | Broennle, Rick (10523 ) | Orlando, FL | 83 | 85 | 168 | 0 | 125.00 |
| 19 | Purvis, Gregory (43376 ) | Orlando, FL | 87 | 82 | 169 | 0 | 110.00 |
| 20 | Scott, Kaemon (49497 ) | Orlando, FL | 90 | 80 | 170 | 0 | 98.00 |
| T20 | Choi, Leo (62153 ) | South Florida | 80 | 90 | 170 | 0 | 98.00 |
| 22 | Booth, Al (63097 ) | South Florida | 88 | 83 | 171 | 0 | 92.00 |
| 23 | Holliday, Daniel (59268 ) | Orlando, FL | 83 | 90 | 173 | 0 | 88.00 |
| 24 | Gentile, Jeff (52391 ) | South Florida | 85 | 89 | 174 | 0 | 84.00 |
| 25 | Finkelstein, Jeff (62054 ) | Orlando, FL | 86 | 89 | 175 | 0 | 80.00 |
| 26 | Badem, Ercan (59702 ) | Orlando, FL | 91 | 88 | 179 | 0 | 76.00 |
| 27 | Baker, Brandon (54780 ) | Orlando, FL | 88 | 0 | 88 | 0 | 0.00 |
| 28 | Bratcher, Chris (63217 ) | South Florida | 92 | 0 | 92 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Prano, Anthony (40900 ) | Orlando, FL | 80 | 83 | 163 | 350 | 900.00 |
| 2 | Shreve, Ricky (59326 ) | Orlando, FL | 79 | 86 | 165 | 250 | 550.00 |
| 3 | Cirelli, Anthony (48275 ) | Orlando, FL | 89 | 82 | 171 | 150 | 450.00 |
| 4 | Weaver, Wayne (8934 ) | Orlando, FL | 91 | 82 | 173 | 100 | 350.00 |
| 5 | Simmons, Craig (53579 ) | Orlando, FL | 85 | 91 | 176 | 0 | 330.00 |
| 6 | Blair, George (53567 ) | Orlando, FL | 90 | 88 | 178 | 0 | 310.00 |
| 7 | Lawson, Terry (27327 ) | South Florida | 88 | 91 | 179 | 0 | 290.00 |
| 8 | Phillips, Ron (55345 ) | Orlando, FL | 91 | 92 | 183 | 0 | 270.00 |
| 9 | Nicholls, Tom (47555 ) | Orlando, FL | 91 | 93 | 184 | 0 | 240.00 |
| T9 | Podawiltz, Dan (23176 ) | South Florida | 91 | 93 | 184 | 0 | 240.00 |
| 11 | Grant, Douglas (35212 ) | South Florida | 94 | 93 | 187 | 0 | 200.00 |
| 12 | Gilligan, Brian (62697 ) | Orlando, FL | 94 | 95 | 189 | 0 | 180.00 |
| 13 | Vargas, Junior (57502 ) | South Florida | 98 | 93 | 191 | 0 | 170.00 |
| 14 | ElWahsh, Adham (61057 ) | Orlando, FL | 93 | 0 | 93 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Moore, Crawford (55608 ) | South Florida | 93 | 81 | 174 | 300 | 900.00 |
| 2 | Maffei, Joe (58883 ) | South Florida | 92 | 84 | 176 | 100 | 550.00 |
| 3 | Luurtsema, Scott (53100 ) | Orlando, FL | 87 | 92 | 179 | 50 | 450.00 |
| 4 | Robbins, Tim (50332 ) | Orlando, FL | 96 | 92 | 188 | 0 | 350.00 |
| 5 | Jordan, Pic (45326 ) | South Florida | 96 | 96 | 192 | 0 | 330.00 |
| 6 | James, Tyrone (36967 ) | Orlando, FL | 103 | 90 | 193 | 0 | 310.00 |
| 7 | James, Charlie (22492 ) | Orlando, FL | 97 | 100 | 197 | 0 | 280.00 |
| T7 | Prano, AJ (48532 ) | South Florida | 97 | 100 | 197 | 0 | 280.00 |
| 9 | Fayson, Erron (63411 ) | Orlando, FL | 95 | 106 | 201 | 0 | 250.00 |
| 10 | Williams, Richard (24263 ) | Orlando, FL | 102 | 103 | 205 | 0 | 230.00 |