| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 52527 | Calhoun, Steven | North Florida | 77 | 900.00 | 150 | 0 | 0 | 4.4 |
| 2 | 18737 | Ramsey, James | North Florida | 82 | 550.00 | 0 | 1 | 0 | 9 |
| 3 | 58009 | Norton, Jimmy | North Florida | 88 | 450.00 | 0 | 1 | 0 | 14.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 45216 | Reynolds, Daniel | North Florida | 80 | 900.00 | 250 | 3 | 0 | 7.9 |
| 2 | 41238 | Peterson, Brandon | North Florida | 81 | 550.00 | 0 | 1 | 0 | 8.8 |
| 3 | 35249 | Howard, Charlie | Tampa, FL | 88 | 270.00 | 0 | 0 | 0 | 15.3 |
| 4 | 47496 | Barnes, Jackie | North Florida | 85 | 350.00 | 0 | 1 | 0 | 12.5 |
| 5 | 48396 | Yoder, Dan | North Florida | 87 | 330.00 | 0 | 1 | 0 | 14.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 58003 | Flavell, Drew | North Florida | 81 | 900.00 | 300 | 2 | 0 | 9.3 |
| 2 | 40052 | Perez, Mike | Tampa, FL | 85 | 330.00 | 0 | 1 | 0 | 13.1 |
| 3 | 56022 | Wendell, Nick | North Florida | 79 | 450.00 | 0 | 2 | 0 | 7.5 |
| 4 | 56133 | Ingram, Sean | North Florida | 92 | 350.00 | 0 | 2 | 0 | 19.6 |
| 5 | 52329 | Honeycutt, Bob | North Florida | 93 | 330.00 | 0 | 0 | 0 | 20.5 |
| 6 | 37653 | Masdea, George | North Florida | 86 | 310.00 | 0 | 0 | 0 | 14 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 18253 | Schrott, Dave | North Florida | 84 | 900.00 | 300 | 0 | 0 | 13.5 |
| 2 | 47236 | Bushor, Joe | North Florida | 86 | 550.00 | 150 | 1 | 0 | 15.3 |
| 3 | 63246 | Burdi, Benjamin | North Florida | 84 | 450.00 | 0 | 1 | 0 | 13.5 |
| 4 | 63265 | Penza, Vince | North Florida | 90 | 350.00 | 0 | 1 | 0 | 19.1 |
| 5 | 59727 | Gallo, Kenneth | North Florida | 93 | 330.00 | 0 | 0 | 1 | 21.9 |
| 6 | 40043 | Porter, Rob | North Florida | 87 | 300.00 | 0 | 0 | 0 | 16.3 |
| 6 | 45470 | Mathisen, Barry | North Florida | 92 | 300.00 | 0 | 0 | 0 | 21 |
| 8 | 62614 | McLiverty, Christopher | North Florida | 99 | 270.00 | 0 | 1 | 0 | 27.6 |
| 9 | 50318 | Crews, Tad | North Florida | 0 | 0.00 | 0 | 0 | 0 | |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 61926 | Gray, Josh | North Florida | 90 | 900.00 | 250 | 0 | 0 | 20 |
| 2 | 48988 | Harris, Jason | North Florida | 90 | 550.00 | 0 | 2 | 0 | 20 |
| 3 | 61004 | Kinnison, Nathan | North Florida | 93 | 400.00 | 0 | 1 | 0 | 22.9 |
| 3 | 58142 | Rouser, Zac | North Florida | 97 | 400.00 | 0 | 0 | 0 | 26.7 |
| 5 | 52474 | Crews, Jamey | North Florida | 101 | 330.00 | 0 | 1 | 0 | 30.5 |