| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Calhoun, Steven (52527 ) | North Florida | 79 | 77 | 156 | 150 | 900.00 |
| 2 | Ramsey, James (18737 ) | North Florida | 86 | 82 | 168 | 0 | 550.00 |
| 3 | Norton, Jimmy (58009 ) | North Florida | 81 | 88 | 169 | 0 | 450.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Reynolds, Daniel (45216 ) | North Florida | 90 | 80 | 170 | 250 | 900.00 |
| 2 | Peterson, Brandon (41238 ) | North Florida | 91 | 81 | 172 | 0 | 550.00 |
| 3 | Howard, Charlie (35249 ) | Tampa, FL | 85 | 88 | 173 | 0 | 270.00 |
| 4 | Barnes, Jackie (47496 ) | North Florida | 92 | 85 | 177 | 0 | 350.00 |
| 5 | Yoder, Dan (48396 ) | North Florida | 93 | 87 | 180 | 0 | 330.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Flavell, Drew (58003 ) | North Florida | 86 | 81 | 167 | 300 | 900.00 |
| 2 | Perez, Mike (40052 ) | Tampa, FL | 83 | 85 | 168 | 0 | 330.00 |
| 3 | Wendell, Nick (56022 ) | North Florida | 96 | 79 | 175 | 0 | 450.00 |
| 4 | Ingram, Sean (56133 ) | North Florida | 84 | 92 | 176 | 0 | 350.00 |
| 5 | Honeycutt, Bob (52329 ) | North Florida | 88 | 93 | 181 | 0 | 330.00 |
| 6 | Masdea, George (37653 ) | North Florida | 97 | 86 | 183 | 0 | 310.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Schrott, Dave (18253 ) | North Florida | 88 | 84 | 172 | 300 | 900.00 |
| 2 | Bushor, Joe (47236 ) | North Florida | 88 | 86 | 174 | 150 | 550.00 |
| 3 | Burdi, Benjamin (63246 ) | North Florida | 96 | 84 | 180 | 0 | 450.00 |
| 4 | Penza, Vince (63265 ) | North Florida | 94 | 90 | 184 | 0 | 350.00 |
| 5 | Gallo, Kenneth (59727 ) | North Florida | 92 | 93 | 185 | 0 | 330.00 |
| 6 | Porter, Rob (40043 ) | North Florida | 99 | 87 | 186 | 0 | 300.00 |
| T6 | Mathisen, Barry (45470 ) | North Florida | 94 | 92 | 186 | 0 | 300.00 |
| 8 | McLiverty, Christopher (62614 ) | North Florida | 107 | 99 | 206 | 0 | 270.00 |
| 9 | Crews, Tad (50318 ) | North Florida | 102 | 0 | 102 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Gray, Josh (61926 ) | North Florida | 90 | 90 | 180 | 250 | 900.00 |
| 2 | Harris, Jason (48988 ) | North Florida | 96 | 90 | 186 | 0 | 550.00 |
| 3 | Kinnison, Nathan (61004 ) | North Florida | 100 | 93 | 193 | 0 | 400.00 |
| T3 | Rouser, Zac (58142 ) | North Florida | 96 | 97 | 193 | 0 | 400.00 |
| 5 | Crews, Jamey (52474 ) | North Florida | 97 | 101 | 198 | 0 | 330.00 |