| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 60726 | Anderson, Alec | Mississippi | 79 | 0.00 | 0 | 3 | 0 | 6.5 |
| 2 | 50035 | Pipkin, Blake | Alabama | 80 | 0.00 | 0 | 1 | 0 | 7.4 |
| 3 | 53414 | Glore, Matthew | Louisiana South | 81 | 0.00 | 0 | 1 | 0 | 8.2 |
| 3 | 52275 | Bridges, Ricky | Alabama | 81 | 0.00 | 0 | 2 | 0 | 8.2 |
| 5 | 50174 | Bass, Marc | Alabama | 82 | 0.00 | 0 | 1 | 0 | 9 |
| 6 | 41559 | Duncan, Mark | Louisiana South | 83 | 0.00 | 0 | 0 | 0 | 9.9 |
| 6 | 61988 | Clements, Jerimiah | Mississippi | 83 | 0.00 | 0 | 1 | 0 | 9.9 |
| 8 | 58038 | Swart, Kyle | Louisiana North | 88 | 0.00 | 0 | 1 | 0 | 14.1 |
| 8 | 56175 | McTheeney, Zachery | Michigan | 88 | 0.00 | 0 | 1 | 0 | 14.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 53834 | Smith, Sasha | Alabama | 80 | 0.00 | 0 | 1 | 0 | 11.3 |
| 2 | 62201 | Baggett, Mark | Alabama | 81 | 0.00 | 0 | 2 | 0 | 12.3 |
| 2 | 29596 | Oliver, David | Mississippi | 81 | 0.00 | 0 | 0 | 0 | 12.3 |
| 4 | 57942 | McMinn, Colten | Alabama | 82 | 0.00 | 0 | 3 | 0 | 13.3 |
| 4 | 59992 | Hudgins, Mark | Alabama | 82 | 0.00 | 0 | 2 | 0 | 13.3 |
| 4 | 61480 | Falks, Tyler | Alabama | 82 | 0.00 | 0 | 0 | 0 | 13.3 |
| 4 | 52846 | Maddox, William | Alabama | 82 | 0.00 | 0 | 2 | 0 | 13.3 |
| 8 | 16202 | Bond, Chris | Mississippi | 83 | 0.00 | 0 | 2 | 0 | 14.3 |
| 9 | 57340 | Bunch, Todd | Mississippi | 84 | 0.00 | 0 | 1 | 0 | 15.3 |
| 9 | 61358 | Masters, Daryl | Alabama | 84 | 0.00 | 0 | 0 | 0 | 15.3 |
| 9 | 52524 | Green, Jeffrey | Alabama | 84 | 0.00 | 0 | 0 | 0 | 15.3 |
| 12 | 46521 | Blackwell, Ryan | Mississippi | 85 | 0.00 | 0 | 1 | 0 | 16.3 |
| 13 | 20001 | Stennett, Dale | Mississippi | 86 | 0.00 | 0 | 1 | 0 | 17.2 |
| 13 | 63032 | Turner, Stanley | Mississippi | 86 | 0.00 | 0 | 1 | 0 | 17.2 |
| 13 | 53089 | Ranson, Curt | Alabama | 86 | 0.00 | 0 | 2 | 0 | 17.2 |
| 13 | 52334 | Maddox, Josh | Alabama | 86 | 0.00 | 0 | 2 | 0 | 17.2 |
| 17 | 41981 | Calhoun, Billy | Alabama | 87 | 0.00 | 0 | 1 | 0 | 18.2 |
| 17 | 18742 | Twillie, Troy | Mississippi | 87 | 0.00 | 0 | 0 | 0 | 18.2 |
| 17 | 58078 | Duckworth, Zach | Mississippi | 87 | 0.00 | 0 | 1 | 0 | 18.2 |
| 20 | 18309 | Smith, Heath | Mississippi | 88 | 0.00 | 0 | 0 | 0 | 19.2 |
| 21 | 25614 | Webb, Jim | Mississippi | 89 | 0.00 | 0 | 2 | 0 | 20.2 |
| 21 | 49856 | Davis, Jonathon | Alabama | 89 | 0.00 | 0 | 0 | 0 | 20.2 |
| 21 | 62638 | Hartley, Jeremy | Alabama | 89 | 0.00 | 0 | 1 | 0 | 20.2 |
| 24 | 49570 | Davidson, JD | Louisiana North | 90 | 0.00 | 0 | 0 | 0 | 21.2 |
| 24 | 62367 | Eischen, Lawrence | Mississippi | 90 | 0.00 | 0 | 0 | 0 | 21.2 |
| 26 | 56866 | Gillam, Adam | Alabama | 97 | 0.00 | 0 | 0 | 0 | 28.2 |
| 27 | 57937 | Boyington, Eric | Mississippi | 99 | 0.00 | 0 | 0 | 0 | 30.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 58186 | Bunch, Ty | Mississippi | 76 | 0.00 | 0 | 2 | 1 | 6.5 |
| 2 | 62142 | Landry, Quince | Mississippi | 82 | 0.00 | 0 | 2 | 0 | 12.4 |
| 3 | 53627 | Sheheane, Kyle | Alabama | 83 | 0.00 | 0 | 0 | 0 | 13.4 |
| 4 | 62149 | Patty, Richard | Alabama | 84 | 0.00 | 0 | 1 | 0 | 14.3 |
| 4 | 62280 | Martin, Matthew | Mississippi | 84 | 0.00 | 0 | 1 | 0 | 14.3 |
| 6 | 49382 | Landry, Kory | Louisiana South | 87 | 0.00 | 0 | 0 | 0 | 17.3 |
| 7 | 54093 | Crittenden, Scott | Alabama | 89 | 0.00 | 0 | 0 | 0 | 19.3 |
| 8 | 55056 | Witherington, Clint | Alabama | 90 | 0.00 | 0 | 0 | 0 | 20.2 |
| 8 | 62355 | Lemond, Mike | Mississippi | 90 | 0.00 | 0 | 0 | 0 | 20.2 |
| 10 | 31638 | Roberson, Michael | Alabama | 92 | 0.00 | 0 | 1 | 0 | 22.2 |
| 11 | 62754 | Clark, Daniel | Alabama | 93 | 0.00 | 0 | 1 | 0 | 23.2 |
| 12 | 57079 | Fleming, Chip | Mississippi | 96 | 0.00 | 0 | 0 | 0 | 26.1 |
| 13 | 50161 | Wells, Casey | Mississippi | 101 | 0.00 | 0 | 0 | 0 | 31.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 62021 | Henry, Matt | Mississippi | 91 | 0.00 | 0 | 1 | 0 | 21.2 |
| 2 | 54618 | Cooley, Matt | Alabama | 93 | 0.00 | 0 | 0 | 0 | 23.2 |
| 3 | 55215 | Henderson, Kyle | Alabama | 94 | 0.00 | 0 | 0 | 0 | 24.2 |
| 3 | 58799 | Pace, Nathan | Mississippi | 94 | 0.00 | 0 | 0 | 0 | 24.2 |
| 5 | 59719 | Lott, Shane | Mississippi | 95 | 0.00 | 0 | 0 | 0 | 25.2 |
| 6 | 57943 | McMinn, Daniel | Alabama | 96 | 0.00 | 0 | 0 | 0 | 26.1 |
| 7 | 56226 | Forster, Scott | Alabama | 98 | 0.00 | 0 | 0 | 0 | 28.1 |
| 7 | 58571 | Quinto, Tony | Alabama | 98 | 0.00 | 0 | 0 | 0 | 28.1 |
| 7 | 44911 | Salem, Abby | Alabama | 98 | 0.00 | 0 | 0 | 0 | 29.2 |
| 10 | 47619 | Thornton, Rob | Alabama | 99 | 0.00 | 0 | 0 | 0 | 29.1 |
| 11 | 59627 | Jean, Travis | Alabama | 100 | 0.00 | 0 | 0 | 0 | 30.1 |
| 12 | 59484 | Babin, Seth | Louisiana South | 106 | 0.00 | 0 | 0 | 0 | 36 |
| 12 | 61197 | Ziegler, Michael | Alabama | 106 | 0.00 | 0 | 0 | 0 | 36 |