| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Anderson, Alec (60726 ) | Mississippi | 79 | 78 | 157 | 400 | 900.00 |
| 2 | Bridges, Ricky (52275 ) | Alabama | 81 | 76 | 157 | 100 | 550.00 |
| 3 | Glore, Matthew (53414 ) | Louisiana South | 81 | 82 | 163 | 0 | 360.00 |
| 4 | Duncan, Mark (41559 ) | Louisiana South | 83 | 81 | 164 | 0 | 280.00 |
| 5 | McTheeney, Zachery (56175 ) | Michigan | 88 | 78 | 166 | 0 | 0.00 |
| T5 | Clements, Jerimiah (61988 ) | Mississippi | 83 | 83 | 166 | 0 | 320.00 |
| 7 | Pipkin, Blake (50035 ) | Alabama | 80 | 89 | 169 | 0 | 290.00 |
| 8 | Bass, Marc (50174 ) | Alabama | 82 | 91 | 173 | 0 | 270.00 |
| 9 | Swart, Kyle (58038 ) | Louisiana North | 88 | 87 | 175 | 0 | 200.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Bunch, Todd (57340 ) | Mississippi | 84 | 72 | 156 | 550 | 900.00 |
| 2 | Smith, Sasha (53834 ) | Alabama | 80 | 80 | 160 | 300 | 550.00 |
| 3 | McMinn, Colten (57942 ) | Alabama | 82 | 82 | 164 | 100 | 450.00 |
| 4 | Falks, Tyler (61480 ) | Alabama | 82 | 83 | 165 | 50 | 340.00 |
| T4 | Oliver, David (29596 ) | Mississippi | 81 | 84 | 165 | 0 | 340.00 |
| 6 | Bond, Chris (16202 ) | Mississippi | 83 | 84 | 167 | 0 | 300.00 |
| T6 | Hudgins, Mark (59992 ) | Alabama | 82 | 85 | 167 | 0 | 300.00 |
| 8 | Smith, Heath (18309 ) | Mississippi | 88 | 81 | 169 | 0 | 270.00 |
| 9 | Calhoun, Billy (41981 ) | Alabama | 87 | 83 | 170 | 0 | 226.67 |
| T9 | Blackwell, Ryan (46521 ) | Mississippi | 85 | 85 | 170 | 0 | 226.67 |
| T9 | Maddox, William (52846 ) | Alabama | 82 | 88 | 170 | 0 | 226.67 |
| 12 | Baggett, Mark (62201 ) | Alabama | 81 | 90 | 171 | 0 | 180.00 |
| 13 | Twillie, Troy (18742 ) | Mississippi | 87 | 85 | 172 | 0 | 170.00 |
| 14 | Webb, Jim (25614 ) | Mississippi | 89 | 85 | 174 | 0 | 150.00 |
| T14 | Stennett, Dale (20001 ) | Mississippi | 86 | 88 | 174 | 0 | 150.00 |
| T14 | Masters, Daryl (61358 ) | Alabama | 84 | 90 | 174 | 0 | 150.00 |
| 17 | Davidson, JD (49570 ) | Louisiana North | 90 | 85 | 175 | 0 | 0.00 |
| 18 | Turner, Stanley (63032 ) | Mississippi | 86 | 90 | 176 | 0 | 110.00 |
| T18 | Maddox, Josh (52334 ) | Alabama | 86 | 90 | 176 | 0 | 110.00 |
| T18 | Green, Jeffrey (52524 ) | Alabama | 84 | 92 | 176 | 0 | 110.00 |
| 21 | Hartley, Jeremy (62638 ) | Alabama | 89 | 88 | 177 | 0 | 96.00 |
| 22 | Eischen, Lawrence (62367 ) | Mississippi | 90 | 88 | 178 | 0 | 92.00 |
| 23 | Duckworth, Zach (58078 ) | Mississippi | 87 | 94 | 181 | 0 | 86.00 |
| T23 | Ranson, Curt (53089 ) | Alabama | 86 | 95 | 181 | 0 | 86.00 |
| 25 | Boyington, Eric (57937 ) | Mississippi | 99 | 83 | 182 | 0 | 80.00 |
| 26 | Gillam, Adam (56866 ) | Alabama | 97 | 94 | 191 | 0 | 76.00 |
| 27 | Davis, Jonathon (49856 ) | Alabama | 89 | 0 | 89 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Bunch, Ty (58186 ) | Mississippi | 76 | 77 | 153 | 400 | 900.00 |
| 2 | Patty, Richard (62149 ) | Alabama | 84 | 85 | 169 | 200 | 550.00 |
| 3 | Sheheane, Kyle (53627 ) | Alabama | 83 | 91 | 174 | 0 | 400.00 |
| T3 | Landry, Quince (62142 ) | Mississippi | 82 | 92 | 174 | 0 | 400.00 |
| 5 | Crittenden, Scott (54093 ) | Alabama | 89 | 86 | 175 | 0 | 330.00 |
| 6 | Martin, Matthew (62280 ) | Mississippi | 84 | 93 | 177 | 0 | 310.00 |
| 7 | Roberson, Michael (31638 ) | Alabama | 92 | 87 | 179 | 0 | 290.00 |
| 8 | Landry, Kory (49382 ) | Louisiana South | 87 | 93 | 180 | 0 | 0.00 |
| 9 | Lemond, Mike (62355 ) | Mississippi | 90 | 96 | 186 | 0 | 250.00 |
| 10 | Clark, Daniel (62754 ) | Alabama | 93 | 95 | 188 | 0 | 230.00 |
| 11 | Witherington, Clint (55056 ) | Alabama | 90 | 102 | 192 | 0 | 200.00 |
| 12 | Fleming, Chip (57079 ) | Mississippi | 96 | 97 | 193 | 0 | 180.00 |
| 13 | Wells, Casey (50161 ) | Mississippi | 101 | 94 | 195 | 0 | 170.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Henderson, Kyle (55215 ) | Alabama | 94 | 86 | 180 | 400 | 900.00 |
| 2 | Lott, Shane (59719 ) | Mississippi | 95 | 88 | 183 | 200 | 500.00 |
| T2 | Henry, Matt (62021 ) | Mississippi | 91 | 92 | 183 | 50 | 500.00 |
| 4 | Cooley, Matt (54618 ) | Alabama | 93 | 95 | 188 | 0 | 350.00 |
| 5 | Pace, Nathan (58799 ) | Mississippi | 94 | 95 | 189 | 0 | 330.00 |
| 6 | Salem, Abby (44911 ) | Alabama | 98 | 95 | 193 | 0 | 300.00 |
| T6 | McMinn, Daniel (57943 ) | Alabama | 96 | 97 | 193 | 0 | 300.00 |
| 8 | Quinto, Tony (58571 ) | Alabama | 98 | 96 | 194 | 0 | 270.00 |
| 9 | Jean, Travis (59627 ) | Alabama | 100 | 98 | 198 | 0 | 250.00 |
| 10 | Forster, Scott (56226 ) | Alabama | 98 | 105 | 203 | 0 | 230.00 |
| 11 | Thornton, Rob (47619 ) | Alabama | 99 | 110 | 209 | 0 | 200.00 |
| 12 | Ziegler, Michael (61197 ) | Alabama | 106 | 106 | 212 | 0 | 175.00 |
| T12 | Babin, Seth (59484 ) | Louisiana South | 106 | 106 | 212 | 0 | 0.00 |