| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 87 | 900.00 | 225 | 0 | 0 | 12.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57627 | Brown, Garrett | Washington, DC Metro | 78 | 900.00 | 250 | 1 | 0 | 6.7 |
| 2 | 47443 | Facello, Scott | Washington, DC Metro | 78 | 550.00 | 0 | 1 | 0 | 6.7 |
| 3 | 56574 | Patterson, Bryan | Washington, DC Metro | 86 | 450.00 | 0 | 1 | 0 | 13.6 |
| 4 | 45490 | Crowley, Craig | Washington, DC Metro | 87 | 350.00 | 0 | 0 | 0 | 14.5 |
| 5 | 62749 | Chayambuka, Tanaka | Washington, DC Metro | 94 | 330.00 | 0 | 1 | 0 | 20.5 |
| 6 | 50631 | Spangler, Blake | Washington, DC Metro | 90 | 310.00 | 0 | 1 | 0 | 17.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 49827 | Shapiro, Max | Washington, DC Metro | 83 | 900.00 | 295 | 0 | 0 | 11 |
| 2 | 62666 | Machekano, Rhoderick | Washington, DC Metro | 84 | 550.00 | 155 | 0 | 1 | 11.9 |
| 3 | 57759 | Thomas, Larry | Washington, DC Metro | 87 | 376.67 | 0 | 1 | 0 | 14.5 |
| 3 | 51338 | Furlow, Craig | Washington, DC Metro | 83 | 376.67 | 0 | 0 | 0 | 11 |
| 3 | 33880 | Cheeks, LC | Washington, DC Metro | 84 | 376.67 | 0 | 3 | 0 | 11.9 |
| 6 | 55665 | Hawkins, Kevin | Washington, DC Metro | 85 | 310.00 | 0 | 2 | 0 | 12.8 |
| 7 | 51002 | Miller, Bennett | Washington, DC Metro | 88 | 280.00 | 0 | 1 | 0 | 15.4 |
| 7 | 34012 | Arnold, JA | Washington, DC Metro | 84 | 280.00 | 0 | 1 | 0 | 11.9 |
| 9 | 36058 | Okoba, Stephen | Washington, DC Metro | 80 | 250.00 | 0 | 0 | 0 | 8.5 |
| 10 | 61979 | Doster, Malcolm | Washington, DC Metro | 87 | 230.00 | 0 | 1 | 0 | 14.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 34010 | Tyrrell, Milton | Washington, DC Metro | 88 | 900.00 | 295 | 0 | 0 | 16.9 |
| 2 | 55920 | Giles, Alex | Washington, DC Metro | 87 | 550.00 | 155 | 1 | 0 | 16.1 |
| 3 | 3309 | Boyer, Stan | Washington, DC Metro | 91 | 450.00 | 50 | 0 | 0 | 19.6 |
| 4 | 56591 | Thompson, Zak | Washington, DC Metro | 97 | 340.00 | 0 | 0 | 0 | 24.8 |
| 4 | 51392 | Devine, Ron | Washington, DC Metro | 92 | 340.00 | 0 | 0 | 0 | 20.4 |
| 6 | 44153 | Bunner, Gil | Washington, DC Metro | 85 | 310.00 | 0 | 0 | 0 | 14.3 |
| 7 | 48076 | Thompson, Jay | Washington, DC Metro | 98 | 290.00 | 0 | 0 | 0 | 25.6 |
| 8 | 48932 | Horn, John | Washington, DC Metro | 94 | 270.00 | 0 | 0 | 0 | 22.2 |
| 9 | 34091 | Sams, Darin | Washington, DC Metro | 98 | 250.00 | 0 | 0 | 0 | 25.6 |
| 10 | 49952 | Washington, Eric | North Florida | 92 | 184.00 | 0 | 0 | 0 | 20.4 |
| 11 | 27933 | Brown, Franklin | Washington, DC Metro | 99 | 200.00 | 0 | 0 | 0 | 26.5 |
| 12 | 23550 | Hall, Don | Washington, DC Metro | 99 | 180.00 | 0 | 0 | 0 | 26.5 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 50474 | Geraghty, Ross | Washington, DC Metro | 97 | 550.00 | 0 | 0 | 0 | 24.8 |
| 1 | 49241 | Hancock, Dawn | Washington, DC Metro | 96 | 900.00 | 225 | 2 | 0 | 28.5 |
| 3 | 34317 | Gray, Willie | Washington, DC Metro | 111 | 450.00 | 0 | 0 | 0 | 36.9 |