| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Devine, Ben (50569 ) | Washington, DC Metro | 83 | 87 | 170 | 225 | 900.00 |
| "A" Flight (4.0-8.9 Handicap) |
| T1 | Brown, Garrett (57627 ) | Washington, DC Metro | 85 | 78 | 163 | 250 | 900.00 |
| 2 | Facello, Scott (47443 ) | Washington, DC Metro | 88 | 78 | 166 | 0 | 550.00 |
| 3 | Patterson, Bryan (56574 ) | Washington, DC Metro | 84 | 86 | 170 | 0 | 450.00 |
| 4 | Crowley, Craig (45490 ) | Washington, DC Metro | 84 | 87 | 171 | 0 | 350.00 |
| 5 | Chayambuka, Tanaka (62749 ) | Washington, DC Metro | 81 | 94 | 175 | 0 | 330.00 |
| 6 | Spangler, Blake (50631 ) | Washington, DC Metro | 94 | 90 | 184 | 0 | 310.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Shapiro, Max (49827 ) | Washington, DC Metro | 85 | 83 | 168 | 295 | 900.00 |
| 2 | Machekano, Rhoderick (62666 ) | Washington, DC Metro | 86 | 84 | 170 | 155 | 550.00 |
| 3 | Furlow, Craig (51338 ) | Washington, DC Metro | 89 | 83 | 172 | 0 | 376.67 |
| T3 | Cheeks, LC (33880 ) | Washington, DC Metro | 88 | 84 | 172 | 0 | 376.67 |
| T3 | Thomas, Larry (57759 ) | Washington, DC Metro | 85 | 87 | 172 | 0 | 376.67 |
| 6 | Hawkins, Kevin (55665 ) | Washington, DC Metro | 89 | 85 | 174 | 0 | 310.00 |
| 7 | Arnold, JA (34012 ) | Washington, DC Metro | 92 | 84 | 176 | 0 | 280.00 |
| T7 | Miller, Bennett (51002 ) | Washington, DC Metro | 88 | 88 | 176 | 0 | 280.00 |
| 9 | Okoba, Stephen (36058 ) | Washington, DC Metro | 98 | 80 | 178 | 0 | 250.00 |
| 10 | Doster, Malcolm (61979 ) | Washington, DC Metro | 92 | 87 | 179 | 0 | 230.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Tyrrell, Milton (34010 ) | Washington, DC Metro | 88 | 88 | 176 | 295 | 900.00 |
| 2 | Giles, Alex (55920 ) | Washington, DC Metro | 91 | 87 | 178 | 155 | 550.00 |
| 3 | Boyer, Stan (3309 ) | Washington, DC Metro | 91 | 91 | 182 | 50 | 450.00 |
| 4 | Devine, Ron (51392 ) | Washington, DC Metro | 91 | 92 | 183 | 0 | 340.00 |
| T4 | Thompson, Zak (56591 ) | Washington, DC Metro | 86 | 97 | 183 | 0 | 340.00 |
| 6 | Bunner, Gil (44153 ) | Washington, DC Metro | 100 | 85 | 185 | 0 | 310.00 |
| 7 | Thompson, Jay (48076 ) | Washington, DC Metro | 90 | 98 | 188 | 0 | 290.00 |
| 8 | Horn, John (48932 ) | Washington, DC Metro | 96 | 94 | 190 | 0 | 270.00 |
| 9 | Sams, Darin (34091 ) | Washington, DC Metro | 94 | 98 | 192 | 0 | 250.00 |
| 10 | Washington, Eric (49952 ) | North Florida | 101 | 92 | 193 | 0 | 184.00 |
| 11 | Brown, Franklin (27933 ) | Washington, DC Metro | 99 | 99 | 198 | 0 | 200.00 |
| 12 | Hall, Don (23550 ) | Washington, DC Metro | 102 | 99 | 201 | 0 | 180.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Hancock, Dawn (49241 ) | Washington, DC Metro | 97 | 96 | 193 | 225 | 900.00 |
| T1 | Geraghty, Ross (50474 ) | Washington, DC Metro | 96 | 97 | 193 | 0 | 550.00 |
| 3 | Gray, Willie (34317 ) | Washington, DC Metro | 112 | 111 | 223 | 0 | 450.00 |