| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 64430 | Bossom, Landon | Washington, DC Metro | 73 | 900.00 | 220 | 4 | 0 | 0.1 |
| 2 | 32944 | Bostic, Tony | Washington, DC Metro | 75 | 550.00 | 0 | 3 | 0 | 1.7 |
| 3 | 64439 | LoBianco, Joey | Washington, DC Metro | 82 | 450.00 | 0 | 1 | 0 | 7.5 |
| 4 | 50569 | Devine, Ben | Washington, DC Metro | 78 | 350.00 | 0 | 1 | 0 | 4.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 36380 | Ogletree, Steve | Washington, DC Metro | 83 | 900.00 | 250 | 0 | 0 | 10.3 |
| 2 | 33583 | Rapp, Joe | Washington, DC Metro | 83 | 500.00 | 50 | 1 | 1 | 10.3 |
| 2 | 50358 | Rosenfield, Chuck | Washington, DC Metro | 88 | 500.00 | 0 | 1 | 0 | 14.6 |
| 4 | 45490 | Crowley, Craig | Washington, DC Metro | 87 | 350.00 | 0 | 1 | 0 | 13.7 |
| 5 | 15873 | Gibert, Keith | Washington, DC Metro | 90 | 330.00 | 0 | 0 | 0 | 16.3 |
| 6 | 56547 | Jones, Terran | Washington, DC Metro | 90 | 310.00 | 0 | 1 | 0 | 16.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 51002 | Miller, Bennett | Washington, DC Metro | 85 | 900.00 | 220 | 0 | 0 | 12 |
| 2 | 33880 | Cheeks, LC | Washington, DC Metro | 83 | 500.00 | 0 | 0 | 0 | 10.3 |
| 2 | 48801 | LeMense, Thomas | Eastern NC | 87 | 200.00 | 0 | 1 | 0 | 13.7 |
| 4 | 36058 | Okoba, Stephen | Washington, DC Metro | 92 | 350.00 | 0 | 0 | 0 | 18 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 3309 | Boyer, Stan | Washington, DC Metro | 89 | 900.00 | 320 | 0 | 0 | 16.2 |
| 2 | 48076 | Thompson, Jay | Washington, DC Metro | 82 | 550.00 | 200 | 0 | 0 | 10.1 |
| 3 | 56591 | Thompson, Zak | Washington, DC Metro | 88 | 450.00 | 100 | 1 | 0 | 15.3 |
| 4 | 44256 | Silver, Josh | Washington, DC Metro | 88 | 340.00 | 75 | 0 | 0 | 15.3 |
| 4 | 34010 | Tyrrell, Milton | Washington, DC Metro | 93 | 340.00 | 0 | 1 | 0 | 19.6 |
| 6 | 62012 | Rowe, Denise | Washington, DC Metro | 96 | 310.00 | 0 | 1 | 0 | 23.4 |
| 7 | 25809 | Briggs, James | Washington, DC Metro | 87 | 290.00 | 0 | 1 | 0 | 14.4 |
| 8 | 39286 | Dixon, Alvin | Washington, DC Metro | 90 | 270.00 | 0 | 0 | 0 | 17 |
| 9 | 39448 | Simmons, Titus | Washington, DC Metro | 96 | 226.67 | 0 | 0 | 0 | 22.3 |
| 9 | 23550 | Hall, Don | Washington, DC Metro | 93 | 226.67 | 0 | 0 | 0 | 19.6 |
| 9 | 34091 | Sams, Darin | Washington, DC Metro | 91 | 226.67 | 0 | 1 | 0 | 17.9 |
| 12 | 27933 | Brown, Franklin | Washington, DC Metro | 96 | 180.00 | 0 | 1 | 0 | 22.3 |
| 13 | 48932 | Horn, John | Washington, DC Metro | 93 | 170.00 | 0 | 0 | 0 | 19.6 |
| 14 | 63208 | Dimond, Royal | Washington, DC Metro | 100 | 160.00 | 0 | 0 | 0 | 25.7 |
| 15 | 18247 | Franklin, Cephas | Washington, DC Metro | 104 | 150.00 | 0 | 0 | 0 | 29.2 |
| 16 | 55920 | Giles, Alex | Washington, DC Metro | | 0.00 | 0 | 0 | 0 | |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 59398 | Swiderski, Casey | Washington, DC Metro | 97 | 900.00 | 320 | 0 | 0 | 24.4 |
| 2 | 49241 | Hancock, Dawn | Washington, DC Metro | 98 | 550.00 | 100 | 0 | 0 | 25.3 |
| 3 | 17744 | Alexander, Sal | Washington, DC Metro | 95 | 450.00 | 0 | 0 | 0 | 21.4 |
| 4 | 62036 | Benzing, Laurie | Washington, DC Metro | 99 | 350.00 | 0 | 0 | 0 | 26.3 |
| 5 | 34277 | Branch, Garry | Washington, DC Metro | 98 | 330.00 | 0 | 0 | 0 | 24 |
| 6 | 21524 | Mutzabaugh, Ken | Atlanta, GA | 100 | 248.00 | 0 | 0 | 0 | 25.7 |
| 7 | 26388 | Phillips, David | Washington, DC Metro | 101 | 290.00 | 0 | 0 | 0 | 26.6 |
| 8 | 39276 | Lewis, Jerald | Washington, DC Metro | 102 | 270.00 | 0 | 0 | 0 | 27.5 |