| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Bossom, Landon (64430 ) | Washington, DC Metro | 76 | 73 | 149 | 220 | 900.00 |
| 2 | Bostic, Tony (32944 ) | Washington, DC Metro | 76 | 75 | 151 | 0 | 550.00 |
| 3 | LoBianco, Joey (64439 ) | Washington, DC Metro | 75 | 82 | 157 | 0 | 450.00 |
| 4 | Devine, Ben (50569 ) | Washington, DC Metro | 82 | 78 | 160 | 0 | 350.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Ogletree, Steve (36380 ) | Washington, DC Metro | 81 | 83 | 164 | 250 | 900.00 |
| 2 | Rapp, Joe (33583 ) | Washington, DC Metro | 83 | 83 | 166 | 50 | 500.00 |
| T2 | Rosenfield, Chuck (50358 ) | Washington, DC Metro | 78 | 88 | 166 | 0 | 500.00 |
| 4 | Crowley, Craig (45490 ) | Washington, DC Metro | 85 | 87 | 172 | 0 | 350.00 |
| 5 | Gibert, Keith (15873 ) | Washington, DC Metro | 85 | 90 | 175 | 0 | 330.00 |
| 6 | Jones, Terran (56547 ) | Washington, DC Metro | 89 | 90 | 179 | 0 | 310.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Miller, Bennett (51002 ) | Washington, DC Metro | 82 | 85 | 167 | 220 | 900.00 |
| 2 | Cheeks, LC (33880 ) | Washington, DC Metro | 95 | 83 | 178 | 0 | 500.00 |
| T2 | LeMense, Thomas (48801 ) | Eastern NC | 91 | 87 | 178 | 0 | 200.00 |
| 4 | Okoba, Stephen (36058 ) | Washington, DC Metro | 88 | 92 | 180 | 0 | 350.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Boyer, Stan (3309 ) | Washington, DC Metro | 85 | 89 | 174 | 320 | 900.00 |
| 2 | Thompson, Jay (48076 ) | Washington, DC Metro | 95 | 82 | 177 | 200 | 550.00 |
| 3 | Thompson, Zak (56591 ) | Washington, DC Metro | 90 | 88 | 178 | 100 | 450.00 |
| 4 | Silver, Josh (44256 ) | Washington, DC Metro | 91 | 88 | 179 | 75 | 340.00 |
| T4 | Tyrrell, Milton (34010 ) | Washington, DC Metro | 86 | 93 | 179 | 0 | 340.00 |
| 6 | Rowe, Denise (62012 ) | Washington, DC Metro | 84 | 96 | 180 | 0 | 310.00 |
| 7 | Briggs, James (25809 ) | Washington, DC Metro | 94 | 87 | 181 | 0 | 290.00 |
| 8 | Dixon, Alvin (39286 ) | Washington, DC Metro | 93 | 90 | 183 | 0 | 270.00 |
| 9 | Sams, Darin (34091 ) | Washington, DC Metro | 96 | 91 | 187 | 0 | 226.67 |
| T9 | Hall, Don (23550 ) | Washington, DC Metro | 94 | 93 | 187 | 0 | 226.67 |
| T9 | Simmons, Titus (39448 ) | Washington, DC Metro | 91 | 96 | 187 | 0 | 226.67 |
| 12 | Brown, Franklin (27933 ) | Washington, DC Metro | 95 | 96 | 191 | 0 | 180.00 |
| 13 | Horn, John (48932 ) | Washington, DC Metro | 99 | 93 | 192 | 0 | 170.00 |
| 14 | Dimond, Royal (63208 ) | Washington, DC Metro | 95 | 100 | 195 | 0 | 160.00 |
| 15 | Franklin, Cephas (18247 ) | Washington, DC Metro | 102 | 104 | 206 | 0 | 150.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Swiderski, Casey (59398 ) | Washington, DC Metro | 89 | 97 | 186 | 320 | 900.00 |
| 2 | Hancock, Dawn (49241 ) | Washington, DC Metro | 89 | 98 | 187 | 100 | 550.00 |
| 3 | Alexander, Sal (17744 ) | Washington, DC Metro | 99 | 95 | 194 | 0 | 450.00 |
| 4 | Benzing, Laurie (62036 ) | Washington, DC Metro | 98 | 99 | 197 | 0 | 350.00 |
| 5 | Branch, Garry (34277 ) | Washington, DC Metro | 100 | 98 | 198 | 0 | 330.00 |
| 6 | Mutzabaugh, Ken (21524 ) | Atlanta, GA | 99 | 100 | 199 | 0 | 248.00 |
| 7 | Phillips, David (26388 ) | Washington, DC Metro | 103 | 101 | 204 | 0 | 290.00 |
| 8 | Lewis, Jerald (39276 ) | Washington, DC Metro | 106 | 102 | 208 | 0 | 270.00 |