| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 56893 | Milewski, Mike | Columbia, SC | 79 | 900.00 | 285 | 1 | 0 | 5.5 |
| 2 | 54833 | Sturkie, Chase | Columbia, SC | 74 | 500.00 | 75 | 3 | 0 | 1.5 |
| 2 | 42162 | Dodgen, David | Columbia, SC | 75 | 500.00 | 0 | 1 | 0 | 2.3 |
| 4 | 58479 | Lawhorne, Peyton | Columbia, SC | 79 | 350.00 | 0 | 2 | 0 | 5.5 |
| 5 | 17002 | Beard, Jared | Columbia, SC | 82 | 330.00 | 0 | 1 | 0 | 7.9 |
| 6 | 61476 | Pollard, James | Columbia, SC | 89 | 310.00 | 0 | 1 | 0 | 13.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 3474 | French, Steve | Charlotte, NC | 82 | 0.00 | 200 | 0 | 0 | 9.8 |
| 2 | 48790 | Stringer, David | Charlotte, NC | 85 | 220.00 | 0 | 1 | 0 | 12.3 |
| 3 | 48474 | Simmons, Brannon | Columbia, SC | 88 | 450.00 | 0 | 0 | 0 | 14.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 58679 | Whitney, Chris | Columbia, SC | 86 | 900.00 | 340 | 0 | 0 | 13.1 |
| 2 | 49426 | Vining, Ethan | Columbia, SC | 83 | 550.00 | 195 | 2 | 0 | 10.6 |
| 3 | 60900 | Pardue, Jay | Columbia, SC | 85 | 450.00 | 135 | 1 | 0 | 12.3 |
| 4 | 47702 | Lee, Shane | Columbia, SC | 89 | 350.00 | 0 | 0 | 0 | 15.7 |
| 5 | 42878 | Montgomery, Daniel | Columbia, SC | 88 | 330.00 | 0 | 2 | 0 | 14.8 |
| 6 | 57610 | Eubanks, Troy | Columbia, SC | 95 | 310.00 | 0 | 1 | 0 | 20.7 |
| 7 | 32354 | Taala, Taimi | Columbia, SC | 95 | 280.00 | 0 | 0 | 0 | 20.7 |
| 7 | 63298 | Stinnett, Jeff | Columbia, SC | 99 | 280.00 | 0 | 0 | 0 | 24 |
| 9 | 39123 | Wetmore, Stan | Columbia, SC | 95 | 250.00 | 0 | 1 | 0 | 20.7 |
| 10 | 53564 | Trotter, Kyle | Columbia, SC | 96 | 230.00 | 0 | 0 | 0 | 21.5 |
| 11 | 54535 | Frick, Clay | Columbia, SC | 101 | 200.00 | 0 | 0 | 0 | 25.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63475 | Scott, Kevin | Columbia, SC | 90 | 900.00 | 330 | 0 | 0 | 19.8 |
| 2 | 60162 | Brigman, William | Columbia, SC | 88 | 550.00 | 150 | 0 | 0 | 17.9 |
| 3 | 57817 | Hutchens, CJ | Columbia, SC | 89 | 400.00 | 0 | 2 | 0 | 18.8 |
| 3 | 53705 | Hyatt, Bobby | Columbia, SC | 90 | 400.00 | 0 | 1 | 0 | 19.8 |
| 5 | 33704 | McDaris, Tracy | Columbia, SC | 90 | 330.00 | 0 | 0 | 0 | 19.8 |
| 6 | 39244 | Reynolds, Alan | Columbia, SC | 95 | 310.00 | 0 | 1 | 0 | 24.3 |
| 7 | 25877 | Mathis, Jimmy | Columbia, SC | 94 | 290.00 | 0 | 0 | 0 | 23.4 |
| 8 | 39676 | Stokes, Tommy | Charleston, SC | 106 | 216.00 | 0 | 0 | 0 | 34.5 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 39530 | Childers, Trevin | Columbia, SC | 96 | 900.00 | 345 | 1 | 0 | 25.3 |
| 2 | 59437 | Wardyn, Andy | Columbia, SC | 99 | 500.00 | 0 | 0 | 0 | 28 |
| 2 | 59715 | Nolan, Tommy | Columbia, SC | 96 | 500.00 | 170 | 0 | 0 | 25.3 |
| 4 | 62862 | McIntosh, Patrick | Columbia, SC | 99 | 350.00 | 0 | 0 | 0 | 28 |
| 5 | 62466 | Pardue, Sarah | Columbia, SC | 105 | 330.00 | 0 | 1 | 0 | 31.5 |
| 6 | 57706 | Love, Vincent | Columbia, SC | 102 | 310.00 | 0 | 0 | 0 | 30.8 |
| 7 | 62682 | Sturkie, John | Columbia, SC | 101 | 290.00 | 0 | 0 | 0 | 29.9 |
| 8 | 62686 | Wood, Glenn | Columbia, SC | 110 | 270.00 | 0 | 0 | 0 | 38.1 |
| 9 | 60169 | Sanders, Jimmy | Columbia, SC | 109 | 250.00 | 0 | 0 | 0 | 37.2 |