| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Milewski, Mike (56893 ) | Columbia, SC | 69 | 79 | 148 | 285 | 900.00 |
| 2 | Sturkie, Chase (54833 ) | Columbia, SC | 74 | 74 | 148 | 75 | 500.00 |
| T2 | Dodgen, David (42162 ) | Columbia, SC | 73 | 75 | 148 | 0 | 500.00 |
| 4 | Lawhorne, Peyton (58479 ) | Columbia, SC | 77 | 79 | 156 | 0 | 350.00 |
| 5 | Beard, Jared (17002 ) | Columbia, SC | 79 | 82 | 161 | 0 | 330.00 |
| 6 | Pollard, James (61476 ) | Columbia, SC | 81 | 89 | 170 | 0 | 310.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | French, Steve (3474 ) | Charlotte, NC | 79 | 82 | 161 | 200 | 0.00 |
| 2 | Stringer, David (48790 ) | Charlotte, NC | 85 | 85 | 170 | 0 | 220.00 |
| 3 | Simmons, Brannon (48474 ) | Columbia, SC | 88 | 88 | 176 | 0 | 450.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Whitney, Chris (58679 ) | Columbia, SC | 77 | 86 | 163 | 340 | 900.00 |
| 2 | Vining, Ethan (49426 ) | Columbia, SC | 82 | 83 | 165 | 195 | 550.00 |
| 3 | Pardue, Jay (60900 ) | Columbia, SC | 85 | 85 | 170 | 135 | 450.00 |
| 4 | Lee, Shane (47702 ) | Columbia, SC | 83 | 89 | 172 | 0 | 350.00 |
| 5 | Montgomery, Daniel (42878 ) | Columbia, SC | 87 | 88 | 175 | 0 | 330.00 |
| 6 | Eubanks, Troy (57610 ) | Columbia, SC | 86 | 95 | 181 | 0 | 310.00 |
| 7 | Taala, Taimi (32354 ) | Columbia, SC | 90 | 95 | 185 | 0 | 280.00 |
| T7 | Stinnett, Jeff (63298 ) | Columbia, SC | 86 | 99 | 185 | 0 | 280.00 |
| 9 | Wetmore, Stan (39123 ) | Columbia, SC | 91 | 95 | 186 | 0 | 250.00 |
| 10 | Trotter, Kyle (53564 ) | Columbia, SC | 92 | 96 | 188 | 0 | 230.00 |
| 11 | Frick, Clay (54535 ) | Columbia, SC | 89 | 101 | 190 | 0 | 200.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Scott, Kevin (63475 ) | Columbia, SC | 84 | 90 | 174 | 330 | 900.00 |
| 2 | Brigman, William (60162 ) | Columbia, SC | 92 | 88 | 180 | 150 | 550.00 |
| 3 | Hutchens, CJ (57817 ) | Columbia, SC | 92 | 89 | 181 | 0 | 400.00 |
| T3 | Hyatt, Bobby (53705 ) | Columbia, SC | 91 | 90 | 181 | 0 | 400.00 |
| 5 | McDaris, Tracy (33704 ) | Columbia, SC | 93 | 90 | 183 | 0 | 330.00 |
| 6 | Reynolds, Alan (39244 ) | Columbia, SC | 89 | 95 | 184 | 0 | 310.00 |
| 7 | Mathis, Jimmy (25877 ) | Columbia, SC | 100 | 94 | 194 | 0 | 290.00 |
| 8 | Stokes, Tommy (39676 ) | Charleston, SC | 101 | 106 | 207 | 0 | 216.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Childers, Trevin (39530 ) | Columbia, SC | 95 | 96 | 191 | 345 | 900.00 |
| 2 | Nolan, Tommy (59715 ) | Columbia, SC | 97 | 96 | 193 | 170 | 500.00 |
| T2 | Wardyn, Andy (59437 ) | Columbia, SC | 94 | 99 | 193 | 0 | 500.00 |
| 4 | McIntosh, Patrick (62862 ) | Columbia, SC | 97 | 99 | 196 | 0 | 350.00 |
| 5 | Pardue, Sarah (62466 ) | Columbia, SC | 92 | 105 | 197 | 0 | 330.00 |
| 6 | Love, Vincent (57706 ) | Columbia, SC | 96 | 102 | 198 | 0 | 310.00 |
| 7 | Sturkie, John (62682 ) | Columbia, SC | 101 | 101 | 202 | 0 | 290.00 |
| 8 | Wood, Glenn (62686 ) | Columbia, SC | 101 | 110 | 211 | 0 | 270.00 |
| 9 | Sanders, Jimmy (60169 ) | Columbia, SC | 111 | 109 | 220 | 0 | 250.00 |