| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 56893 | Milewski, Mike | Columbia, SC | 69 | 0.00 | 0 | 3 | 0 | -3.9 |
| 2 | 42162 | Dodgen, David | Columbia, SC | 73 | 0.00 | 0 | 4 | 0 | -0.4 |
| 3 | 54833 | Sturkie, Chase | Columbia, SC | 74 | 0.00 | 0 | 2 | 0 | 0.4 |
| 4 | 58479 | Lawhorne, Peyton | Columbia, SC | 77 | 0.00 | 0 | 3 | 0 | 3 |
| 5 | 17002 | Beard, Jared | Columbia, SC | 79 | 0.00 | 0 | 2 | 0 | 4.7 |
| 6 | 61476 | Pollard, James | Columbia, SC | 81 | 0.00 | 0 | 2 | 0 | 6.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 3474 | French, Steve | Charlotte, NC | 79 | 0.00 | 0 | 3 | 0 | 7.2 |
| 2 | 48790 | Stringer, David | Charlotte, NC | 85 | 0.00 | 0 | 1 | 0 | 12.4 |
| 3 | 48474 | Simmons, Brannon | Columbia, SC | 88 | 0.00 | 0 | 0 | 0 | 15 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 58679 | Whitney, Chris | Columbia, SC | 77 | 0.00 | 0 | 4 | 0 | 5.5 |
| 2 | 49426 | Vining, Ethan | Columbia, SC | 82 | 0.00 | 0 | 1 | 0 | 9.8 |
| 3 | 47702 | Lee, Shane | Columbia, SC | 83 | 0.00 | 0 | 2 | 0 | 10.7 |
| 4 | 60900 | Pardue, Jay | Columbia, SC | 85 | 0.00 | 0 | 1 | 0 | 12.4 |
| 5 | 63298 | Stinnett, Jeff | Columbia, SC | 86 | 0.00 | 0 | 1 | 0 | 13.3 |
| 5 | 57610 | Eubanks, Troy | Columbia, SC | 86 | 0.00 | 0 | 0 | 0 | 13.3 |
| 7 | 42878 | Montgomery, Daniel | Columbia, SC | 87 | 0.00 | 0 | 0 | 0 | 14.2 |
| 8 | 54535 | Frick, Clay | Columbia, SC | 89 | 0.00 | 0 | 0 | 0 | 15.9 |
| 9 | 32354 | Taala, Taimi | Columbia, SC | 90 | 0.00 | 0 | 0 | 0 | 16.8 |
| 10 | 39123 | Wetmore, Stan | Columbia, SC | 91 | 0.00 | 0 | 1 | 0 | 17.6 |
| 11 | 53564 | Trotter, Kyle | Columbia, SC | 92 | 0.00 | 0 | 1 | 0 | 18.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63475 | Scott, Kevin | Columbia, SC | 84 | 0.00 | 0 | 1 | 0 | 14.1 |
| 2 | 39244 | Reynolds, Alan | Columbia, SC | 89 | 0.00 | 0 | 1 | 0 | 18.6 |
| 3 | 53705 | Hyatt, Bobby | Columbia, SC | 91 | 0.00 | 0 | 1 | 0 | 20.5 |
| 4 | 57817 | Hutchens, CJ | Columbia, SC | 92 | 0.00 | 0 | 0 | 0 | 21.4 |
| 4 | 60162 | Brigman, William | Columbia, SC | 92 | 0.00 | 0 | 1 | 0 | 21.4 |
| 6 | 33704 | McDaris, Tracy | Columbia, SC | 93 | 0.00 | 0 | 0 | 0 | 22.3 |
| 7 | 25877 | Mathis, Jimmy | Columbia, SC | 100 | 0.00 | 0 | 0 | 0 | 28.8 |
| 8 | 39676 | Stokes, Tommy | Charleston, SC | 101 | 0.00 | 0 | 0 | 0 | 29.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 62466 | Pardue, Sarah | Columbia, SC | 92 | 0.00 | 0 | 0 | 0 | 19.5 |
| 2 | 59437 | Wardyn, Andy | Columbia, SC | 94 | 0.00 | 0 | 0 | 0 | 23.2 |
| 3 | 39530 | Childers, Trevin | Columbia, SC | 95 | 0.00 | 0 | 0 | 0 | 24.2 |
| 4 | 57706 | Love, Vincent | Columbia, SC | 96 | 0.00 | 0 | 0 | 0 | 25.1 |
| 5 | 59715 | Nolan, Tommy | Columbia, SC | 97 | 0.00 | 0 | 0 | 0 | 26 |
| 5 | 62862 | McIntosh, Patrick | Columbia, SC | 97 | 0.00 | 0 | 1 | 0 | 26 |
| 7 | 62682 | Sturkie, John | Columbia, SC | 101 | 0.00 | 0 | 0 | 0 | 29.7 |
| 7 | 62686 | Wood, Glenn | Columbia, SC | 101 | 0.00 | 0 | 0 | 0 | 29.7 |
| 9 | 60169 | Sanders, Jimmy | Columbia, SC | 111 | 0.00 | 0 | 0 | 0 | 38.9 |