Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 39989 | Quackenbush, Brian | 1800 | -1.8 | 16 | 1 | 600 | 4 | Detail |
2 | 9101 | Kubik, Steve | 1188.33 | 2.3 | 9 | 0 | 225 | 4 | Detail |
3 | 60103 | Keck, Jeff | 895 | 1.9 | 10 | 0 | 150 | 4 | Detail |
4 | 37162 | Durrett, Will | 692 | 5.9 | 5 | 0 | 100 | 4 | Detail |
5 | 26187 | Smith, Ryan | 605 | 3.9 | 6 | 0 | 300 | 4 | Detail |
6 | 51090 | Moody, Evan | 535 | 7.4 | 2 | 0 | 0 | 3 | Detail |
7 | 40191 | Beck, Jason | 495 | 9.6 | 4 | 0 | 0 | 3 | Detail |
8 | 29467 | Macky, Jared | 450 | 1.4 | 2 | 0 | 175 | 1 | Detail |
9 | 48849 | Perara, Matt | 315 | 4.6 | 4 | 0 | 0 | 2 | Detail |
10 | 25374 | Norris, Tyler | 275 | 9 | 0 | 0 | 100 | 1 | Detail |
11 | 14069 | McCook, Ryan | 275 | 5.5 | 2 | 0 | 0 | 1 | Detail |
12 | 53365 | Shamblin, Tyler | 188.33 | 3 | 2 | 0 | 0 | 1 | Detail |
13 | 25628 | Pope, Jeff | 170 | 9.7 | 0 | 0 | 0 | 1 | Detail |
14 | 49973 | Hopkins, Sam | 155 | 4.5 | 2 | 0 | 0 | 1 | Detail |
"A" Flight (4.0-8.9 Handicap) |
1 | 59408 | Nordeen, Skip | 1650 | 6.1 | 2 | 1 | 475 | 5 | Detail |
2 | 60007 | Morris, Michael | 1115 | 6.5 | 8 | 0 | 175 | 4 | Detail |
3 | 50235 | Gurevitch, Leon | 745 | 5 | 4 | 0 | 50 | 4 | Detail |
4 | 60194 | Beall, Randy | 725 | 4.6 | 1 | 0 | 275 | 2 | Detail |
5 | 29040 | Gary, Michael | 605 | 6.6 | 3 | 1 | 125 | 4 | Detail |
6 | 57218 | Prince, Phillip | 570 | 8.6 | 1 | 0 | 0 | 3 | Detail |
7 | 43135 | Witherington, Michael | 390 | 6.5 | 2 | 0 | 0 | 2 | Detail |
8 | 57073 | Tucker, Hunter | 352 | 12.8 | 1 | 0 | 0 | 3 | Detail |
9 | 34849 | Willis, Ryan | 330 | 11.3 | 4 | 0 | 0 | 2 | Detail |
10 | 56618 | Hubert, Mike | 225 | 11.5 | 1 | 0 | 75 | 1 | Detail |
11 | 11524 | Apperson, Tony | 175 | 9.7 | 2 | 0 | 0 | 1 | Detail |
12 | 41505 | May, Donnie | 175 | 12.7 | 1 | 0 | 0 | 1 | Detail |
13 | 49551 | Wiggins, Randee | 160 | 9.7 | 0 | 0 | 0 | 1 | Detail |
14 | 59415 | McCormick, John | 130 | 7.8 | 2 | 0 | 0 | 1 | Detail |
15 | 51781 | Mobley, Patrick | 125 | 18.3 | 1 | 0 | 0 | 1 | Detail |
16 | 52053 | Broxton, Ron | 115 | 12.6 | 0 | 0 | 0 | 1 | Detail |
17 | 51708 | Ling, Brian | 115 | 13.8 | 1 | 0 | 0 | 1 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 34215 | Lightfoot, Rodney | 1213 | 14.3 | 7 | 0 | 175 | 8 | Detail |
2 | 53281 | Hodge, Jeremi | 1057.5 | 10.1 | 4 | 0 | 250 | 6 | Detail |
3 | 41705 | Parker, Tim | 952.5 | 11.4 | 2 | 0 | 275 | 5 | Detail |
4 | 60640 | Calhoun, Turner | 900 | 12 | 1 | 0 | 225 | 3 | Detail |
5 | 38720 | Holland, Scott | 792 | 13.9 | 3 | 1 | 0 | 5 | Detail |
6 | 30809 | Collins, Dave | 665 | 15 | 2 | 0 | 175 | 3 | Detail |
7 | 28786 | Davis, Shon | 647.5 | 15.9 | 2 | 0 | 50 | 4 | Detail |
8 | 26005 | Buckwalter, Jim | 520 | 11 | 5 | 0 | 100 | 4 | Detail |
9 | 22922 | McMillan, Robert | 440 | 15 | 1 | 0 | 0 | 3 | Detail |
10 | 13492 | Grandy, Paul | 420 | 12.5 | 0 | 0 | 150 | 2 | Detail |
11 | 26395 | Carlton, Jackie | 385 | 14.2 | 1 | 0 | 0 | 4 | Detail |
12 | 15290 | Santee, Bob | 185 | 10.5 | 2 | 0 | 0 | 3 | Detail |
13 | 60339 | Croft, Hunter | 185 | 24.4 | 0 | 0 | 0 | 2 | Detail |
14 | 31297 | Quarles, Mitch | 175 | 15.9 | 0 | 0 | 0 | 1 | Detail |
15 | 60990 | Hawkins, Scott | 165 | 15.8 | 0 | 0 | 0 | 1 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 59391 | Westenfeld, Terry | 1440 | 16.1 | 2 | 0 | 260 | 8 | Detail |
2 | 59421 | Hall, Mark | 1275 | 15.6 | 2 | 0 | 250 | 6 | Detail |
3 | 38989 | Dixon, Bryan | 1255 | 15.2 | 4 | 0 | 550 | 5 | Detail |
4 | 59344 | Brunner, Robbie | 1222 | 17.9 | 9 | 0 | 420 | 10 | Detail |
5 | 53669 | Oliver, Jeremy | 1097.5 | 14.9 | 3 | 0 | 125 | 6 | Detail |
6 | 59531 | Dent, Ellis | 1090 | 18.8 | 2 | 0 | 525 | 6 | Detail |
7 | 53995 | Smith, James | 991 | 19.8 | 3 | 0 | 175 | 6 | Detail |
8 | 58228 | Sholes, Rodney | 758.8 | 20.8 | 6 | 0 | 100 | 10 | Detail |
9 | 31555 | Uram, Evan | 530 | 17.7 | 1 | 0 | 150 | 2 | Detail |
10 | 60581 | Williams, Jeff | 472 | 14 | 1 | 0 | 150 | 2 | Detail |
11 | 55041 | Obermeyer, Ben | 401.67 | 23.9 | 0 | 0 | 0 | 3 | Detail |
12 | 46400 | Sanders, Darren | 285 | 20.3 | 1 | 0 | 0 | 2 | Detail |
13 | 58776 | Frazier, Jon | 165 | 30.4 | 0 | 0 | 0 | 1 | Detail |
"D" Flight (19.0 and Greater Handicap) |
1 | 18728 | James, Tony | 1805 | 19.6 | 6 | 1 | 990 | 18 | Detail |
2 | 22413 | Schimdt, David | 1576.67 | 20.2 | 2 | 0 | 425 | 9 | Detail |
3 | 60200 | Sutton, Bo | 1105 | 27.5 | 1 | 0 | 125 | 6 | Detail |
4 | 53780 | Oliver, Chris | 750 | 20.6 | 0 | 0 | 175 | 3 | Detail |
5 | 57740 | Brown, Dee | 630 | 31.6 | 1 | 0 | 0 | 6 | Detail |
6 | 45432 | Brown, Ethan | 523 | 23.3 | 0 | 0 | 0 | 4 | Detail |
7 | 49833 | Monroe, Jerome | 509 | 28.3 | 0 | 0 | 0 | 5 | Detail |
8 | 60408 | Lowe, David | 460 | 31.6 | 0 | 0 | 0 | 3 | Detail |
9 | 54537 | Green, Lenny | 450 | 20.8 | 0 | 0 | 125 | 2 | Detail |
10 | 61261 | Johnson, Nathan | 135 | 32.9 | 0 | 0 | 0 | 1 | Detail |