| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | McCook, Ryan (14069 ) | Augusta, GA | 72 | 77 | 149 | 225 | 900.00 |
| 2 | Smith, Ryan (26187 ) | Augusta, GA | 75 | 79 | 154 | 50 | 500.00 |
| T2 | Kubik, Steve (9101 ) | Augusta, GA | 75 | 79 | 154 | 100 | 500.00 |
| 4 | McLain, Zach (62678 ) | Augusta, GA | 73 | 82 | 155 | 0 | 350.00 |
| 5 | Cooke, Travis (50103 ) | Augusta, GA | 81 | 84 | 165 | 0 | 330.00 |
| 6 | Beck, Jason (40191 ) | Augusta, GA | 85 | 85 | 170 | 0 | 310.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Hadlock, Kevin (56605 ) | Augusta, GA | 80 | 80 | 160 | 225 | 900.00 |
| 2 | Calhoun, Turner (60640 ) | Augusta, GA | 79 | 81 | 160 | 100 | 550.00 |
| 3 | Bryant, Travis (40462 ) | Augusta, GA | 78 | 84 | 162 | 50 | 450.00 |
| 4 | Price, Jason (57932 ) | Kentucky | 82 | 81 | 163 | 0 | 210.00 |
| 5 | McLain, Jeff (53403 ) | Augusta, GA | 88 | 87 | 175 | 0 | 330.00 |
| 6 | Roberts, Ben (46844 ) | Atlanta, GA | 90 | 86 | 176 | 0 | 198.00 |
| 7 | Beatty, Trey (11794 ) | Augusta, GA | 88 | 89 | 177 | 0 | 290.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Chapman, Robert (50369 ) | Augusta, GA | 84 | 80 | 164 | 300 | 900.00 |
| 2 | Hall, Chris (15786 ) | Augusta, GA | 84 | 81 | 165 | 200 | 550.00 |
| 3 | Lovett, Mike (22857 ) | Augusta, GA | 83 | 83 | 166 | 125 | 450.00 |
| 4 | Peplin, Craig (50535 ) | Atlanta, GA | 84 | 86 | 170 | 75 | 280.00 |
| 5 | Hagen, Allen (9436 ) | Charlotte, NC | 87 | 84 | 171 | 50 | 0.00 |
| 6 | Lightfoot, Rodney (34215 ) | Augusta, GA | 87 | 87 | 174 | 0 | 300.00 |
| T6 | Wainwright, Derek (45574 ) | Augusta, GA | 85 | 89 | 174 | 0 | 300.00 |
| 8 | Santee, Bob (15290 ) | Augusta, GA | 84 | 91 | 175 | 0 | 270.00 |
| 9 | Sammons, Glenn (40410 ) | Augusta, GA | 94 | 86 | 180 | 0 | 240.00 |
| T9 | Fulmer, Blake (42102 ) | Augusta, GA | 93 | 87 | 180 | 0 | 240.00 |
| 11 | Hall, Mark (59421 ) | Augusta, GA | 91 | 90 | 181 | 0 | 200.00 |
| 12 | Fulmer, Justin (37298 ) | Augusta, GA | 89 | 94 | 183 | 0 | 180.00 |
| 13 | McMillan, Robert (22922 ) | Augusta, GA | 96 | 90 | 186 | 0 | 170.00 |
| 14 | Edwards, Jamil (41482 ) | Augusta, GA | 95 | 97 | 192 | 0 | 160.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Milburn, Nick (63924 ) | Augusta, GA | 83 | 85 | 168 | 275 | 900.00 |
| 2 | Brunner, Robbie (59344 ) | Augusta, GA | 89 | 82 | 171 | 175 | 550.00 |
| 3 | Davidson, Toby (14005 ) | Augusta, GA | 90 | 88 | 178 | 125 | 450.00 |
| 4 | Sanders, Darren (46400 ) | Augusta, GA | 89 | 91 | 180 | 75 | 350.00 |
| 5 | Rosier, Syl (63646 ) | Augusta, GA | 92 | 93 | 185 | 0 | 330.00 |
| 6 | Wiggins, Andre (41504 ) | Augusta, GA | 97 | 90 | 187 | 0 | 310.00 |
| 7 | Luke, Jermaine (51194 ) | Augusta, GA | 95 | 95 | 190 | 0 | 290.00 |
| 8 | James, Tony (18728 ) | Augusta, GA | 95 | 96 | 191 | 0 | 270.00 |
| 9 | Dent, Ellis (59531 ) | Augusta, GA | 99 | 95 | 194 | 0 | 250.00 |
| 10 | Sholes, Rodney (58228 ) | Augusta, GA | 94 | 101 | 195 | 0 | 230.00 |
| 11 | Gardner, Alex (60655 ) | Augusta, GA | 102 | 94 | 196 | 0 | 200.00 |
| 12 | Tranum, Brandon (62505 ) | Augusta, GA | 104 | 102 | 206 | 0 | 180.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Watkins, Brandon (63095 ) | Augusta, GA | 86 | 89 | 175 | 275 | 900.00 |
| 2 | Schimdt, David (22413 ) | Augusta, GA | 94 | 91 | 185 | 175 | 550.00 |
| 3 | Swinney, Elijah (62030 ) | Augusta, GA | 94 | 92 | 186 | 100 | 450.00 |
| 4 | Brown, Derwin (57104 ) | Augusta, GA | 102 | 91 | 193 | 50 | 340.00 |
| T4 | Garcia, Francisco (62898 ) | Augusta, GA | 95 | 98 | 193 | 0 | 340.00 |
| 6 | Sutton, Hayes (61384 ) | Augusta, GA | 109 | 92 | 201 | 0 | 310.00 |
| 7 | Liang, James (53520 ) | Augusta, GA | 103 | 99 | 202 | 0 | 280.00 |
| T7 | Fukae, Miyu (62286 ) | Augusta, GA | 100 | 102 | 202 | 0 | 280.00 |
| 9 | Galbreth, Ron (49347 ) | Augusta, GA | 102 | 101 | 203 | 0 | 250.00 |
| 10 | Lowe, David (60408 ) | Augusta, GA | 99 | 106 | 205 | 0 | 230.00 |
| 11 | Branum, Matt (62496 ) | Augusta, GA | 108 | 114 | 222 | 0 | 200.00 |