| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Candlen, Adam (58154 ) | New York Upstate | 78 | 72 | 150 | 80 | 900.00 |
| 2 | MacArthur, Nicholas (58459 ) | New York Upstate | 81 | 82 | 163 | 0 | 550.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Leavitt, Maxwell (63135 ) | New York Upstate | 80 | 83 | 163 | 160 | 900.00 |
| 2 | Hoch, Jason (50849 ) | New York Upstate | 85 | 80 | 165 | 0 | 550.00 |
| 3 | Dumicich, Kevin (57958 ) | New York Upstate | 85 | 86 | 171 | 0 | 450.00 |
| 4 | Champagne, David (62959 ) | New York Upstate | 90 | 83 | 173 | 0 | 350.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Park, Jung Soo (63395 ) | New York Upstate | 85 | 86 | 171 | 200 | 900.00 |
| 2 | Youmans, Travis (60377 ) | New York Upstate | 86 | 86 | 172 | 0 | 550.00 |
| 3 | Ruschak, Ron (59529 ) | New York Upstate | 92 | 89 | 181 | 0 | 450.00 |
| 4 | Derway, Matt (55555 ) | New York Upstate | 93 | 95 | 188 | 0 | 350.00 |
| 5 | Stade, Brandon (63476 ) | New York Upstate | 99 | 96 | 195 | 0 | 330.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Mattes, Patrick (59629 ) | New York Upstate | 90 | 86 | 176 | 200 | 900.00 |
| 2 | Hayes, Jeremy (59371 ) | New York Upstate | 91 | 90 | 181 | 0 | 550.00 |
| 3 | Farina, Anthony (53003 ) | New York Upstate | 89 | 93 | 182 | 0 | 450.00 |
| 4 | Pineiro, Atrael (58035 ) | New York Upstate | 91 | 93 | 184 | 0 | 350.00 |
| 5 | Jones, Brendan (62960 ) | New York Upstate | 88 | 97 | 185 | 0 | 330.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | DeBell, Brian (52484 ) | New York Upstate | 93 | 80 | 173 | 320 | 900.00 |
| 2 | Melita, Eric (58829 ) | New York Upstate | 87 | 92 | 179 | 0 | 550.00 |
| 3 | Facteau, Brad (59441 ) | New York Upstate | 93 | 88 | 181 | 0 | 450.00 |
| 4 | DiPietro, Brad (53064 ) | New York Upstate | 91 | 93 | 184 | 0 | 350.00 |
| 5 | Lee, Robert (52806 ) | New York Upstate | 95 | 91 | 186 | 0 | 330.00 |
| 6 | Schaaphok, Matthew (54687 ) | New York Upstate | 101 | 92 | 193 | 0 | 310.00 |
| 7 | Landry, Kurt (58858 ) | New York Upstate | 103 | 99 | 202 | 0 | 290.00 |
| 8 | Traskos, Tom (63498 ) | New York Upstate | 110 | 104 | 214 | 0 | 270.00 |