| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 18886 | Gooch, Chris | Central North Carolina | 73 | 450.00 | 200 | 5 | 0 | 2.3 |
| 2 | 26896 | Pippin, Stephen | Central North Carolina | 76 | 275.00 | 100 | 2 | 0 | 4.8 |
| 3 | 52591 | Bayles, Aaron | Central North Carolina | 77 | 225.00 | 0 | 1 | 0 | 5.6 |
| 4 | 39825 | White, David | Eastern NC | 81 | 105.00 | 0 | 2 | 0 | 9 |
| 5 | 61065 | Gooch, Riley | Central North Carolina | 83 | 165.00 | 0 | 3 | 0 | 10.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 17316 | Martin, Mike | Central North Carolina | 75 | 450.00 | 135 | 1 | 1 | 3.4 |
| 2 | 54163 | Pope, Dwayne | Central North Carolina | 79 | 250.00 | 50 | 1 | 0 | 6.7 |
| 2 | 13320 | Sanders, Juan | Central North Carolina | 79 | 250.00 | 95 | 2 | 0 | 6.7 |
| 4 | 45839 | Hines, Paul | Central North Carolina | 81 | 175.00 | 0 | 0 | 1 | 8.4 |
| 5 | 39743 | Smith, Chuck | Central North Carolina | 82 | 165.00 | 0 | 2 | 0 | 9.2 |
| 6 | 19239 | Cook, Spurling | Central North Carolina | 84 | 150.00 | 0 | 1 | 0 | 10.8 |
| 6 | 54070 | Hollis, Jamie | Central North Carolina | 84 | 150.00 | 0 | 2 | 0 | 10.8 |
| 8 | 43094 | Black, Kerney | Central North Carolina | 85 | 135.00 | 0 | 2 | 1 | 11.6 |
| 9 | 57127 | Shoemaker, James | Central North Carolina | 87 | 125.00 | 0 | 1 | 1 | 13.3 |
| 10 | 38136 | Levister, Mike | Central North Carolina | 89 | 115.00 | 0 | 3 | 0 | 14.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 13306 | Pitt, David | Central North Carolina | 80 | 450.00 | 125 | 1 | 1 | 6.2 |
| 2 | 56564 | Levine, Frederick | Central North Carolina | 80 | 275.00 | 75 | 3 | 0 | 6.2 |
| 3 | 63441 | Gumbs, P.K. | Central North Carolina | 83 | 225.00 | 0 | 3 | 0 | 8.7 |
| 4 | 52619 | Wall, Tim | Eastern NC | 84 | 0.00 | 0 | 1 | 0 | 9.5 |
| 5 | 62447 | Johnson, Kenny | Central North Carolina | 89 | 165.00 | 0 | 0 | 0 | 13.6 |
| 6 | 8724 | Carosso, John | Central North Carolina | 91 | 155.00 | 0 | 0 | 0 | 15.3 |
| 7 | 58187 | Dalessandro, Nick | Central North Carolina | 94 | 145.00 | 0 | 1 | 0 | 17.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 59195 | Jenkins, Melvin | Central North Carolina | 82 | 450.00 | 125 | 1 | 0 | 10.1 |
| 2 | 63060 | Honeycutt, Casey | Central North Carolina | 82 | 275.00 | 0 | 2 | 0 | 10.1 |
| 3 | 60439 | Parris, Dan | Central North Carolina | 87 | 225.00 | 0 | 0 | 0 | 14.5 |
| 4 | 63057 | Brown, David | Central North Carolina | 96 | 175.00 | 0 | 0 | 0 | 22.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 36913 | Barfield, Miles | Eastern NC | 92 | 0.00 | 150 | 0 | 0 | 22.6 |
| 2 | 28569 | Hansley, Ken | Eastern NC | 94 | 0.00 | 100 | 0 | 0 | 24.5 |
| 2 | 27884 | Krick, Charles | Central North Carolina | 94 | 250.00 | 0 | 0 | 0 | 24.5 |
| 4 | 10959 | Dollar, Jim | Eastern NC | 97 | 140.00 | 0 | 0 | 0 | 27.3 |
| 5 | 52097 | Smith, Benton | Central North Carolina | 98 | 165.00 | 0 | 0 | 0 | 28.3 |
| 6 | 39744 | Edwards, Sola | Central North Carolina | 100 | 155.00 | 0 | 0 | 0 | 28 |
| 7 | 59213 | Robertson, Justin | Central North Carolina | 101 | 145.00 | 0 | 1 | 0 | 31.1 |
| 8 | 57125 | Shoemaker, Tia | Central North Carolina | 104 | 125.00 | 0 | 0 | 0 | 31.6 |
| 8 | 9933 | Kubla, Tom | Central North Carolina | 104 | 125.00 | 0 | 0 | 0 | 33.9 |
| 8 | 58858 | Landry, Kurt | New York Upstate | 104 | 0.00 | 0 | 0 | 0 | 33.9 |