| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 18913 | Kittleson, Scott | Charlotte, NC | 71 | 270.00 | 300 | 4 | 1 | -1.2 |
| 2 | 45728 | Hamby, Steven | Central North Carolina | 74 | 275.00 | 200 | 2 | 0 | 1.5 |
| 3 | 47333 | Lombardi, Matthew | Central North Carolina | 78 | 225.00 | 0 | 2 | 0 | 5.1 |
| 4 | 62368 | Iler, Brendan | Central North Carolina | 81 | 165.00 | 0 | 4 | 0 | 7.8 |
| 4 | 28613 | Moffett, Kyle | Central North Carolina | 81 | 165.00 | 0 | 0 | 0 | 7.8 |
| 4 | 31842 | Berry, Dalton | Central North Carolina | 81 | 165.00 | 0 | 1 | 0 | 7.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 19239 | Cook, Spurling | Central North Carolina | 74 | 450.00 | 110 | 3 | 0 | 3.6 |
| 2 | 61606 | Moffitt, Kirby | Central North Carolina | 76 | 275.00 | 40 | 1 | 0 | 5.5 |
| 3 | 52923 | Brown, Terry | Charlotte, NC | 84 | 135.00 | 0 | 2 | 0 | 13 |
| 4 | 39743 | Smith, Chuck | Central North Carolina | 85 | 175.00 | 0 | 0 | 0 | 13.9 |
| 5 | 13320 | Sanders, Juan | Central North Carolina | 88 | 165.00 | 0 | 0 | 0 | 16.8 |
| 6 | 45839 | Hines, Paul | Central North Carolina | 89 | 155.00 | 0 | 0 | 0 | 17.7 |
| 7 | 37263 | Buie, Sam | Central North Carolina | 96 | 145.00 | 0 | 0 | 0 | 24.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 56564 | Levine, Frederick | Central North Carolina | 84 | 450.00 | 110 | 2 | 0 | 13 |
| 2 | 57127 | Shoemaker, James | Central North Carolina | 84 | 275.00 | 40 | 1 | 0 | 13 |
| 3 | 13306 | Pitt, David | Central North Carolina | 86 | 225.00 | 0 | 2 | 0 | 14.9 |
| 4 | 37664 | Deese, David | Charleston, SC | 87 | 102.00 | 0 | 2 | 0 | 15.8 |
| 4 | 54495 | Mitchell, Sean | Charlotte, NC | 87 | 102.00 | 0 | 1 | 0 | 15.8 |
| 6 | 35416 | Jeyapaul, John | Central North Carolina | 89 | 155.00 | 0 | 0 | 0 | 17.7 |
| 7 | 4254 | Andrews, Rob | Central North Carolina | 94 | 145.00 | 0 | 0 | 0 | 22.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 51892 | Hockman, Robert | Central North Carolina | 87 | 450.00 | 125 | 0 | 0 | 16.4 |
| 2 | 41379 | Luna, Hector | Central North Carolina | 88 | 275.00 | 100 | 0 | 0 | 17.4 |
| 3 | 48549 | Perrault, Danny | Central North Carolina | 89 | 225.00 | 0 | 3 | 0 | 18.3 |
| 4 | 53044 | Smith, Michael | Charlotte, NC | 91 | 140.00 | 0 | 1 | 0 | 20.2 |
| 5 | 60196 | Rhyne, Stephen | Central North Carolina | 93 | 165.00 | 0 | 2 | 0 | 22.1 |
| 6 | 63060 | Honeycutt, Casey | Central North Carolina | 94 | 155.00 | 0 | 0 | 0 | 23.1 |
| 7 | 25680 | Groom, Mike | Central North Carolina | 95 | 145.00 | 0 | 0 | 0 | 24 |
| 8 | 60439 | Parris, Dan | Central North Carolina | 97 | 135.00 | 0 | 0 | 0 | 25.9 |
| 9 | 49788 | Deese, Ted | Charleston, SC | 99 | 100.00 | 0 | 0 | 0 | 27.8 |
| 10 | 56351 | Carlyle, Steve | Central North Carolina | 101 | 115.00 | 0 | 0 | 0 | 29.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 39744 | Edwards, Sola | Central North Carolina | 94 | 450.00 | 110 | 0 | 0 | 32.1 |
| 2 | 36097 | Dyvig, Mark | Charlotte, NC | 96 | 150.00 | 0 | 0 | 0 | 25 |
| 2 | 20500 | Tomalia, Josh | Central North Carolina | 96 | 250.00 | 40 | 0 | 0 | 25 |
| 4 | 9933 | Kubla, Tom | Central North Carolina | 99 | 170.00 | 0 | 1 | 0 | 27.8 |
| 4 | 57125 | Shoemaker, Tia | Central North Carolina | 99 | 170.00 | 0 | 0 | 0 | 37.5 |
| 6 | 59213 | Robertson, Justin | Central North Carolina | 102 | 155.00 | 0 | 0 | 0 | 30.7 |