| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Spruill, Matthew (26955 ) | Tidewater, VA | 78 | 73 | 151 | 400 | 900.00 |
| 2 | Nelson, Dennis (11259 ) | Tidewater, VA | 74 | 77 | 151 | 140 | 550.00 |
| 3 | Lee, Derek (57831 ) | Richmond | 76 | 77 | 153 | 0 | 450.00 |
| 4 | Mitchell, Michael (19640 ) | Richmond | 78 | 78 | 156 | 0 | 350.00 |
| 5 | Hartselle, Mike (41848 ) | Tidewater, VA | 82 | 76 | 158 | 0 | 330.00 |
| 6 | Jeltema, Brian (10690 ) | Tidewater, VA | 82 | 83 | 165 | 0 | 310.00 |
| 7 | Clary, Adam (15098 ) | Richmond | 81 | 85 | 166 | 0 | 290.00 |
| 8 | Bordley, Terrance (44155 ) | Tidewater, VA | 94 | 85 | 179 | 0 | 270.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Sanford, Zane (37387 ) | Tidewater, VA | 78 | 73 | 151 | 640 | 900.00 |
| 2 | Flemer, Jordan (24966 ) | Richmond | 79 | 75 | 154 | 340 | 550.00 |
| 3 | Miller, Bradley (36189 ) | Tidewater, VA | 81 | 76 | 157 | 250 | 400.00 |
| T3 | Hanna, Mark (30297 ) | Tidewater, VA | 76 | 81 | 157 | 140 | 400.00 |
| 5 | Marshall, Donny (11241 ) | Tidewater, VA | 75 | 83 | 158 | 80 | 330.00 |
| 6 | Lewis, Jimmy (11243 ) | Tidewater, VA | 82 | 77 | 159 | 0 | 310.00 |
| 7 | Layne, Brian (10721 ) | Richmond | 81 | 79 | 160 | 0 | 280.00 |
| T7 | Wright, Allen (12061 ) | Tidewater, VA | 77 | 83 | 160 | 0 | 280.00 |
| 9 | Smith, Alton (27210 ) | Tidewater, VA | 86 | 75 | 161 | 0 | 226.67 |
| T9 | Wright, Chris (58990 ) | Richmond | 81 | 80 | 161 | 0 | 226.67 |
| T9 | Staples, Ryan (38956 ) | Tidewater, VA | 81 | 80 | 161 | 0 | 226.67 |
| 12 | Taylor, Justin (63530 ) | Tidewater, VA | 85 | 77 | 162 | 0 | 175.00 |
| T12 | Martin, Kevin (30949 ) | Tidewater, VA | 76 | 86 | 162 | 0 | 175.00 |
| 14 | Sullins, Ron (10689 ) | Tidewater, VA | 86 | 77 | 163 | 0 | 160.00 |
| 15 | Bumm, Dave (35292 ) | Tidewater, VA | 85 | 79 | 164 | 0 | 150.00 |
| 16 | Dobrick, Thomas (46186 ) | Tidewater, VA | 84 | 81 | 165 | 0 | 140.00 |
| 17 | DeJesus, Richard (10704 ) | Tidewater, VA | 86 | 80 | 166 | 0 | 130.00 |
| 18 | Nipp, Bob (27559 ) | Tidewater, VA | 88 | 79 | 167 | 0 | 110.00 |
| T18 | Hall, Jason (24748 ) | Tidewater, VA | 82 | 85 | 167 | 0 | 110.00 |
| T18 | Somerset, JD (62029 ) | Tidewater, VA | 78 | 89 | 167 | 0 | 110.00 |
| 21 | Bryars, Kevin (45420 ) | Tidewater, VA | 83 | 86 | 169 | 0 | 96.00 |
| 22 | Quinones, Carlos (13847 ) | Tidewater, VA | 83 | 88 | 171 | 0 | 92.00 |
| 23 | Price, Justin (63094 ) | Richmond | 91 | 81 | 172 | 0 | 86.00 |
| T23 | Beauchamp, Justin (60544 ) | Tidewater, VA | 81 | 91 | 172 | 0 | 86.00 |
| 25 | Taylor, Matthew (48960 ) | Richmond | 81 | 94 | 175 | 0 | 80.00 |
| 26 | Alingig, Bords (48564 ) | Tidewater, VA | 88 | 92 | 180 | 0 | 76.00 |
| 27 | Benson, Joe (41681 ) | Tidewater, VA | 94 | 87 | 181 | 0 | 72.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Richardson, Trey (57933 ) | Richmond | 83 | 79 | 162 | 610 | 900.00 |
| 2 | Gomez, Jose (45919 ) | Tidewater, VA | 78 | 85 | 163 | 310 | 550.00 |
| 3 | Turnbull, Bill (31865 ) | Tidewater, VA | 81 | 83 | 164 | 220 | 450.00 |
| 4 | Abernathy, Stephen (41197 ) | Richmond | 85 | 80 | 165 | 110 | 350.00 |
| 5 | Hotze, David (59522 ) | Tidewater, VA | 84 | 83 | 167 | 0 | 330.00 |
| 6 | Matthews, Tim (11262 ) | Richmond | 82 | 86 | 168 | 0 | 310.00 |
| 7 | Godinez, Marcus (41893 ) | Tidewater, VA | 90 | 79 | 169 | 0 | 260.00 |
| T7 | Sayles, Tim (49803 ) | Tidewater, VA | 90 | 79 | 169 | 0 | 260.00 |
| T7 | Patel, Swami (56234 ) | Richmond | 87 | 82 | 169 | 0 | 260.00 |
| T7 | Glab, Bill (15211 ) | Tidewater, VA | 84 | 85 | 169 | 0 | 260.00 |
| 11 | Beckett, Kenneth (10751 ) | Tidewater, VA | 90 | 81 | 171 | 0 | 200.00 |
| 12 | Barker, Todd (61157 ) | Tidewater, VA | 86 | 86 | 172 | 0 | 180.00 |
| 13 | Crawford, Pat (35143 ) | Tidewater, VA | 89 | 86 | 175 | 0 | 170.00 |
| 14 | Lawson, Travis (45234 ) | Tidewater, VA | 91 | 85 | 176 | 0 | 160.00 |
| 15 | Redmond, Sean (11397 ) | Richmond | 93 | 85 | 178 | 0 | 150.00 |
| 16 | VanSickle, Timothy (14587 ) | Richmond | 89 | 90 | 179 | 0 | 140.00 |
| 17 | Harris, Michael (52368 ) | Tidewater, VA | 91 | 90 | 181 | 0 | 130.00 |
| 18 | Chu, Dale (48323 ) | Tidewater, VA | 94 | 88 | 182 | 0 | 120.00 |
| 19 | Bland, Kennedy (28377 ) | Tidewater, VA | 90 | 95 | 185 | 0 | 110.00 |
| 20 | Cordova, Robert (33990 ) | Richmond | 90 | 96 | 186 | 0 | 100.00 |
| 21 | Davidson, Michael (54313 ) | Richmond | 91 | 96 | 187 | 0 | 96.00 |
| 22 | Mantoni, Pete (62238 ) | Tidewater, VA | 95 | 93 | 188 | 0 | 92.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Hale, Mike (29997 ) | Tidewater, VA | 83 | 74 | 157 | 620 | 900.00 |
| 2 | Jackson, Shaun (61976 ) | Tidewater, VA | 78 | 84 | 162 | 320 | 550.00 |
| 3 | Williams, Jeffreys (56836 ) | Tidewater, VA | 84 | 83 | 167 | 230 | 400.00 |
| T3 | Frye, John (60102 ) | Tidewater, VA | 83 | 84 | 167 | 120 | 400.00 |
| 5 | Fitzsimmons, Tom (45721 ) | Tidewater, VA | 87 | 85 | 172 | 60 | 320.00 |
| T5 | Garrett, Jamall (53131 ) | Tidewater, VA | 82 | 90 | 172 | 0 | 320.00 |
| 7 | Miller, Mike (35899 ) | Tidewater, VA | 90 | 88 | 178 | 0 | 280.00 |
| T7 | Wilson, Nick (21019 ) | Eastern NC | 86 | 92 | 178 | 0 | 224.00 |
| 9 | Lare, Hal (42370 ) | Tidewater, VA | 91 | 88 | 179 | 0 | 226.67 |
| T9 | Bruce, Darrell (11254 ) | Tidewater, VA | 88 | 91 | 179 | 0 | 226.67 |
| T9 | Flores, Manuel (19295 ) | Richmond | 87 | 92 | 179 | 0 | 226.67 |
| 12 | Parrish, John (16139 ) | Tidewater, VA | 94 | 87 | 181 | 0 | 175.00 |
| T12 | Lorenz, Aaron (49530 ) | Tidewater, VA | 93 | 88 | 181 | 0 | 175.00 |
| 14 | Sitko, Edward (56165 ) | Tidewater, VA | 93 | 90 | 183 | 0 | 160.00 |
| 15 | Schapowal, Nick (10754 ) | Tidewater, VA | 95 | 89 | 184 | 0 | 145.00 |
| T15 | Maitland, Forest (39173 ) | Richmond | 91 | 93 | 184 | 0 | 145.00 |
| 17 | Eckel, Bobby (56463 ) | Tidewater, VA | 95 | 90 | 185 | 0 | 125.00 |
| T17 | Rinaldi, Aaron (58227 ) | Richmond | 92 | 93 | 185 | 0 | 125.00 |
| 19 | Claytor, Roger (43339 ) | Richmond | 99 | 87 | 186 | 0 | 105.00 |
| T19 | Emerson, Danny (61923 ) | Tidewater, VA | 95 | 91 | 186 | 0 | 105.00 |
| 21 | Hargett, Bobby (27861 ) | Tidewater, VA | 92 | 95 | 187 | 0 | 96.00 |
| 22 | Smith, Patrick (10761 ) | Richmond | 103 | 87 | 190 | 0 | 90.00 |
| T22 | Toth, Daniel (59359 ) | Tidewater, VA | 96 | 94 | 190 | 0 | 90.00 |
| 24 | Hanna, Chuck (54443 ) | Richmond | 100 | 91 | 191 | 0 | 84.00 |
| 25 | Basilan, Ruel (63164 ) | Richmond | 97 | 95 | 192 | 0 | 80.00 |
| 26 | Lingo, James (10179 ) | Eastern NC | 102 | 97 | 199 | 0 | 0.00 |
| 27 | James, Bruce (37411 ) | Richmond | 103 | 111 | 214 | 0 | 72.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Bucenell, Jon (62015 ) | Tidewater, VA | 93 | 89 | 182 | 570 | 900.00 |
| 2 | Faggert, David (13562 ) | Tidewater, VA | 94 | 91 | 185 | 280 | 550.00 |
| 3 | Graves, Will (49929 ) | Richmond | 98 | 92 | 190 | 180 | 400.00 |
| T3 | O'Neill, Jim (45195 ) | Tidewater, VA | 92 | 98 | 190 | 70 | 400.00 |
| 5 | Norwood, Richard (48823 ) | Tidewater, VA | 98 | 93 | 191 | 0 | 310.00 |
| T5 | Miller, Keith (57302 ) | Tidewater, VA | 95 | 96 | 191 | 0 | 310.00 |
| T5 | Hughes, Willie (29063 ) | Tidewater, VA | 93 | 98 | 191 | 0 | 310.00 |
| 8 | Enzor, Wayne (28157 ) | Tidewater, VA | 100 | 96 | 196 | 0 | 260.00 |
| T8 | Martin, Jon (33439 ) | Tidewater, VA | 98 | 98 | 196 | 0 | 260.00 |
| 10 | Spittle, Will (45722 ) | Tidewater, VA | 91 | 106 | 197 | 0 | 230.00 |
| 11 | York, Jennifer (33443 ) | Tidewater, VA | 102 | 98 | 200 | 0 | 177.50 |
| T11 | Williams, Jimmie (35826 ) | Richmond | 102 | 98 | 200 | 0 | 177.50 |
| T11 | Baxter, Arthur (10768 ) | Tidewater, VA | 101 | 99 | 200 | 0 | 177.50 |
| T11 | Walker, Chris (62933 ) | Richmond | 95 | 105 | 200 | 0 | 177.50 |
| 15 | Edwards, Will (59364 ) | Tidewater, VA | 103 | 100 | 203 | 0 | 145.00 |
| T15 | Dotson, Greg (4813 ) | Tidewater, VA | 103 | 100 | 203 | 0 | 145.00 |
| 17 | Clift, Bill (64151 ) | Richmond | 97 | 109 | 206 | 0 | 130.00 |
| 18 | Grigsby, Darren (64186 ) | Richmond | 101 | 113 | 214 | 0 | 120.00 |
| 19 | Pugh, Keith (62017 ) | Tidewater, VA | 110 | 115 | 225 | 0 | 110.00 |