| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Schumacher, Ryan (47276 ) | Tampa, FL | 78 | 85 | 163 | 200 | 900.00 |
| 2 | Allen, Brian (61901 ) | Tampa, FL | 83 | 81 | 164 | 0 | 550.00 |
| 3 | Robinson, Justin (54186 ) | Tampa, FL | 85 | 83 | 168 | 0 | 450.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Matthews, Ryan (56308 ) | Tampa, FL | 77 | 80 | 157 | 350 | 900.00 |
| 2 | McGraw, Dan (56392 ) | Tampa, FL | 79 | 81 | 160 | 100 | 550.00 |
| 3 | Stotts, Bryan (57440 ) | Tampa, FL | 84 | 83 | 167 | 50 | 450.00 |
| 4 | Gastley, Andrew (41534 ) | Tampa, FL | 83 | 87 | 170 | 0 | 350.00 |
| 5 | DuCille, David (56027 ) | Tampa, FL | 86 | 87 | 173 | 0 | 330.00 |
| 6 | McIntosh, Ryne (56802 ) | Tampa, FL | 85 | 89 | 174 | 0 | 310.00 |
| 7 | Holiday, Zachery (51022 ) | Tampa, FL | 88 | 87 | 175 | 0 | 290.00 |
| 8 | Blum, Jon (8947 ) | Tampa, FL | 86 | 94 | 180 | 0 | 270.00 |
| 9 | Swanfeld, Jon (42398 ) | Tampa, FL | 85 | 98 | 183 | 0 | 250.00 |
| 10 | Smith, Josh (10246 ) | Tampa, FL | 87 | 0 | 87 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Perez, Mike (40052 ) | Tampa, FL | 81 | 85 | 166 | 500 | 900.00 |
| 2 | Coulthart, K.C. (48185 ) | Tampa, FL | 87 | 81 | 168 | 300 | 550.00 |
| 3 | Hajec, James (59572 ) | Tampa, FL | 86 | 84 | 170 | 150 | 450.00 |
| 4 | Kennedy, Dan (46994 ) | Tampa, FL | 91 | 81 | 172 | 100 | 330.00 |
| T4 | McAdams, Shane (17184 ) | Tampa, FL | 87 | 85 | 172 | 0 | 330.00 |
| T4 | Drummond, Rhett (5042 ) | Tampa, FL | 84 | 88 | 172 | 0 | 330.00 |
| 7 | Campbell, Kevin (43902 ) | Tampa, FL | 90 | 83 | 173 | 0 | 270.00 |
| T7 | Key, Lewis (55527 ) | Tampa, FL | 88 | 85 | 173 | 0 | 270.00 |
| T7 | Horn, Mike (41847 ) | Tampa, FL | 84 | 89 | 173 | 0 | 270.00 |
| 10 | Martinez, Oscar (54062 ) | Tampa, FL | 85 | 89 | 174 | 0 | 230.00 |
| 11 | Erdmann, Ron (41821 ) | Tampa, FL | 89 | 90 | 179 | 0 | 200.00 |
| 12 | Van Nostrand, Howard (38740 ) | Tampa, FL | 93 | 87 | 180 | 0 | 180.00 |
| 13 | Mellor, Sam (17419 ) | Tampa, FL | 94 | 89 | 183 | 0 | 165.00 |
| T13 | Valentine, Mike (52499 ) | Tampa, FL | 93 | 90 | 183 | 0 | 165.00 |
| 15 | Lajcha, Javier (48818 ) | Tampa, FL | 92 | 95 | 187 | 0 | 150.00 |
| 16 | Palmer, Joshua (62526 ) | Orlando, FL | 96 | 92 | 188 | 0 | 112.00 |
| 17 | Joiner, AJ (45191 ) | Tampa, FL | 96 | 94 | 190 | 0 | 130.00 |
| 18 | Jacobsen, Salem (20630 ) | Tampa, FL | 96 | 95 | 191 | 0 | 120.00 |
| 19 | Lubeskie, Mark (33687 ) | Tampa, FL | 97 | 95 | 192 | 0 | 110.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Sailes, Elliot (62455 ) | Tampa, FL | 84 | 83 | 167 | 400 | 900.00 |
| 2 | Richards, Michael (35405 ) | Tampa, FL | 84 | 84 | 168 | 200 | 550.00 |
| 3 | Marroquin, Cisco (57928 ) | Tampa, FL | 88 | 84 | 172 | 125 | 376.67 |
| T3 | Perez, Dan (36216 ) | Tampa, FL | 87 | 85 | 172 | 0 | 376.67 |
| T3 | Ray, Michael (44416 ) | Tampa, FL | 87 | 85 | 172 | 75 | 376.67 |
| 6 | Callahan, Scott (38789 ) | Tampa, FL | 86 | 88 | 174 | 0 | 310.00 |
| 7 | Calhoun, Kyler (62472 ) | Alabama | 89 | 86 | 175 | 0 | 0.00 |
| T7 | Smith, Robert (62070 ) | Tampa, FL | 85 | 90 | 175 | 0 | 280.00 |
| 9 | Bellapigna, Anthony (41863 ) | Tampa, FL | 92 | 85 | 177 | 0 | 240.00 |
| T9 | Adams, Gerry (39449 ) | Tampa, FL | 90 | 87 | 177 | 0 | 240.00 |
| 11 | Holt, Hank (17282 ) | Tampa, FL | 89 | 90 | 179 | 0 | 190.00 |
| T11 | Miliucci, Dino (54074 ) | South Florida | 87 | 92 | 179 | 0 | 0.00 |
| 13 | Criswell, Danny (61972 ) | Tampa, FL | 92 | 89 | 181 | 0 | 165.00 |
| T13 | Salalila, Angelo (31441 ) | Tampa, FL | 89 | 92 | 181 | 0 | 165.00 |
| 15 | Smith, Theoron (50166 ) | Tampa, FL | 96 | 86 | 182 | 0 | 150.00 |
| 16 | Randolph, Clyde (30881 ) | Tampa, FL | 85 | 101 | 186 | 0 | 140.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Vincent, Craig (53798 ) | Tampa, FL | 90 | 91 | 181 | 375 | 900.00 |
| 2 | Harris, Mark (25989 ) | Tampa, FL | 93 | 91 | 184 | 150 | 450.00 |
| T2 | Ross, Ken (24687 ) | Tampa, FL | 92 | 92 | 184 | 0 | 450.00 |
| T2 | Whitlock, Steve (30815 ) | South Florida | 92 | 92 | 184 | 75 | 0.00 |
| 5 | Lehman, Po (19611 ) | Tampa, FL | 95 | 95 | 190 | 0 | 330.00 |
| 6 | Robinson, Matthew (51105 ) | Tampa, FL | 100 | 92 | 192 | 0 | 310.00 |
| 7 | Cavil, Tre (59956 ) | Tampa, FL | 96 | 101 | 197 | 0 | 290.00 |
| 8 | Bell, Mike (51659 ) | Tampa, FL | 99 | 99 | 198 | 0 | 260.00 |
| T8 | Norbeck, John (62027 ) | Tampa, FL | 96 | 102 | 198 | 0 | 260.00 |
| 10 | Rossi, Walter (62430 ) | Tampa, FL | 101 | 98 | 199 | 0 | 230.00 |
| 11 | Woods, Clay (52284 ) | Tampa, FL | 110 | 97 | 207 | 0 | 200.00 |
| 12 | Serrano, Raymond (61485 ) | Tampa, FL | 108 | 104 | 212 | 0 | 180.00 |