| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 48542 | Pestka, Chris | St. Louis, MO | 85 | 450.00 | 75 | 1 | 0 | 10.4 |
| 2 | 47075 | Wheeler, Josh | St. Louis, MO | 92 | 275.00 | 0 | 1 | 0 | 16.4 |
| 3 | 34246 | Grigsby-Ledet, Austin | Nashville, TN | 93 | 90.00 | 0 | 0 | 0 | 17.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 60268 | Mckay, Brad | St. Louis, MO | 81 | 450.00 | 100 | 3 | 0 | 6.9 |
| 2 | 41932 | Poetz, Chris | St. Louis, MO | 81 | 275.00 | 0 | 3 | 0 | 6.9 |
| 3 | 62512 | VanMeter, Kyle | St. Louis, MO | 87 | 225.00 | 0 | 1 | 0 | 12.1 |
| 4 | 62501 | Nikonovich, Chris | St. Louis, MO | 98 | 175.00 | 0 | 0 | 0 | 21.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 28271 | Delamarter, Albert | St. Louis, MO | 78 | 450.00 | 200 | 3 | 0 | 6.3 |
| 2 | 39108 | Nishimura, Scott | St. Louis, MO | 80 | 275.00 | 0 | 0 | 0 | 8.1 |
| 3 | 62690 | Miles, Tanner | St. Louis, MO | 89 | 200.00 | 0 | 0 | 0 | 16.1 |
| 3 | 56241 | Dizes, Bob | St. Louis, MO | 89 | 200.00 | 0 | 1 | 0 | 16.1 |
| 5 | 60969 | Sigman, Kaleb | St. Louis, MO | 94 | 160.00 | 0 | 1 | 0 | 20.6 |
| 5 | 52420 | Frishkorn, Jason | St. Louis, MO | 94 | 160.00 | 0 | 0 | 0 | 20.6 |
| 7 | 47059 | Toon, Norm | St. Louis, MO | 99 | 145.00 | 0 | 0 | 0 | 25.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 58348 | Rosenbaum, Ross | St. Louis, MO | 91 | 450.00 | 175 | 0 | 0 | 19.8 |
| 2 | 50642 | Finley, Justin | St. Louis, MO | 92 | 275.00 | 0 | 0 | 0 | 20.7 |
| 3 | 38329 | Finley, Roddy | St. Louis, MO | 96 | 225.00 | 0 | 1 | 0 | 24.3 |
| 4 | 39582 | Bieser, Charlie | St. Louis, MO | 98 | 175.00 | 0 | 1 | 0 | 26.2 |
| 5 | 54611 | Rosenbaum, Robert | Kansas | 100 | 0.00 | 0 | 0 | 0 | 28 |
| 6 | 62763 | Hoisington, Jamie | St. Louis, MO | 101 | 155.00 | 0 | 0 | 0 | 28.9 |
| 7 | 62739 | Hernandez, Andrew | St. Louis, MO | 105 | 145.00 | 0 | 0 | 0 | 32.6 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 53537 | Skaggs, John | St. Louis, MO | 96 | 450.00 | 200 | 1 | 0 | 26.2 |
| 2 | 32580 | Dooley, Colin | St. Louis, MO | 96 | 275.00 | 0 | 1 | 0 | 26.2 |
| 3 | 31406 | Horton, Adam | St. Louis, MO | 97 | 225.00 | 0 | 0 | 0 | 27.1 |
| 4 | 60708 | Van meter, Danny | St. Louis, MO | 98 | 175.00 | 0 | 0 | 0 | 28.1 |
| 5 | 50527 | York, Dave | St. Louis, MO | 99 | 165.00 | 0 | 0 | 0 | 29 |
| 6 | 62806 | Hedin, Shannon | St. Louis, MO | 110 | 155.00 | 0 | 0 | 0 | 39.4 |
| 7 | 60946 | Dawdy, Matthew | St. Louis, MO | 111 | 145.00 | 0 | 1 | 0 | 40.3 |
| 8 | 62742 | Howell, Scott | St. Louis, MO | 124 | 135.00 | 0 | 0 | 0 | 52.5 |