| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 32820 | Calandro, Jordan | St. Louis, MO | 88 | 450.00 | 25 | 0 | 0 | 13.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 62512 | VanMeter, Kyle | St. Louis, MO | 78 | 450.00 | 125 | 2 | 0 | 4.9 |
| 2 | 60268 | Mckay, Brad | St. Louis, MO | 83 | 275.00 | 0 | 2 | 0 | 9.3 |
| 3 | 41932 | Poetz, Chris | St. Louis, MO | 86 | 225.00 | 0 | 0 | 0 | 12 |
| 4 | 31383 | Terrell, David | St. Louis, MO | 91 | 175.00 | 0 | 0 | 0 | 16.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 31389 | Bossaller, Jon | St. Louis, MO | 79 | 450.00 | 200 | 0 | 0 | 8.3 |
| 2 | 28271 | Delamarter, Albert | St. Louis, MO | 79 | 275.00 | 75 | 0 | 0 | 8.3 |
| 3 | 60969 | Sigman, Kaleb | St. Louis, MO | 82 | 225.00 | 0 | 1 | 0 | 11 |
| 4 | 42361 | Cardwell, Tyler | St. Louis, MO | 85 | 170.00 | 0 | 1 | 0 | 13.7 |
| 4 | 47059 | Toon, Norm | St. Louis, MO | 85 | 170.00 | 0 | 1 | 0 | 13.7 |
| 6 | 39108 | Nishimura, Scott | St. Louis, MO | 88 | 150.00 | 0 | 1 | 0 | 16.4 |
| 6 | 52420 | Frishkorn, Jason | St. Louis, MO | 88 | 150.00 | 0 | 1 | 0 | 16.4 |
| 8 | 56241 | Dizes, Bob | St. Louis, MO | 91 | 130.00 | 0 | 1 | 0 | 19.1 |
| 8 | 59844 | Meadows, Kyle | St. Louis, MO | 91 | 130.00 | 0 | 0 | 0 | 19.1 |
| 10 | 62690 | Miles, Tanner | St. Louis, MO | 94 | 115.00 | 0 | 1 | 0 | 21.8 |
| 11 | 61014 | Kelemen, Jason | St. Louis, MO | 97 | 100.00 | 0 | 0 | 0 | 24.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 58348 | Rosenbaum, Ross | St. Louis, MO | 85 | 450.00 | 225 | 1 | 0 | 14.9 |
| 2 | 62763 | Hoisington, Jamie | St. Louis, MO | 87 | 250.00 | 0 | 1 | 0 | 16.7 |
| 2 | 54611 | Rosenbaum, Robert | Kansas | 87 | 200.00 | 0 | 0 | 0 | 16.7 |
| 4 | 61026 | Kelemen, Cole | St. Louis, MO | 88 | 175.00 | 0 | 1 | 0 | 17.6 |
| 5 | 50642 | Finley, Justin | St. Louis, MO | 91 | 165.00 | 0 | 0 | 0 | 20.3 |
| 6 | 56687 | Fuerst, Timmy | Kansas | 95 | 0.00 | 0 | 0 | 0 | 24 |
| 7 | 39582 | Bieser, Charlie | St. Louis, MO | 96 | 145.00 | 0 | 0 | 0 | 24.9 |
| 8 | 38329 | Finley, Roddy | St. Louis, MO | 106 | 135.00 | 0 | 0 | 0 | 34 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 53537 | Skaggs, John | St. Louis, MO | 93 | 450.00 | 225 | 0 | 0 | 22.1 |
| 2 | 50527 | York, Dave | St. Louis, MO | 94 | 275.00 | 0 | 0 | 0 | 23.1 |
| 3 | 32580 | Dooley, Colin | St. Louis, MO | 101 | 200.00 | 0 | 0 | 0 | 29.4 |
| 3 | 60708 | Van meter, Danny | St. Louis, MO | 101 | 200.00 | 0 | 1 | 0 | 29.4 |
| 5 | 62750 | Pirkle, Matthew | St. Louis, MO | 109 | 165.00 | 0 | 0 | 0 | 36.7 |
| 6 | 62806 | Hedin, Shannon | St. Louis, MO | 110 | 155.00 | 0 | 0 | 0 | 37.6 |
| 7 | 62742 | Howell, Scott | St. Louis, MO | 111 | 145.00 | 0 | 0 | 0 | 38.5 |
| 8 | 63011 | Goodman, Charles | St. Louis, MO | 113 | 135.00 | 0 | 0 | 0 | 40.4 |
| 9 | 60946 | Dawdy, Matthew | St. Louis, MO | 114 | 125.00 | 0 | 0 | 0 | 41.3 |