| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Weirich, Peter (64604 ) | Louisiana South | 75 | 70 | 145 | 350 | 900.00 |
| 2 | Levingston, David (31813 ) | Louisiana South | 76 | 74 | 150 | 200 | 550.00 |
| 3 | Brocato, Taylor (59621 ) | Louisiana South | 79 | 73 | 152 | 0 | 450.00 |
| 4 | Illingworth, Dave (63863 ) | Louisiana South | 77 | 77 | 154 | 0 | 350.00 |
| 5 | Day, Henry (64609 ) | Louisiana South | 79 | 77 | 156 | 0 | 330.00 |
| 6 | Hargis, Ben (4119 ) | Louisiana North | 78 | 82 | 160 | 0 | 0.00 |
| 7 | Delia, Sharrod (64431 ) | Louisiana South | 79 | 83 | 162 | 0 | 290.00 |
| 8 | Lefort, Jared (62209 ) | Louisiana South | 78 | 88 | 166 | 0 | 270.00 |
| 9 | Levin, Sam (60368 ) | Louisiana South | 82 | 86 | 168 | 0 | 250.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Ball, Grant (53495 ) | Mississippi | 80 | 80 | 160 | 400 | 0.00 |
| 2 | Tassin, JP (20313 ) | Louisiana South | 82 | 82 | 164 | 300 | 550.00 |
| 3 | Wilcox, Michael (31280 ) | Louisiana South | 88 | 77 | 165 | 150 | 450.00 |
| 4 | LeBas, Chris (48956 ) | Louisiana South | 82 | 85 | 167 | 0 | 350.00 |
| 5 | Broussard, Troy (10268 ) | Louisiana South | 84 | 84 | 168 | 0 | 330.00 |
| 6 | Murphy, Colby (63386 ) | Louisiana South | 82 | 87 | 169 | 0 | 310.00 |
| 7 | Duncan, Mark (41559 ) | Louisiana South | 90 | 81 | 171 | 0 | 280.00 |
| T7 | Robison, Ryan (45039 ) | Louisiana South | 83 | 88 | 171 | 0 | 280.00 |
| 9 | DePrato, Jeremy (58836 ) | Louisiana South | 92 | 81 | 173 | 0 | 226.67 |
| T9 | Oestriecher, Joey (49905 ) | Louisiana South | 89 | 84 | 173 | 0 | 226.67 |
| T9 | Tatman, James (33653 ) | Louisiana South | 88 | 85 | 173 | 0 | 226.67 |
| 12 | Cloud, Eric (20320 ) | Louisiana South | 86 | 89 | 175 | 0 | 180.00 |
| 13 | Woodson, Michael (42084 ) | Louisiana South | 86 | 90 | 176 | 0 | 170.00 |
| 14 | Faul, Jason (35980 ) | Louisiana South | 87 | 94 | 181 | 0 | 160.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Guidry, John (64633 ) | Louisiana South | 79 | 79 | 158 | 400 | 900.00 |
| 2 | Turner, Stanley (63032 ) | Mississippi | 81 | 80 | 161 | 300 | 0.00 |
| 3 | Byrd, Robert (52747 ) | Louisiana South | 88 | 78 | 166 | 150 | 450.00 |
| 4 | Twillie, Troy (18742 ) | Mississippi | 87 | 80 | 167 | 0 | 272.00 |
| T4 | Micas, Taylor (59309 ) | Louisiana South | 80 | 87 | 167 | 0 | 340.00 |
| 6 | Curry, Timothy (53223 ) | Louisiana South | 87 | 81 | 168 | 0 | 310.00 |
| 7 | Marcantel, Adam (33733 ) | Louisiana South | 91 | 78 | 169 | 0 | 290.00 |
| 8 | Friloux, Chris (49393 ) | Louisiana South | 86 | 85 | 171 | 0 | 260.00 |
| T8 | Chrishon, Jeffery (22601 ) | Louisiana South | 81 | 90 | 171 | 0 | 260.00 |
| 10 | Bartee, Steve (63372 ) | Louisiana South | 84 | 88 | 172 | 0 | 230.00 |
| 11 | Gros, Roy (41773 ) | Louisiana South | 87 | 86 | 173 | 0 | 200.00 |
| 12 | McCollister, Matt (61195 ) | Louisiana South | 89 | 85 | 174 | 0 | 180.00 |
| 13 | Aaron, Billy (20296 ) | Louisiana South | 90 | 85 | 175 | 0 | 170.00 |
| 14 | Gaudin, Tommy (9776 ) | Louisiana South | 87 | 89 | 176 | 0 | 160.00 |
| 15 | Hebert, Chris (60774 ) | Louisiana South | 88 | 90 | 178 | 0 | 145.00 |
| T15 | Perkins, Jamie (50837 ) | Louisiana South | 87 | 91 | 178 | 0 | 145.00 |
| 17 | Judice, Edgar (50963 ) | Louisiana South | 93 | 86 | 179 | 0 | 130.00 |
| 18 | Broussard, Tracy (9754 ) | Louisiana South | 85 | 95 | 180 | 0 | 120.00 |
| 19 | Ditch, John (24498 ) | Louisiana South | 90 | 91 | 181 | 0 | 110.00 |
| 20 | Garon, Chad (63805 ) | Louisiana South | 90 | 93 | 183 | 0 | 100.00 |
| 21 | Carter, Shawn (21327 ) | Louisiana South | 94 | 90 | 184 | 0 | 96.00 |
| 22 | Berniard, Geoff (28904 ) | Louisiana South | 90 | 98 | 188 | 0 | 92.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Richard, Dakota (61837 ) | Louisiana South | 83 | 87 | 170 | 400 | 900.00 |
| 2 | Herring, Alex (56786 ) | Louisiana South | 84 | 90 | 174 | 300 | 550.00 |
| 3 | Howell, Joe (27743 ) | Louisiana South | 86 | 89 | 175 | 150 | 450.00 |
| 4 | Billiot, Marshall (49901 ) | Louisiana South | 94 | 89 | 183 | 0 | 340.00 |
| T4 | Stewart, Mike (23235 ) | Louisiana South | 93 | 90 | 183 | 0 | 340.00 |
| 6 | Cooley, Joel (63903 ) | Louisiana South | 91 | 95 | 186 | 0 | 310.00 |
| 7 | Horne, Brandon (63694 ) | Louisiana North | 95 | 92 | 187 | 0 | 0.00 |
| T7 | Comeaux, Seth (52677 ) | Louisiana South | 94 | 93 | 187 | 0 | 280.00 |
| 9 | Detillier, Cory (49474 ) | Louisiana South | 95 | 94 | 189 | 0 | 250.00 |
| 10 | Landry, Kory (49382 ) | Louisiana South | 95 | 95 | 190 | 0 | 230.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Johnson, Kermit (63123 ) | Louisiana South | 83 | 81 | 164 | 350 | 900.00 |
| 2 | Prescott, Scott (48983 ) | Louisiana South | 84 | 84 | 168 | 200 | 550.00 |
| 3 | Boudreaux, Joey (58720 ) | Louisiana South | 85 | 88 | 173 | 0 | 450.00 |
| 4 | Stephens, Shane (34425 ) | Louisiana South | 89 | 87 | 176 | 0 | 350.00 |
| 5 | Gaudin, Avery (9782 ) | Louisiana South | 87 | 90 | 177 | 0 | 330.00 |
| 6 | Robertson, Donald (62502 ) | Louisiana South | 90 | 90 | 180 | 0 | 310.00 |
| 7 | Alleman, George (9793 ) | Louisiana South | 91 | 90 | 181 | 0 | 290.00 |
| 8 | Bergeron, Lanny (58507 ) | Louisiana South | 91 | 92 | 183 | 0 | 270.00 |
| 9 | Babin, Seth (59484 ) | Louisiana South | 96 | 106 | 202 | 0 | 250.00 |