| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 55686 | Morrow, Joseph | Arizona | 78 | 450.00 | 210 | 2 | 0 | 5.8 |
| 2 | 10699 | Nabong, Xerxes | Tidewater, VA | 78 | 220.00 | 105 | 2 | 1 | 5.8 |
| 3 | 49967 | Ung, Angel | Arizona | 79 | 225.00 | 0 | 1 | 0 | 6.7 |
| 4 | 62442 | Stark, Daniel | Arizona | 81 | 175.00 | 0 | 1 | 0 | 8.5 |
| 5 | 25172 | McKiegan, Bill | Arizona | 82 | 165.00 | 0 | 0 | 0 | 9.3 |
| 6 | 45341 | Hughes, Patrick | Arizona | 87 | 155.00 | 0 | 1 | 0 | 13.8 |
| 7 | 63271 | Adams, Steven | Arizona | 91 | 145.00 | 0 | 0 | 0 | 17.4 |
| 8 | 31319 | Kenyon, Joe | Arizona | 94 | 135.00 | 0 | 1 | 0 | 20 |
| 9 | 49366 | Baldwin, Jason | Arizona | 99 | 125.00 | 0 | 1 | 0 | 24.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 49097 | Goodwin, Mark | Arizona | 73 | 450.00 | 260 | 1 | 0 | 2.7 |
| 2 | 54501 | Andrea, Isaac | Arizona | 82 | 275.00 | 125 | 2 | 0 | 10.8 |
| 3 | 25919 | Cassidy, Howard | Arizona | 84 | 225.00 | 0 | 2 | 0 | 12.7 |
| 4 | 33488 | Allen, John | Arizona | 87 | 175.00 | 0 | 1 | 0 | 15.4 |
| 5 | 57089 | Haddad, Chris | Arizona | 89 | 165.00 | 0 | 0 | 0 | 17.2 |
| 6 | 44455 | McMahon, Matt | Arizona | 91 | 150.00 | 0 | 0 | 0 | 19 |
| 6 | 47386 | Isaac, Jordan | Arizona | 91 | 150.00 | 0 | 0 | 0 | 19 |
| 8 | 52564 | Wood, Ryan | Arizona | 93 | 135.00 | 0 | 0 | 0 | 20.8 |
| 9 | 26475 | Dimas, Martin | Arizona | 95 | 125.00 | 0 | 0 | 0 | 22.6 |
| 10 | 24777 | Junio, Jason | Arizona | 98 | 115.00 | 0 | 0 | 0 | 25.3 |
| 11 | 27999 | Thomas, Barbara | Arizona | 102 | 100.00 | 0 | 0 | 0 | 28 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 58407 | Henderson, David | Arizona | 86 | 450.00 | 180 | 0 | 0 | 14.5 |
| 2 | 62669 | Ortiz, Mariano | Arizona | 87 | 275.00 | 100 | 0 | 0 | 15.4 |
| 3 | 56638 | Coles, Chung | Arizona | 88 | 225.00 | 0 | 1 | 0 | 14.9 |
| 4 | 56807 | Filantres, Brendon | Arizona | 90 | 175.00 | 0 | 0 | 0 | 18.1 |
| 5 | 43265 | Filantres, Nick | Arizona | 92 | 165.00 | 0 | 0 | 0 | 19.9 |
| 6 | 46275 | O'Connell, Dennis | Arizona | 95 | 155.00 | 0 | 0 | 0 | 22.6 |
| 7 | 49234 | Cranston, Randy | Arizona | 96 | 145.00 | 0 | 0 | 0 | 23.5 |
| 8 | 22150 | Botkin, Tim | Arizona | 104 | 135.00 | 0 | 0 | 0 | 30.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 21230 | Lara, Hector | Arizona | 101 | 450.00 | 125 | 0 | 0 | 30.9 |
| 2 | 59467 | Collins, Mark | Arizona | 101 | 275.00 | 0 | 0 | 0 | 30.9 |
| 3 | 60776 | Littrell, Michael | Arizona | 104 | 225.00 | 0 | 0 | 0 | 33.8 |