| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 50878 | Lapp, Ivan | Philadelphia, PA Metro | 77 | 450.00 | 100 | 2 | 0 | 4.1 |
| 2 | 22352 | Nolan, Ryan | Philadelphia, PA Metro | 80 | 250.00 | 0 | 1 | 0 | 6.7 |
| 2 | 27288 | Kantor, Matt | Philadelphia, PA Metro | 80 | 250.00 | 0 | 2 | 0 | 6.7 |
| 4 | 57106 | Glick, Chris | Philadelphia, PA Metro | 83 | 175.00 | 0 | 0 | 0 | 9.3 |
| 5 | 62513 | Vaughn, Francis | Philadelphia, PA Metro | 84 | 160.00 | 0 | 1 | 0 | 10.2 |
| 5 | 20923 | Schoedler, Mike | Philadelphia, PA Metro | 84 | 160.00 | 0 | 2 | 0 | 10.2 |
| 7 | 43737 | Garrett, Brad | Philadelphia, PA Metro | 87 | 145.00 | 0 | 0 | 0 | 12.8 |
| 8 | 63415 | Dimtsios, Tom | Philadelphia, PA Metro | 88 | 135.00 | 0 | 1 | 0 | 13.6 |
| 9 | 63516 | Gorcica, Tom | Philadelphia, PA Metro | 90 | 120.00 | 0 | 0 | 0 | 15.4 |
| 9 | 45962 | Fisher, Vernon | Philadelphia, PA Metro | 90 | 120.00 | 0 | 1 | 0 | 15.4 |
| 11 | 59918 | Ritchie, Henry | Philadelphia, PA Metro | 91 | 100.00 | 0 | 1 | 0 | 16.2 |
| 12 | 60714 | Evans, Chase | Philadelphia, PA Metro | 104 | 90.00 | 0 | 0 | 0 | 27.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 63045 | Janke, Karl | Philadelphia, PA Metro | 87 | 450.00 | 100 | 1 | 0 | 12.8 |
| 2 | 63139 | ODonnell, Dan | Philadelphia, PA Metro | 91 | 275.00 | 0 | 0 | 0 | 16.2 |
| 3 | 62836 | Cwikla, Kevin | Philadelphia, PA Metro | 92 | 188.33 | 0 | 0 | 0 | 17.1 |
| 3 | 60927 | Evans, Matt | Philadelphia, PA Metro | 92 | 188.33 | 0 | 0 | 0 | 17.1 |
| 3 | 47462 | Barton, William | Philadelphia, PA Metro | 92 | 188.33 | 0 | 0 | 0 | 17.1 |
| 6 | 48133 | Zarzycki, Gary | Philadelphia, PA Metro | 100 | 155.00 | 0 | 0 | 0 | 24 |
| 7 | 25887 | Ganley, Brian | Philadelphia, PA Metro | 101 | 145.00 | 0 | 0 | 0 | 24.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 23743 | Matthews, Sean | Philadelphia, PA Metro | 91 | 450.00 | 100 | 0 | 0 | 20.3 |
| 2 | 31851 | Kolber, Greg | Philadelphia, PA Metro | 92 | 275.00 | 0 | 2 | 0 | 21.2 |
| 3 | 46868 | Davis, Toyge | Philadelphia, PA Metro | 94 | 225.00 | 0 | 0 | 0 | 23.1 |
| 4 | 62687 | Carpenter, Scott | Philadelphia, PA Metro | 95 | 175.00 | 0 | 0 | 0 | 24 |
| 5 | 33040 | Repetto, Andy | Philadelphia, PA Metro | 98 | 165.00 | 0 | 0 | 0 | 26.8 |
| 6 | 58397 | Guzowski, Erik | Philadelphia, PA Metro | 100 | 155.00 | 0 | 0 | 0 | 28.6 |
| 7 | 57223 | Braun, JB | Philadelphia, PA Metro | 103 | 145.00 | 0 | 0 | 0 | 31.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 46805 | Kratzel, Peter | Philadelphia, PA Metro | 93 | 450.00 | 100 | 1 | 0 | 22.1 |
| 2 | 28136 | Hering, Fred | Philadelphia, PA Metro | 94 | 275.00 | 0 | 0 | 0 | 23.1 |
| 3 | 53137 | Winkles, Scott | Philadelphia, PA Metro | 103 | 225.00 | 0 | 0 | 0 | 31.4 |
| 4 | 45428 | Keen, Dave | Philadelphia, PA Metro | 109 | 175.00 | 0 | 0 | 0 | 37 |
| 5 | 47533 | McNicholas, Brian | Philadelphia, PA Metro | 110 | 165.00 | 0 | 0 | 0 | 37.9 |
| 6 | 52675 | Knobbs, Lenny | Philadelphia, PA Metro | 115 | 155.00 | 0 | 0 | 0 | 42.5 |
| 7 | 63561 | Braun, Stephen | Philadelphia, PA Metro | 120 | 145.00 | 0 | 0 | 0 | 47.1 |