| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 61176 | Peden, Drew | Orlando, FL | 75 | 450.00 | 125 | 5 | 0 | 3 |
| 2 | 10548 | Frank, Chad | Orlando, FL | 79 | 250.00 | 0 | 2 | 0 | 6.3 |
| 2 | 56627 | Rosamonda, Carmen | Orlando, FL | 79 | 250.00 | 0 | 2 | 0 | 6.3 |
| 4 | 58031 | Kulchar, Francis | Orlando, FL | 87 | 175.00 | 0 | 1 | 0 | 13.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 60943 | Behura, Abe | Orlando, FL | 76 | 450.00 | 200 | 4 | 0 | 3.8 |
| 2 | 59523 | Rahmankhah, Shawn | Orlando, FL | 80 | 225.00 | 125 | 1 | 0 | 7.2 |
| 2 | 53444 | Soukup, Brian | Orlando, FL | 80 | 225.00 | 0 | 1 | 0 | 7.2 |
| 2 | 25578 | Schrimpf, Matt | Orlando, FL | 80 | 225.00 | 100 | 2 | 0 | 7.2 |
| 5 | 57770 | Russo, Jim | Orlando, FL | 81 | 160.00 | 0 | 0 | 0 | 8 |
| 5 | 35249 | Howard, Charlie | Tampa, FL | 81 | 128.00 | 0 | 2 | 0 | 8 |
| 7 | 23215 | Kellough, Eric | Orlando, FL | 83 | 145.00 | 0 | 0 | 0 | 9.7 |
| 8 | 20796 | Prano, John | Orlando, FL | 84 | 130.00 | 0 | 0 | 0 | 10.5 |
| 8 | 56739 | Allison, Darin | Orlando, FL | 84 | 130.00 | 0 | 1 | 0 | 10.5 |
| 10 | 10488 | Clerico, Al | Orlando, FL | 86 | 101.67 | 0 | 2 | 0 | 12.2 |
| 10 | 31160 | Tomlinson, Graham | Orlando, FL | 86 | 101.67 | 0 | 0 | 0 | 12.2 |
| 10 | 11974 | Bellamy, Sam | Orlando, FL | 86 | 101.67 | 0 | 2 | 0 | 12.2 |
| 13 | 38196 | Clapper, Kyle | Orlando, FL | 88 | 85.00 | 0 | 0 | 0 | 13.9 |
| 14 | 11431 | Carlisle, Jamie | North Florida | 90 | 64.00 | 0 | 2 | 0 | 15.6 |
| 15 | 36886 | DelaRosa, Freddy | Orlando, FL | 91 | 75.00 | 0 | 0 | 0 | 16.4 |
| 16 | 49497 | Scott, Kaemon | Orlando, FL | 94 | 70.00 | 0 | 0 | 0 | 19 |
| 17 | 46866 | Ramos, Brandon | Orlando, FL | 95 | 65.00 | 0 | 0 | 0 | 19.8 |
| 18 | 58331 | Tokarski, Andrew | Orlando, FL | 99 | 60.00 | 0 | 0 | 0 | 23.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 39581 | Acker, Shawn | Orlando, FL | 79 | 450.00 | 200 | 2 | 0 | 7.3 |
| 2 | 55126 | Grubbs, Bret | Orlando, FL | 80 | 210.00 | 75 | 1 | 0 | 8.2 |
| 2 | 17184 | McAdams, Shane | Tampa, FL | 80 | 168.00 | 125 | 2 | 0 | 8.2 |
| 2 | 57788 | Kleff, Zachary | Orlando, FL | 80 | 210.00 | 150 | 2 | 0 | 8.2 |
| 2 | 62830 | Rodriguez, Chandler | Orlando, FL | 80 | 210.00 | 0 | 3 | 0 | 8.2 |
| 6 | 52987 | Egan, Addison | Orlando, FL | 81 | 155.00 | 0 | 0 | 0 | 9 |
| 7 | 10523 | Broennle, Rick | Orlando, FL | 82 | 140.00 | 0 | 1 | 0 | 9.9 |
| 7 | 57747 | Russo, Tyler | Orlando, FL | 82 | 140.00 | 0 | 2 | 0 | 9.9 |
| 9 | 57154 | Woodhall, Rich | Orlando, FL | 83 | 125.00 | 0 | 0 | 0 | 10.8 |
| 10 | 2264 | Dundon, Dan | Orlando, FL | 84 | 115.00 | 0 | 2 | 0 | 11.6 |
| 11 | 53746 | Hill, John | Orlando, FL | 86 | 100.00 | 0 | 2 | 0 | 13.4 |
| 12 | 41847 | Horn, Mike | Tampa, FL | 87 | 72.00 | 0 | 2 | 0 | 14.3 |
| 13 | 53160 | Comeens, Aaron | North Florida | 89 | 68.00 | 0 | 1 | 0 | 16 |
| 14 | 59702 | Badem, Ercan | Orlando, FL | 91 | 77.50 | 0 | 0 | 0 | 17.7 |
| 14 | 62054 | Finkelstein, Jeff | Orlando, FL | 91 | 77.50 | 0 | 1 | 0 | 17.7 |
| 16 | 28795 | Borak, Kevin | Orlando, FL | 92 | 67.50 | 0 | 1 | 0 | 18.6 |
| 16 | 59326 | Shreve, Ricky | Orlando, FL | 92 | 67.50 | 0 | 2 | 0 | 18.6 |
| 18 | 40900 | Prano, Anthony | Orlando, FL | 94 | 57.50 | 0 | 0 | 0 | 20.3 |
| 18 | 60082 | Robinson, Coleton | Orlando, FL | 94 | 57.50 | 0 | 1 | 0 | 20.3 |
| 20 | 49819 | Wallace, Jason | Orlando, FL | 96 | 49.00 | 0 | 1 | 0 | 22.1 |
| 20 | 39220 | Munoz, Pancho | Orlando, FL | 96 | 49.00 | 0 | 0 | 0 | 22.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 53579 | Simmons, Craig | Orlando, FL | 89 | 450.00 | 150 | 0 | 0 | 16 |
| 2 | 62697 | Gilligan, Brian | Orlando, FL | 90 | 275.00 | 100 | 1 | 0 | 16.9 |
| 3 | 48275 | Cirelli, Anthony | Orlando, FL | 91 | 225.00 | 50 | 0 | 0 | 17.7 |
| 4 | 8934 | Weaver, Wayne | Orlando, FL | 94 | 175.00 | 0 | 0 | 0 | 20.3 |
| 5 | 55345 | Phillips, Ron | Orlando, FL | 95 | 165.00 | 0 | 0 | 0 | 21.2 |
| 6 | 53567 | Blair, George | Orlando, FL | 96 | 150.00 | 0 | 0 | 0 | 22.1 |
| 6 | 57030 | Willis, Brian | South Florida | 96 | 120.00 | 0 | 1 | 0 | 22.1 |
| 8 | 59347 | Large, Tee | Orlando, FL | 97 | 130.00 | 0 | 1 | 0 | 22.9 |
| 8 | 37476 | Landry, Gary | Orlando, FL | 97 | 130.00 | 0 | 0 | 0 | 22.9 |
| 10 | 62885 | Sampayo, Andres | Orlando, FL | 99 | 115.00 | 0 | 0 | 0 | 24.7 |
| 11 | 53222 | Crumbley Michael | Tampa, FL | 101 | 80.00 | 0 | 0 | 0 | 26.4 |
| 12 | 40226 | Vose, Nathan | Orlando, FL | 102 | 90.00 | 0 | 0 | 0 | 27.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 53100 | Luurtsema, Scott | Orlando, FL | 93 | 450.00 | 100 | 0 | 0 | 20.9 |
| 2 | 50332 | Robbins, Tim | Orlando, FL | 99 | 275.00 | 0 | 0 | 0 | 26.3 |
| 3 | 24263 | Williams, Richard | Orlando, FL | 103 | 200.00 | 0 | 0 | 0 | 29.9 |
| 3 | 58829 | Melita, Eric | New York Upstate | 103 | 0.00 | 0 | 0 | 0 | 29.9 |