2026 Contest Results

Season One presented by Empire Imported Parts and Service

The player with the most points in the first 7 tournaments will win FREE entries into the final 4 tournaments of the year ($555 value) that are run by the Orlando Tour (Rio Pinar, Celebration, Shingle Creek, and Stoneybrook).  For this contest, points only count on tournaments played on the Orlando Tour.  If you move up a flight your full points still count.

Top 10

    Stoneybrook Twin Rivers Black Bear Mt. Dora Wekiva Eagle Creek TOTAL
Matt Schrimpf 400 450 225 900 200 250 2425
Craig Simmons 900 188.33 450 330 160 330 2358.33
Tim Robbins   450 450 275 550 275 350 2350
Scott Luurtsema 550 225 450 330 225 450 2230
George Blair   450 155 150 500 450 310 2015
Abe Behura   0 225 450 0 200 900 1775
Rich Woodhall 376.67 0 125 900 165 165 1731.67
Wayne Weaver 330 450 175 290 135 350 1730
Bret Grubb   0 0 210 0 450 900 1560
Drew Penden 330 275 450 310 175 0 1540

 

Turkey Day Shoot-Out - Qualifiing Participants for Orlando: 

The top 5 point getters in each flight at the end of the season will be given an invitaiton to represent the Orlando Tour. If they can't participate the next player in line will be invited. There will be 25 pariticpants from each Tour so the field will be 100 players.  ONLY points from the Orlando Tour will count toward qualifying for the Shoot-out.  If you move up a flight your full points still count.

Results after the first six tournaments

  Stoneybrook Twin Rivers Black Bear Mt. Dora Wekiva Eagle Creek Total
Champ Flight              
Abe Behura 0 225 450 0 200 900 1775
James Dailey 0 450 0 550 450 0 1450
Hunter Davis 0 165 0 330 0 900 1395
Carmen Rosamonda 0 225 250 350 225 310 1360
Drew Penden 330 0 450 310 175 0 1265
Sol Richmond 450 155 0 0 0 500 1105
Chad Frank 0 0 250 450 0 330 1030
Campbell Ryan 550 0 0 270 0   820
Chris Leyen 310 0   290 0   600
               
A Flight              
Matt Schrimpf 400 450 225 900 200 250 2425
Bret Grubbs 0 0 210 0 450 900 1560
Al Clerico 400 135 101.67 450 450 0 1536.67
Eric Kellough 550 135 145 260 0 290 1380
Brian Soukup 0 275 225 0 165 550 1215
Kyle Clapper 310 175 85 350 135   1055
Todd Comeens 330 135 0 550     1015
Freddy DelaRosa 270 75 75 290 107.5 150 967.5
Daniel Hogan 376.67 0 0 310 0 0 686.67
Shawn Rahmankhah 0 0 225 0 0 330 555
Brandon Ramos 290 0 65 0 0 140 495
Nicholas Ortkiese 240 80 0 0 0 160 480
Jim Russo 0 135 160 0 155 0 450
Nick Rosamonda 0 0 0 0 145 230 375
Chris Cronwell 190 85 0 0 0 0 275
               
B Flight              
Rich Woodhall 376.67 0 125 900 165 165 1731.67
John Prano 240 90 130 290 155 550 1455
Shawn Acker 135 225 450 230 200 190 1430
Kaemon Scott 900 100 145 0 107.5 98 1350.5
Brian Harden 300 125 0 360 200 310 1295
Jake Russo 190 150 0 550 0 165 1055
Daniel Holiiday 550 50 0 150 140 88 978
Rick Broennle 260 0 140 320 0 125 845
Brandon  Baker 300 150 0 320 0 0 770
Addison Egan 550 0 155 0 0 0 705
Tyler Russo 0 450 140 0 0 0 590
James McCardle 0 0 0 250 0 310 560
Kevin Borak 230 0 67.5 170 85 0 552.5
Zachary Kelff 0 107.6 210 0 95 125 537.6
Robbie Robertson 0 70 0 270 140 0 480
Dan Dundon 0 62.5 115 0 275 0 452.5
Jeff Finkelstein 0 275 77.5 0 0 80 432.5
Danny Arbelaez 0 150 0 200 80 0 430
John Hill 0 107.5 100 0 0 190 397.5
David Pojero 0 0 0 0 125 200 325
Coleton Robinson 160 0 57.5 0 0   217.5
Dustin Gibson 150 0 0 0 0   150
               
C Flight              
Craig Simmons 900 188.33 450 330 160 330 2358.33
George Blair 450 155 150 500 450 310 2015
Wayne Weaver 330 450 175 290 135 350 1730
Ron Phillips 350 188.33 165 350 160 270 1483.33
Anthony Prano 160 46 57.5 160 0 900 1323.5
Gary Landry 270 0 130 500 275 0 1175
Brian Gilligan 230 135 275 230 107.5 180 1157.5
Ricky Shreve 200 55 67.5 180 0 550 1052.5
Anthony Cirelli 250 0 225 0 0 450 925
Sean Davis 300 0 0 270 0 0 570
Nathan Voss 0 125 0 200 90 0 415
Andres Sampayo 0 0 115 250 0 0 365
Daniel Hinkley 300 0 0 0 0 0 300
               
D Flight              
Tim Robbins 450 450 275 550 275 350 2350
Scott Luurtsema 550 225 450 350 225 450 2250
Charlie James 0 0 0 900 450 280 1630
Richard Williams 135 0 200 310 135 230 1010
Tyrone James 0 165 0 290 165 310 930
Dan Hinkley 900 0 0 0 0 0 900
Erron Fayson 0 0 0 0 155 250 405
Luis Gomez 0 275 0 0 0 0 275
Posted: 2/9/2026 10:38:25 AM