| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Spears, Chuck (50814 ) | Louisiana North | 69 | 70 | 139 | 500 | 900.00 |
| 2 | Kinder, Ryan (28539 ) | Louisiana North | 72 | 73 | 145 | 300 | 550.00 |
| 3 | Cosby, Keith (13846 ) | Louisiana North | 75 | 73 | 148 | 175 | 450.00 |
| 4 | Brooks, Robert (54576 ) | Louisiana North | 74 | 75 | 149 | 0 | 350.00 |
| 5 | Mast, John (47049 ) | Louisiana North | 75 | 77 | 152 | 0 | 330.00 |
| 6 | DeLaughter, Kyle (41365 ) | Louisiana North | 77 | 77 | 154 | 0 | 310.00 |
| 7 | DuBois, Jacob (35108 ) | Louisiana South | 80 | 77 | 157 | 0 | 224.00 |
| T7 | Manuel, Tanner (36918 ) | Louisiana South | 79 | 78 | 157 | 0 | 224.00 |
| 9 | Walker, Matt (22569 ) | Louisiana North | 79 | 79 | 158 | 0 | 250.00 |
| 10 | Almaguer, Andrew (50147 ) | Louisiana North | 83 | 77 | 160 | 0 | 215.00 |
| T10 | Orlando, John (41999 ) | Louisiana North | 78 | 82 | 160 | 0 | 215.00 |
| 12 | Kaffenberger, Tyler (58984 ) | Louisiana North | 82 | 80 | 162 | 0 | 175.00 |
| T12 | Boyd, Steven (9987 ) | Louisiana North | 81 | 81 | 162 | 0 | 175.00 |
| 14 | Cantu, Derrick (10006 ) | Louisiana North | 78 | 0 | 78 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | McCartney, Dillon (30760 ) | Louisiana North | 71 | 75 | 146 | 500 | 900.00 |
| 2 | Hargis, Ben (4119 ) | Louisiana North | 77 | 75 | 152 | 300 | 550.00 |
| 3 | Faircloth, Tim (52944 ) | Louisiana North | 77 | 76 | 153 | 200 | 450.00 |
| 4 | Shelton, Chase (59790 ) | Louisiana North | 76 | 80 | 156 | 100 | 340.00 |
| T4 | Wilson, John (14451 ) | Louisiana North | 75 | 81 | 156 | 0 | 340.00 |
| 6 | Oliphint, Troy (23799 ) | Louisiana North | 78 | 80 | 158 | 0 | 300.00 |
| T6 | Tilbury, Seth (34397 ) | Louisiana North | 77 | 81 | 158 | 0 | 300.00 |
| 8 | Singleton, Stephen (37070 ) | Louisiana North | 84 | 77 | 161 | 0 | 260.00 |
| T8 | O'Neal, Trey (14503 ) | Louisiana North | 75 | 86 | 161 | 0 | 260.00 |
| 10 | Holton, Micah (38640 ) | Louisiana North | 78 | 85 | 163 | 0 | 230.00 |
| 11 | Crain, James (20846 ) | Louisiana North | 82 | 82 | 164 | 0 | 190.00 |
| T11 | Taylor, Steve (47008 ) | Louisiana North | 79 | 85 | 164 | 0 | 190.00 |
| 13 | Randle, Richard (53670 ) | Louisiana North | 82 | 83 | 165 | 0 | 165.00 |
| T13 | McCarter, David (61482 ) | Louisiana North | 78 | 87 | 165 | 0 | 165.00 |
| 15 | Amberg, Landon (23675 ) | Louisiana North | 85 | 81 | 166 | 0 | 140.00 |
| T15 | King, Stacy (28446 ) | Louisiana North | 82 | 84 | 166 | 0 | 140.00 |
| T15 | Cain, Chris (3566 ) | Louisiana North | 81 | 85 | 166 | 0 | 140.00 |
| 18 | Carmouche, BJ (45037 ) | Louisiana North | 85 | 82 | 167 | 0 | 120.00 |
| 19 | Satre, Carey (19497 ) | Louisiana North | 83 | 85 | 168 | 0 | 110.00 |
| 20 | French, Billy (57959 ) | Louisiana North | 84 | 87 | 171 | 0 | 100.00 |
| 21 | Douglas, Chad (45273 ) | Louisiana North | 88 | 0 | 88 | 0 | 0.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Taylor, Dave (10073 ) | Louisiana North | 77 | 79 | 156 | 500 | 900.00 |
| 2 | Horne, Jared (50639 ) | Louisiana North | 80 | 79 | 159 | 400 | 550.00 |
| 3 | Foster, David (60119 ) | Louisiana North | 78 | 82 | 160 | 300 | 450.00 |
| 4 | Forester, Sam (35443 ) | Louisiana North | 82 | 79 | 161 | 200 | 340.00 |
| T4 | Johnson, Casey (51937 ) | Louisiana North | 79 | 82 | 161 | 100 | 340.00 |
| 6 | Smith, Heath (18309 ) | Mississippi | 83 | 82 | 165 | 0 | 240.00 |
| T6 | Guin, Luke (60854 ) | Louisiana North | 77 | 88 | 165 | 0 | 300.00 |
| 8 | Foster, Dylan (60118 ) | Louisiana North | 84 | 82 | 166 | 0 | 270.00 |
| 9 | Cernigliaro, Mike (25982 ) | Louisiana North | 80 | 87 | 167 | 0 | 250.00 |
| 10 | Baten, Jack (23354 ) | Louisiana North | 86 | 82 | 168 | 0 | 215.00 |
| T10 | Davidson, JD (49570 ) | Louisiana North | 86 | 82 | 168 | 0 | 215.00 |
| 12 | Couch, Blaine (36152 ) | Louisiana North | 89 | 80 | 169 | 0 | 165.00 |
| T12 | Miller, Brian (16640 ) | Louisiana North | 86 | 83 | 169 | 0 | 165.00 |
| T12 | Haynes, Chase (42057 ) | Louisiana North | 84 | 85 | 169 | 0 | 165.00 |
| T12 | Branch, Tyler (55667 ) | Louisiana North | 83 | 86 | 169 | 0 | 165.00 |
| 16 | Fidelak, Ben (54463 ) | Louisiana North | 87 | 83 | 170 | 0 | 120.00 |
| T16 | Jacobs, Chris (53473 ) | Louisiana North | 86 | 84 | 170 | 0 | 120.00 |
| T16 | Tilden, Ed (22296 ) | Louisiana North | 84 | 86 | 170 | 0 | 120.00 |
| T16 | Littleton, Jarred (56501 ) | Louisiana North | 83 | 87 | 170 | 0 | 120.00 |
| T16 | Franklin, Blake (36390 ) | Louisiana North | 81 | 89 | 170 | 0 | 120.00 |
| 21 | Hodges, James (14637 ) | Louisiana North | 89 | 82 | 171 | 0 | 94.00 |
| T21 | Scruggs, Jeff (16928 ) | Louisiana North | 86 | 85 | 171 | 0 | 94.00 |
| 23 | Crews, Joe (41519 ) | Louisiana North | 85 | 88 | 173 | 0 | 88.00 |
| 24 | Brown, Les (45933 ) | Louisiana North | 91 | 84 | 175 | 0 | 82.00 |
| T24 | Jennings, Richard (57818 ) | Louisiana North | 89 | 86 | 175 | 0 | 82.00 |
| 26 | Procell, Greg (36066 ) | Louisiana North | 90 | 88 | 178 | 0 | 74.00 |
| T26 | Wright, Crowley (38529 ) | Louisiana North | 85 | 93 | 178 | 0 | 74.00 |
| 28 | Williams, Cody (53723 ) | Louisiana North | 89 | 91 | 180 | 0 | 68.00 |
| 29 | O'Neal, Gina (16471 ) | Louisiana North | 89 | 92 | 181 | 0 | 64.00 |
| 30 | Kostoulakos, Mark (53074 ) | Louisiana North | 92 | 93 | 185 | 0 | 60.00 |
| 31 | Johnson, Letrell (17012 ) | Louisiana North | 88 | 101 | 189 | 0 | 56.00 |
| 32 | King, Brian (25003 ) | Louisiana North | 93 | 98 | 191 | 0 | 52.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Mims, Blake (16792 ) | Louisiana North | 80 | 82 | 162 | 500 | 900.00 |
| 2 | Mayeux, Trey (38208 ) | Louisiana North | 77 | 89 | 166 | 400 | 550.00 |
| 3 | Hopkins, Nathan (60122 ) | Louisiana North | 80 | 87 | 167 | 300 | 450.00 |
| 4 | Satre, Jason (49106 ) | Louisiana North | 84 | 84 | 168 | 200 | 340.00 |
| T4 | Johnson, Cy (62342 ) | Louisiana North | 83 | 85 | 168 | 0 | 340.00 |
| 6 | Hatchett, Jason (49380 ) | Louisiana North | 84 | 85 | 169 | 0 | 300.00 |
| T6 | Atwell, Andrew (59817 ) | Louisiana North | 79 | 90 | 169 | 0 | 300.00 |
| 8 | Regenold, Rick (61500 ) | Louisiana North | 84 | 89 | 173 | 0 | 260.00 |
| T8 | Butler, Bob (39030 ) | Louisiana North | 84 | 89 | 173 | 0 | 260.00 |
| 10 | Willis, Matt (60210 ) | Louisiana North | 89 | 85 | 174 | 0 | 203.33 |
| T10 | Carrigan, Curtis (44531 ) | Louisiana North | 87 | 87 | 174 | 0 | 203.33 |
| T10 | Jeansonne, Corey (56546 ) | Louisiana North | 83 | 91 | 174 | 0 | 203.33 |
| 13 | Cruse, Wesley (41723 ) | Louisiana North | 86 | 89 | 175 | 0 | 170.00 |
| 14 | Turbeville, Chris (39086 ) | Louisiana North | 91 | 85 | 176 | 0 | 150.00 |
| T14 | Bennett, Matthew (61440 ) | Louisiana North | 91 | 85 | 176 | 0 | 150.00 |
| T14 | Forester, Adam (52081 ) | Louisiana North | 85 | 91 | 176 | 0 | 150.00 |
| 17 | Hall, Garrett (63114 ) | Louisiana North | 90 | 88 | 178 | 0 | 120.00 |
| T17 | Gerhardt, Walter (30876 ) | Louisiana North | 89 | 89 | 178 | 0 | 120.00 |
| T17 | Moreau, Jody (16871 ) | Louisiana North | 86 | 92 | 178 | 0 | 120.00 |
| 20 | Kirschenbaum, Neil (28338 ) | Louisiana North | 86 | 94 | 180 | 0 | 100.00 |
| 21 | Belgard, Jared (57042 ) | Louisiana North | 96 | 86 | 182 | 0 | 96.00 |
| 22 | Morris, Clint (18064 ) | Louisiana North | 94 | 89 | 183 | 0 | 92.00 |
| 23 | Procell, Bubba (38023 ) | Louisiana North | 92 | 93 | 185 | 0 | 86.00 |
| T23 | Williams, Danny (44151 ) | Louisiana North | 91 | 94 | 185 | 0 | 86.00 |
| 25 | Merritt, Marshall (51975 ) | Louisiana North | 96 | 90 | 186 | 0 | 80.00 |
| 26 | Rinchuso, Chuck (38478 ) | Louisiana North | 95 | 94 | 189 | 0 | 76.00 |
| 27 | Campbell, Eddie (53661 ) | Louisiana North | 94 | 97 | 191 | 0 | 72.00 |
| 28 | Humphries, Lance (42201 ) | Louisiana North | 100 | 92 | 192 | 0 | 68.00 |
| 29 | O'Toole, Shawn (59743 ) | Louisiana North | 99 | 98 | 197 | 0 | 64.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Johns, Tyler (62911 ) | Louisiana North | 88 | 78 | 166 | 500 | 900.00 |
| 2 | Tilbury, Lance (60388 ) | Louisiana North | 87 | 81 | 168 | 300 | 550.00 |
| 3 | Dabkowski, Stephen (59659 ) | Louisiana North | 83 | 89 | 172 | 175 | 450.00 |
| 4 | Johnson, Ricky (49675 ) | Louisiana North | 83 | 94 | 177 | 0 | 350.00 |
| 5 | Antee, Jeremy (62285 ) | Louisiana North | 91 | 90 | 181 | 0 | 330.00 |
| 6 | Ware, Jerry (35306 ) | Louisiana North | 88 | 94 | 182 | 0 | 300.00 |
| T6 | Carter, Chris (61635 ) | Louisiana North | 88 | 94 | 182 | 0 | 300.00 |
| 8 | Ramey, Jason (56521 ) | Louisiana North | 93 | 93 | 186 | 0 | 260.00 |
| T8 | Rinchuso, Gerard (10002 ) | Louisiana North | 87 | 99 | 186 | 0 | 260.00 |
| 10 | Hatchett, Daniel (49774 ) | Louisiana North | 93 | 96 | 189 | 0 | 230.00 |
| 11 | Deere, Patrick (50112 ) | Louisiana North | 94 | 97 | 191 | 0 | 200.00 |
| 12 | Bennett, Galen (60230 ) | Louisiana North | 100 | 92 | 192 | 0 | 175.00 |
| T12 | Stuckey, Ashton (63118 ) | Louisiana North | 90 | 102 | 192 | 0 | 175.00 |
| 14 | Ryan, Tracy (59607 ) | Louisiana North | 97 | 96 | 193 | 0 | 150.00 |
| T14 | Sharber, Rodney (10071 ) | Louisiana North | 97 | 96 | 193 | 0 | 150.00 |
| T14 | Dean, Robbie (62178 ) | Louisiana North | 94 | 99 | 193 | 0 | 150.00 |
| 17 | Wright, Jason (56104 ) | Louisiana North | 98 | 98 | 196 | 0 | 130.00 |
| 18 | Foote, Josh (60059 ) | Louisiana North | 97 | 104 | 201 | 0 | 120.00 |
| 19 | Jordan, Bradley (62712 ) | Louisiana North | 100 | 0 | 100 | 0 | 0.00 |