| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 52527 | Calhoun, Steven | North Florida | 73 | 450.00 | 50 | 4 | 0 | -1 |
| 2 | 58009 | Norton, Jimmy | North Florida | 82 | 275.00 | 0 | 1 | 1 | 6.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 52870 | Padgett, Chaz | North Florida | 76 | 450.00 | 275 | 4 | 1 | 3.8 |
| 2 | 49961 | Kyong, Brandon | North Florida | 78 | 275.00 | 0 | 2 | 0 | 5.6 |
| 3 | 57329 | Phillip, Christopher | North Florida | 80 | 225.00 | 0 | 0 | 0 | 7.3 |
| 4 | 48396 | Yoder, Dan | North Florida | 82 | 175.00 | 0 | 0 | 0 | 9.1 |
| 5 | 45216 | Reynolds, Daniel | North Florida | 83 | 165.00 | 0 | 2 | 0 | 10 |
| 6 | 56739 | Allison, Darin | Orlando, FL | 84 | 124.00 | 0 | 1 | 0 | 10.9 |
| 7 | 18318 | Betlock, Clint | North Florida | 85 | 140.00 | 0 | 3 | 0 | 11.7 |
| 7 | 41238 | Peterson, Brandon | North Florida | 85 | 140.00 | 0 | 0 | 0 | 11.7 |
| 9 | 31017 | Warwin, Jeremy | North Florida | 87 | 125.00 | 0 | 0 | 0 | 13.5 |
| 10 | 2718 | Stevenson, Roger | Central North Carolina | 88 | 0.00 | 0 | 2 | 0 | 14.4 |
| 11 | 47496 | Barnes, Jackie | North Florida | 89 | 100.00 | 0 | 0 | 0 | 15.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 37653 | Masdea, George | North Florida | 77 | 450.00 | 250 | 0 | 0 | 6 |
| 2 | 56133 | Ingram, Sean | North Florida | 81 | 275.00 | 0 | 2 | 0 | 9.6 |
| 3 | 56022 | Wendell, Nick | North Florida | 83 | 225.00 | 0 | 2 | 0 | 11.5 |
| 4 | 16189 | Rapplean, Joshua | North Florida | 85 | 175.00 | 0 | 2 | 0 | 13.3 |
| 5 | 62612 | Hill, Lewis | North Florida | 88 | 165.00 | 0 | 1 | 0 | 16.1 |
| 6 | 31266 | Mitchell, Mike | North Florida | 90 | 155.00 | 0 | 0 | 0 | 17.9 |
| 7 | 63767 | Shelton, Rashad | North Florida | 91 | 145.00 | 0 | 0 | 0 | 18.8 |
| 8 | 51481 | Kretz, Mike | North Florida | 93 | 135.00 | 0 | 0 | 0 | 20.7 |
| 9 | 53160 | Comeens, Aaron | North Florida | 94 | 125.00 | 0 | 1 | 0 | 21.6 |
| 10 | 52329 | Honeycutt, Bob | North Florida | 96 | 115.00 | 0 | 1 | 0 | 23.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63265 | Penza, Vince | North Florida | 88 | 450.00 | 175 | 0 | 0 | 17.2 |
| 2 | 62614 | McLiverty, Christopher | North Florida | 92 | 225.00 | 0 | 0 | 0 | 20.9 |
| 2 | 63246 | Burdi, Benjamin | North Florida | 92 | 225.00 | 0 | 1 | 0 | 20.9 |
| 2 | 49952 | Washington, Eric | North Florida | 92 | 225.00 | 0 | 1 | 0 | 20.9 |
| 5 | 20196 | Lambert, Shannon | North Florida | 93 | 165.00 | 0 | 0 | 0 | 21.8 |
| 6 | 56486 | Kendrick, Gerrod | North Florida | 94 | 155.00 | 0 | 0 | 0 | 22.7 |
| 7 | 53535 | Robinson, Cary | North Florida | 98 | 145.00 | 0 | 0 | 0 | 26.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 37581 | Carney, Mike | North Florida | 84 | 450.00 | 200 | 1 | 0 | 13.5 |
| 2 | 55317 | LaPage, Patrick | North Florida | 89 | 275.00 | 0 | 0 | 0 | 18.1 |
| 3 | 61926 | Gray, Josh | North Florida | 92 | 200.00 | 0 | 0 | 0 | 20.9 |
| 3 | 62018 | Wall, Scott | North Florida | 92 | 200.00 | 0 | 2 | 0 | 20.9 |
| 5 | 63253 | Taylor, Caleb | North Florida | 97 | 165.00 | 0 | 1 | 0 | 25.4 |
| 6 | 58142 | Rouser, Zac | North Florida | 99 | 155.00 | 0 | 1 | 0 | 27.3 |
| 7 | 62553 | Davis, Jim | North Florida | 102 | 145.00 | 0 | 0 | 0 | 30 |
| 8 | 61004 | Kinnison, Nathan | North Florida | 105 | 135.00 | 0 | 0 | 0 | 32.8 |