| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 34246 | Grigsby-Ledet, Austin | Nashville, TN | 78 | 450.00 | 175 | 0 | 0 | 4.6 |
| 2 | 63323 | Hickson, Daniel | Nashville, TN | 78 | 275.00 | 0 | 1 | 0 | 4.6 |
| 3 | 41842 | Garcia, Jose | Nashville, TN | 79 | 225.00 | 0 | 1 | 0 | 5.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 36924 | Warren, Matt | Nashville, TN | 76 | 450.00 | 175 | 2 | 0 | 4.8 |
| 2 | 44001 | Messer, Zak | Nashville, TN | 76 | 275.00 | 50 | 2 | 0 | 4.8 |
| 3 | 43460 | Mancini, Anthony | Nashville, TN | 77 | 225.00 | 25 | 2 | 0 | 5.7 |
| 4 | 53849 | Altman, Michael | Nashville, TN | 78 | 170.00 | 0 | 4 | 0 | 6.6 |
| 4 | 58512 | Gregg, Seth | Nashville, TN | 78 | 170.00 | 0 | 1 | 0 | 6.6 |
| 6 | 41002 | Graham, Brian | Nashville, TN | 80 | 155.00 | 0 | 0 | 0 | 8.3 |
| 7 | 48198 | Slack, Tony | Nashville, TN | 82 | 145.00 | 0 | 3 | 0 | 10.1 |
| 8 | 52753 | Grady, Connor | Nashville, TN | 84 | 135.00 | 0 | 0 | 0 | 11.8 |
| 9 | 62271 | Johnson, Dominic | Alabama | 85 | 100.00 | 0 | 1 | 0 | 12.7 |
| 10 | 32850 | Gillespie, Tim | Nashville, TN | 86 | 115.00 | 0 | 0 | 0 | 13.6 |
| 11 | 48174 | Demonbreun, Taylor | Nashville, TN | 87 | 100.00 | 0 | 2 | 0 | 14.5 |
| 12 | 5543 | Neil, Sam | Nashville, TN | 88 | 90.00 | 0 | 0 | 0 | 15.3 |
| 13 | 51460 | Waltz, John | Nashville, TN | 90 | 85.00 | 0 | 1 | 0 | 17.1 |
| 14 | 48158 | Armstrong, Austin | Nashville, TN | 92 | 80.00 | 0 | 0 | 0 | 18.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 63262 | Kriminger, Darrell | Nashville, TN | 77 | 450.00 | 175 | 2 | 0 | 5.7 |
| 2 | 42983 | Blalock, Andrew | Nashville, TN | 80 | 275.00 | 50 | 0 | 0 | 8.3 |
| 3 | 60172 | Garcia, Alex | Nashville, TN | 82 | 225.00 | 25 | 0 | 0 | 10.1 |
| 4 | 15379 | Kelley, Jimmy | Atlanta, GA | 84 | 140.00 | 0 | 0 | 0 | 11.8 |
| 5 | 55521 | Elliott, Steve | Nashville, TN | 85 | 165.00 | 0 | 2 | 0 | 12.7 |
| 6 | 63392 | Hussain, Mark | Nashville, TN | 86 | 155.00 | 0 | 0 | 0 | 13.6 |
| 7 | 41453 | Pulley, Matthew | Nashville, TN | 87 | 140.00 | 0 | 0 | 0 | 14.5 |
| 7 | 61743 | Williams, Frankie | Kentucky | 87 | 112.00 | 0 | 0 | 1 | 14.5 |
| 9 | 54346 | Vaughn, Colton | Nashville, TN | 89 | 125.00 | 0 | 0 | 0 | 16.2 |
| 10 | 47831 | Fisher, Stan | Nashville, TN | 90 | 115.00 | 0 | 1 | 0 | 17.1 |
| 11 | 50381 | Cole, Valfred | Nashville, TN | 94 | 95.00 | 0 | 1 | 0 | 20.6 |
| 11 | 62219 | Phillips, Jamie | Nashville, TN | 94 | 95.00 | 0 | 0 | 0 | 20.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 56131 | Waddell, Jason | Nashville, TN | 81 | 450.00 | 175 | 2 | 0 | 12 |
| 2 | 22468 | Little, Jonathan | Nashville, TN | 85 | 275.00 | 0 | 0 | 0 | 15.8 |
| 3 | 50301 | Dorris, John | Nashville, TN | 86 | 225.00 | 0 | 1 | 0 | 16.7 |
| 4 | 50209 | Andrew, Daniel | Nashville, TN | 91 | 175.00 | 0 | 0 | 0 | 21.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 56568 | Few, Charlie | Nashville, TN | 89 | 450.00 | 175 | 0 | 0 | 19.5 |
| 2 | 59312 | Newton, Mark | Nashville, TN | 90 | 275.00 | 25 | 0 | 0 | 20.5 |
| 3 | 21920 | Arab, Hamid | Nashville, TN | 92 | 200.00 | 0 | 1 | 0 | 22.3 |
| 3 | 63373 | Burcham, Dakota | Nashville, TN | 92 | 200.00 | 0 | 1 | 0 | 19.4 |
| 5 | 37959 | Smith, Bruce | Nashville, TN | 94 | 160.00 | 0 | 0 | 0 | 24.2 |
| 5 | 58845 | Blalock, Rebecca | Nashville, TN | 94 | 160.00 | 0 | 0 | 0 | 21.2 |
| 7 | 62194 | Smith, Chris | Nashville, TN | 97 | 145.00 | 0 | 1 | 0 | 27 |
| 8 | 52389 | Baker, Gary | Nashville, TN | 116 | 135.00 | 0 | 0 | 0 | 44.7 |