| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 58452 | Keim, Brandon | Louisiana South | 75 | 180.00 | 130 | 4 | 0 | 5.5 |
| 2 | 62032 | Stewart, Kenneth | Mississippi | 77 | 275.00 | 0 | 0 | 0 | 7.4 |
| 3 | 43605 | Jeandron, Ron | Mississippi | 80 | 225.00 | 0 | 2 | 0 | 10.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 61988 | Clements, Jerimiah | Mississippi | 76 | 450.00 | 150 | 3 | 0 | 6.4 |
| 2 | 34093 | Averett, Ronnie | Mississippi | 76 | 275.00 | 50 | 1 | 0 | 6.4 |
| 3 | 39803 | Cristina, Doug | Mississippi | 78 | 225.00 | 0 | 2 | 0 | 8.3 |
| 4 | 62470 | Wielkens, Kurt | Mississippi | 79 | 175.00 | 0 | 0 | 0 | 9.3 |
| 5 | 45891 | Vasser, Jason | Mississippi | 81 | 165.00 | 0 | 0 | 0 | 11.2 |
| 6 | 62177 | Davis, Jody | Mississippi | 82 | 155.00 | 0 | 2 | 0 | 12.2 |
| 7 | 19573 | Bourg, Todd | Louisiana South | 83 | 116.00 | 0 | 0 | 0 | 13.1 |
| 8 | 63386 | Murphy, Colby | Louisiana South | 85 | 108.00 | 0 | 0 | 0 | 15 |
| 9 | 62304 | Creech, Tagg | Mississippi | 87 | 125.00 | 0 | 1 | 0 | 17 |
| 10 | 20313 | Tassin, JP | Louisiana South | 95 | 0.00 | 0 | 0 | 0 | 24.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 25614 | Webb, Jim | Mississippi | 80 | 450.00 | 150 | 1 | 0 | 10.2 |
| 2 | 45688 | Sumrall, Chad | Mississippi | 84 | 275.00 | 50 | 0 | 0 | 14.1 |
| 3 | 20001 | Stennett, Dale | Mississippi | 85 | 225.00 | 0 | 3 | 0 | 15 |
| 4 | 63032 | Turner, Stanley | Mississippi | 87 | 175.00 | 0 | 0 | 0 | 17 |
| 5 | 37191 | Boykin, Jamie | Mississippi | 88 | 160.00 | 0 | 1 | 0 | 17.9 |
| 5 | 58078 | Duckworth, Zach | Mississippi | 88 | 160.00 | 0 | 0 | 0 | 17.9 |
| 7 | 63372 | Bartee, Steve | Louisiana South | 89 | 112.00 | 0 | 0 | 0 | 18.9 |
| 7 | 16202 | Bond, Chris | Mississippi | 89 | 140.00 | 0 | 1 | 0 | 18.9 |
| 9 | 51385 | Lucas, Clay | Mississippi | 90 | 125.00 | 0 | 0 | 0 | 19.8 |
| 10 | 39100 | Westmoland, Mark | Mississippi | 92 | 115.00 | 0 | 0 | 0 | 21.7 |
| 11 | 18019 | Boatner, Barry | Mississippi | 97 | 100.00 | 0 | 0 | 0 | 26.5 |
| 12 | 27743 | Howell, Joe | Louisiana South | 98 | 0.00 | 0 | 0 | 0 | 27.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 50161 | Wells, Casey | Mississippi | 83 | 450.00 | 150 | 1 | 1 | 14.7 |
| 2 | 56192 | Lawson, Blake | Mississippi | 86 | 275.00 | 0 | 1 | 0 | 17.7 |
| 3 | 55833 | Dobson, Josh | Mississippi | 90 | 225.00 | 0 | 0 | 0 | 21.6 |
| 4 | 61994 | Simons, Travis | Mississippi | 91 | 170.00 | 0 | 0 | 0 | 22.6 |
| 4 | 45417 | Headrick, Kyle | Mississippi | 91 | 170.00 | 0 | 0 | 0 | 22.6 |
| 6 | 59576 | Nelson, Allen | Mississippi | 93 | 155.00 | 0 | 0 | 0 | 24.6 |
| 7 | 34425 | Stephens, Shane | Louisiana South | 94 | 0.00 | 0 | 1 | 0 | 25.5 |
| 8 | 62280 | Martin, Matthew | Mississippi | 97 | 135.00 | 0 | 0 | 0 | 28.5 |
| 9 | 31463 | Weir, Keith | Mississippi | 99 | 125.00 | 0 | 0 | 0 | 30.5 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 48044 | Johnson, Mark | Louisiana South | 90 | 0.00 | 150 | 0 | 0 | 21.6 |
| 2 | 62336 | Carona, Keith | Mississippi | 90 | 275.00 | 50 | 0 | 0 | 21.6 |
| 3 | 58507 | Bergeron, Lanny | Louisiana South | 91 | 0.00 | 0 | 0 | 0 | 22.6 |
| 4 | 62294 | Albasini, John | Mississippi | 92 | 170.00 | 0 | 0 | 0 | 23.6 |
| 4 | 45367 | Martel, Dean | Mississippi | 92 | 170.00 | 0 | 0 | 0 | 23.6 |
| 6 | 62292 | Uribe, Manny | Mississippi | 97 | 124.00 | 0 | 0 | 0 | 28.5 |
| 7 | 61912 | Armstrong, Keith | Mississippi | 103 | 145.00 | 0 | 0 | 0 | 34.4 |
| 8 | 63362 | Lucas, Joshua | Mississippi | 106 | 130.00 | 0 | 0 | 0 | 37.3 |
| 8 | 62767 | Montgomery, Kyle | Mississippi | 106 | 130.00 | 0 | 1 | 0 | 37.3 |
| 10 | 58799 | Pace, Nathan | Mississippi | 107 | 115.00 | 0 | 0 | 0 | 38.3 |