| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 55680 | Martin, Alan | Mississippi | 76 | 450.00 | 150 | 3 | 0 | 2.8 |
| 2 | 43605 | Jeandron, Ron | Mississippi | 79 | 275.00 | 0 | 4 | 0 | 5.2 |
| 3 | 62032 | Stewart, Kenneth | Mississippi | 162 | 225.00 | 0 | 0 | 0 | |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 45806 | Dickerson, Guy | Mississippi | 72 | 450.00 | 175 | 1 | 1 | 1.8 |
| 2 | 42675 | Baker, Ryan | Mississippi | 77 | 275.00 | 0 | 1 | 0 | 6.1 |
| 3 | 56175 | McTheeney, Zachery | Michigan | 78 | 135.00 | 0 | 1 | 0 | 6.9 |
| 4 | 62177 | Davis, Jody | Mississippi | 85 | 175.00 | 0 | 0 | 0 | 12.9 |
| 5 | 36402 | Massey, Michael | Mississippi | 88 | 165.00 | 0 | 0 | 0 | 15.5 |
| 6 | 63755 | Lee, Jonathan | Mississippi | 89 | 155.00 | 0 | 0 | 0 | 16.4 |
| 7 | 63492 | Calaway, Patrick | Mississippi | 90 | 145.00 | 0 | 2 | 0 | 17.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 25614 | Webb, Jim | Mississippi | 76 | 450.00 | 175 | 2 | 0 | 5.2 |
| 2 | 57340 | Bunch, Todd | Mississippi | 82 | 275.00 | 75 | 1 | 0 | 10.4 |
| 3 | 16202 | Bond, Chris | Mississippi | 85 | 225.00 | 0 | 1 | 0 | 12.9 |
| 4 | 58186 | Bunch, Ty | Mississippi | 86 | 170.00 | 0 | 0 | 0 | 13.8 |
| 4 | 51385 | Lucas, Clay | Mississippi | 86 | 170.00 | 0 | 0 | 0 | 13.8 |
| 6 | 37191 | Boykin, Jamie | Mississippi | 89 | 155.00 | 0 | 0 | 0 | 16.4 |
| 7 | 18019 | Boatner, Barry | Mississippi | 91 | 130.00 | 0 | 0 | 0 | 18.1 |
| 7 | 62142 | Landry, Quince | Mississippi | 91 | 130.00 | 0 | 0 | 0 | 18.1 |
| 7 | 63032 | Turner, Stanley | Mississippi | 91 | 130.00 | 0 | 0 | 0 | 18.1 |
| 7 | 60749 | Sloat, Monty | Mississippi | 91 | 130.00 | 0 | 1 | 0 | |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 55833 | Dobson, Josh | Mississippi | 87 | 450.00 | 175 | 1 | 0 | 17.7 |
| 2 | 57079 | Fleming, Chip | Mississippi | 89 | 275.00 | 75 | 0 | 0 | 19.5 |
| 3 | 57956 | Berry, John | Mississippi | 92 | 225.00 | 0 | 0 | 0 | 22.3 |
| 4 | 50937 | Moore, Darrmal | Mississippi | 95 | 175.00 | 0 | 2 | 0 | 25.1 |
| 5 | 56192 | Lawson, Blake | Mississippi | 97 | 160.00 | 0 | 1 | 0 | 27 |
| 5 | 62355 | Lemond, Mike | Mississippi | 97 | 160.00 | 0 | 0 | 0 | 27 |
| 7 | 17499 | Primus, Darryl | Mississippi | 98 | 145.00 | 0 | 1 | 0 | 27.9 |
| 8 | 61994 | Simons, Travis | Mississippi | 99 | 125.00 | 0 | 0 | 0 | 28.9 |
| 8 | 55215 | Henderson, Kyle | Alabama | 99 | 100.00 | 0 | 1 | 0 | 28.9 |
| 8 | 45417 | Headrick, Kyle | Mississippi | 99 | 125.00 | 0 | 1 | 0 | 28.9 |
| 11 | 50161 | Wells, Casey | Mississippi | 101 | 100.00 | 0 | 1 | 0 | 30.7 |
| 12 | 20818 | Deason, Steve | Mississippi | 105 | 90.00 | 0 | 1 | 0 | 34.5 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 62292 | Uribe, Manny | Mississippi | 86 | 450.00 | 175 | 0 | 0 | 18.7 |
| 2 | 10444 | Eatmon, James | Mississippi | 91 | 275.00 | 75 | 0 | 0 | 23.6 |
| 3 | 45367 | Martel, Dean | Mississippi | 93 | 225.00 | 0 | 0 | 0 | 25.5 |
| 4 | 59719 | Lott, Shane | Mississippi | 94 | 170.00 | 0 | 0 | 0 | 26.5 |
| 4 | 45455 | Anderson, John | Mississippi | 94 | 170.00 | 0 | 0 | 0 | 26.5 |
| 6 | 61912 | Armstrong, Keith | Mississippi | 97 | 155.00 | 0 | 0 | 0 | 29.4 |
| 7 | 62138 | Gilbert, Bradley | Mississippi | 99 | 145.00 | 0 | 2 | 0 | |
| 8 | 40883 | Boykin, Bobby | Mississippi | 103 | 135.00 | 0 | 0 | 0 | 35.2 |
| 9 | 62294 | Albasini, John | Mississippi | 104 | 125.00 | 0 | 0 | 0 | 36.1 |
| 10 | 62811 | Atchley, Glynn | Mississippi | 107 | 115.00 | 0 | 0 | 0 | 39 |
| 11 | 63362 | Lucas, Joshua | Mississippi | 108 | 100.00 | 0 | 1 | 0 | 40 |