| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 59511 | Smither, Jacob | Kentucky | 79 | 450.00 | 150 | 3 | 0 | 5.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 57791 | McGlone, Jason | Kentucky | 77 | 450.00 | 160 | 0 | 0 | 4.2 |
| 2 | 36667 | Early, Ed | Kentucky | 79 | 275.00 | 0 | 0 | 0 | 5.9 |
| 3 | 50250 | Early, Logan | Kentucky | 82 | 225.00 | 0 | 0 | 0 | 8.5 |
| 4 | 63549 | Bush, Lee | Kentucky | 89 | 175.00 | 0 | 1 | 0 | 14.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 57824 | Berry, Cliff | Kentucky | 81 | 450.00 | 175 | 1 | 1 | 8.5 |
| 2 | 57530 | Mills, Trey | Kentucky | 85 | 275.00 | 60 | 2 | 0 | 12 |
| 3 | 56740 | Bultman, Greg | Kentucky | 87 | 225.00 | 0 | 1 | 0 | 13.8 |
| 4 | 24559 | Zeller, Brandon | Kentucky | 92 | 170.00 | 0 | 0 | 0 | 18.1 |
| 4 | 59970 | Hon, Dusty | Kentucky | 92 | 170.00 | 0 | 1 | 0 | 18.1 |
| 6 | 62557 | Howard, Brandon | Kentucky | 94 | 155.00 | 0 | 0 | 0 | 19.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 17342 | Centers, Gregg | Kentucky | 83 | 450.00 | 185 | 1 | 0 | 11.8 |
| 2 | 56816 | Scott, Jack | Kentucky | 87 | 275.00 | 70 | 0 | 0 | 15.5 |
| 3 | 63510 | Mclemore, Joshua | Kentucky | 89 | 225.00 | 0 | 0 | 0 | 17.3 |
| 4 | 60209 | Osborne, Mike | Kentucky | 91 | 175.00 | 0 | 1 | 0 | 19.1 |
| 5 | 46101 | Mills, Tim | Kentucky | 92 | 160.00 | 0 | 0 | 0 | 20 |
| 5 | 62631 | Mongar, Chris | Kentucky | 92 | 160.00 | 0 | 1 | 0 | 20 |
| 7 | 63526 | Gregory, Todd | Kentucky | 95 | 145.00 | 0 | 0 | 0 | 22.8 |
| 8 | 63050 | Clark, Woody | Kentucky | 115 | 135.00 | 0 | 0 | 0 | 41 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 14736 | Curtin, Bill | Kentucky | 90 | 450.00 | 165 | 0 | 0 | 20.2 |
| 2 | 54592 | Ritchie, Robert | Kentucky | 94 | 275.00 | 0 | 1 | 0 | 24 |
| 3 | 60279 | Farmer, Mike | Kentucky | 96 | 225.00 | 0 | 0 | 0 | 26 |
| 4 | 63089 | Jewell, Chase | Kentucky | 101 | 175.00 | 0 | 1 | 0 | 30.7 |