| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63383 | Rose, Mike | Las Vegas, NV | 75 | 450.00 | 150 | 1 | 0 | 2.8 |
| 2 | 59556 | Hofbauer, Alex | Las Vegas, NV | 76 | 250.00 | 0 | 4 | 0 | 3.7 |
| 2 | 62171 | Rapp, Matthew | Las Vegas, NV | 76 | 250.00 | 0 | 1 | 0 | 3.7 |
| 4 | 35724 | Merrill, Randy | Las Vegas, NV | 77 | 175.00 | 0 | 2 | 0 | 4.6 |
| 5 | 58876 | Suguitan, Barney | Las Vegas, NV | 79 | 165.00 | 0 | 4 | 0 | 6.3 |
| 6 | 35471 | Benyo, John | Las Vegas, NV | 84 | 155.00 | 0 | 1 | 0 | 10.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 59323 | Coonley, Grant | Las Vegas, NV | 79 | 450.00 | 150 | 2 | 0 | 6.3 |
| 2 | 63280 | Barber, Kris | Las Vegas, NV | 83 | 275.00 | 0 | 2 | 0 | 9.8 |
| 3 | 62264 | McTeer, Troy | Las Vegas, NV | 89 | 200.00 | 0 | 2 | 0 | 15.1 |
| 3 | 40965 | Reinoehl, Jody | Las Vegas, NV | 89 | 200.00 | 0 | 1 | 0 | 15.1 |
| 5 | 37046 | Doran, Michael | Las Vegas, NV | 99 | 165.00 | 0 | 0 | 0 | 23.8 |
| 6 | 41513 | Durant, Kevin | Las Vegas, NV | 104 | 155.00 | 0 | 0 | 0 | 28.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 59485 | Callner, Eric | Las Vegas, NV | 89 | 450.00 | 150 | 0 | 0 | 15.1 |
| 2 | 45741 | Ogden, Brad | Las Vegas, NV | 90 | 275.00 | 100 | 1 | 0 | 15.9 |
| 3 | 45381 | Wolf, George | Las Vegas, NV | 92 | 200.00 | 0 | 0 | 0 | 17.7 |
| 3 | 59383 | Quinn, Pete | Las Vegas, NV | 92 | 200.00 | 0 | 1 | 0 | 17.7 |
| 5 | 62236 | Engles, Terrence | Las Vegas, NV | 93 | 160.00 | 0 | 0 | 0 | 18.6 |
| 5 | 56654 | Cosselman, Michael | Las Vegas, NV | 93 | 160.00 | 0 | 1 | 0 | 18.6 |
| 7 | 10489 | Parker, Timothy | Las Vegas, NV | 94 | 145.00 | 0 | 0 | 0 | 19.4 |
| 8 | 41343 | Gisclair, Jim | Las Vegas, NV | 95 | 130.00 | 0 | 0 | 0 | 20.3 |
| 8 | 61927 | Hansen, George | Las Vegas, NV | 95 | 130.00 | 0 | 0 | 0 | 20.3 |
| 10 | 47256 | Halbert, Rodney | Las Vegas, NV | 97 | 115.00 | 0 | 1 | 0 | 22.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 43426 | Dumler, Denny | Las Vegas, NV | 90 | 450.00 | 100 | 1 | 0 | 18.2 |
| 2 | 46774 | Kustin, Dan | Las Vegas, NV | 93 | 275.00 | 0 | 0 | 0 | 20.9 |
| 3 | 20434 | Gianacakos, Nick | Las Vegas, NV | 101 | 225.00 | 0 | 0 | 0 | 28.1 |
| 4 | 57805 | Cabrera, Ryan | Las Vegas, NV | 105 | 175.00 | 0 | 0 | 0 | 31.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 63041 | Taylor, Andrew | Las Vegas, NV | 93 | 450.00 | 50 | 1 | 0 | 20.9 |
| 2 | 41120 | Bojorquez, Stevie Joe | Las Vegas, NV | 103 | 275.00 | 0 | 0 | 0 | 29.9 |