| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63637 | Cloutier, Tyler | Arkansas | 85 | 180.00 | 130 | 0 | 0 | 10.1 |
| 2 | 63557 | Lee, Jackson | Kansas | 85 | 275.00 | 0 | 1 | 0 | 10.1 |
| 3 | 63104 | Pottorf, Erik | Kansas | 87 | 225.00 | 0 | 1 | 0 | 11.8 |
| 4 | 63719 | Madden, Dustin | Kansas | 90 | 175.00 | 0 | 0 | 0 | 14.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 41503 | Turner, Phillip | Kansas | 83 | 450.00 | 200 | 3 | 0 | 9.4 |
| 2 | 28902 | Austin, Cliff | Kansas | 84 | 275.00 | 80 | 2 | 0 | 10.3 |
| 3 | 45083 | Rutherford, Scott | Kansas | 87 | 188.33 | 0 | 1 | 0 | 13 |
| 3 | 47835 | Barnes, Brian | Kansas | 87 | 188.33 | 0 | 2 | 0 | 13 |
| 3 | 52822 | McClain, Sean | Kansas | 87 | 188.33 | 0 | 0 | 0 | 13 |
| 6 | 35789 | Collard, Connor | Kansas | 88 | 155.00 | 0 | 1 | 0 | 13.9 |
| 7 | 44473 | Ryan, Wayne | Kansas | 89 | 140.00 | 0 | 0 | 0 | 14.8 |
| 7 | 47719 | Gilpin, Brandon | Kansas | 89 | 140.00 | 0 | 0 | 0 | 14.8 |
| 9 | 54710 | Williams, Seth | Kansas | 91 | 125.00 | 0 | 2 | 0 | 16.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 48446 | Kowalski, Steve | Kansas | 82 | 450.00 | 130 | 0 | 0 | 9.2 |
| 2 | 10118 | Duncan, Will | Kansas | 84 | 275.00 | 0 | 1 | 0 | 11 |
| 3 | 60371 | Baird, Tyler | Kansas | 87 | 225.00 | 0 | 1 | 0 | 13.7 |
| 4 | 2808 | Higgins, Scott | Kansas | 96 | 175.00 | 0 | 0 | 0 | 21.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 45792 | Matson, Chris | Kansas | 87 | 450.00 | 230 | 1 | 0 | 15 |
| 2 | 58348 | Rosenbaum, Ross | St. Louis, MO | 88 | 220.00 | 110 | 0 | 0 | 15.9 |
| 3 | 37141 | King, David | Kansas | 90 | 225.00 | 25 | 0 | 0 | 17.7 |
| 4 | 56397 | Miller, Scott | Kansas | 91 | 175.00 | 0 | 2 | 0 | 18.6 |
| 5 | 56687 | Fuerst, Timmy | Kansas | 93 | 165.00 | 0 | 0 | 0 | 20.4 |
| 6 | 54611 | Rosenbaum, Robert | Kansas | 95 | 145.00 | 0 | 0 | 0 | 22.2 |
| 6 | 52936 | Meals, Dillon | Kansas | 95 | 145.00 | 0 | 0 | 0 | 22.2 |
| 6 | 58198 | Crow, James | Arkansas | 95 | 116.00 | 0 | 0 | 0 | 22.2 |
| 9 | 62411 | Pivonka, Jeff | Kansas | 96 | 120.00 | 0 | 1 | 0 | 23.1 |
| 9 | 45243 | Vargas, Rodrigo | Kansas | 96 | 120.00 | 0 | 1 | 0 | 23.1 |
| 11 | 51706 | Murphy, Bob | Kansas | 100 | 100.00 | 0 | 0 | 0 | 26.8 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 40927 | Murphy, Timothy | Kansas | 89 | 450.00 | 260 | 1 | 0 | 18.8 |
| 2 | 44274 | Krueger, Julie | Kansas | 90 | 275.00 | 125 | 1 | 0 | 17.9 |
| 3 | 53782 | Sahr, Steve | Kansas | 91 | 225.00 | 70 | 0 | 0 | 20.6 |
| 4 | 59486 | Fuqua, Mark | Kansas | 93 | 175.00 | 0 | 0 | 0 | 22.5 |
| 5 | 59965 | Austin Jr, Cliff | Kansas | 94 | 160.00 | 0 | 1 | 0 | 23.4 |
| 5 | 49898 | Cessor, Carl | Kansas | 94 | 160.00 | 0 | 1 | 0 | 23.4 |
| 7 | 32080 | Sypher, Mike | Kansas | 97 | 145.00 | 0 | 0 | 0 | 26.2 |
| 8 | 48041 | Wilson, James | Kansas | 98 | 135.00 | 0 | 0 | 0 | 27.2 |
| 9 | 48464 | Rosenbaum, Randal | Kansas | 101 | 120.00 | 0 | 0 | 0 | 30 |
| 9 | 44273 | Krueger, Ray | Kansas | 101 | 120.00 | 0 | 1 | 0 | 30 |
| 11 | 45425 | Wyatt, Douglas | Kansas | 103 | 95.00 | 0 | 1 | 0 | 31.8 |
| 11 | 59461 | Needham, Scott | Kansas | 103 | 95.00 | 0 | 0 | 0 | 31.8 |
| 13 | 37872 | Swinson, Marcus | Kansas | 104 | 85.00 | 0 | 0 | 0 | 32.8 |
| 14 | 45521 | Hendricks, Glen | Kansas | 119 | 80.00 | 0 | 0 | 0 | 46.8 |
| 15 | 62613 | Masterson, David | Kansas | 129 | 75.00 | 0 | 0 | 0 | 56.1 |