| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 60997 | Morrison, Caleb | Kansas | 72 | 450.00 | 200 | 3 | 0 | 1.9 |
| 2 | 62026 | Mickelson, Aaron | Kansas | 81 | 275.00 | 0 | 1 | 0 | 10 |
| 3 | 54856 | Thorman, Matthew | Kansas | 87 | 225.00 | 0 | 2 | 0 | 15.3 |
| 4 | 20186 | Boatner, Clark | Kansas | 89 | 170.00 | 0 | 0 | 0 | 17.1 |
| 4 | 62608 | Callahan, Jerry | Kansas | 89 | 170.00 | 0 | 0 | 0 | 17.1 |
| 6 | 33713 | Driver-Heiland, Zach | Kansas | 90 | 155.00 | 0 | 0 | 0 | 18 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 43477 | Rogers, Dillon | Kansas | 78 | 450.00 | 140 | 2 | 0 | 7.7 |
| 2 | 47719 | Gilpin, Brandon | Kansas | 78 | 275.00 | 0 | 1 | 0 | 7.7 |
| 3 | 47835 | Barnes, Brian | Kansas | 89 | 225.00 | 0 | 2 | 0 | 17.6 |
| 4 | 2808 | Higgins, Scott | Kansas | 92 | 175.00 | 0 | 0 | 0 | 20.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 47303 | Bailey, Troy | Kansas | 85 | 450.00 | 220 | 1 | 0 | 15 |
| 2 | 48446 | Kowalski, Steve | Kansas | 85 | 275.00 | 100 | 0 | 0 | 15 |
| 3 | 43695 | Hale, Brandon | Kansas | 86 | 225.00 | 0 | 1 | 0 | 15.9 |
| 4 | 56526 | Parker, Alan | Kansas | 88 | 175.00 | 0 | 1 | 0 | 17.8 |
| 5 | 43239 | Jensen, Matt | Kansas | 92 | 165.00 | 0 | 0 | 0 | 21.4 |
| 6 | 56527 | Thavaraj, Roy | Kansas | 93 | 155.00 | 0 | 0 | 0 | 22.3 |
| 7 | 53498 | Boyd, Brady | Kansas | 95 | 145.00 | 0 | 1 | 0 | 24.1 |
| 8 | 50337 | Finney, Steve | Kansas | 97 | 130.00 | 0 | 0 | 0 | 26 |
| 8 | 60529 | Arocha, Stephen | Kansas | 97 | 130.00 | 0 | 0 | 0 | 26 |
| 10 | 49652 | Carson, Matt | Kansas | 99 | 115.00 | 0 | 0 | 0 | 27.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57308 | Allen, Ron | Kansas | 81 | 450.00 | 300 | 2 | 0 | 12.3 |
| 2 | 52936 | Meals, Dillon | Kansas | 86 | 275.00 | 150 | 0 | 0 | 16.9 |
| 3 | 43363 | Rader, Jeff | Kansas | 87 | 225.00 | 80 | 0 | 0 | 17.8 |
| 4 | 37141 | King, David | Kansas | 88 | 175.00 | 0 | 0 | 0 | 18.7 |
| 5 | 45792 | Matson, Chris | Kansas | 90 | 160.00 | 0 | 0 | 0 | 20.6 |
| 5 | 63485 | Frazier, Caleb | Kansas | 90 | 160.00 | 0 | 0 | 0 | 20.6 |
| 7 | 60877 | Wolfe, Jarred | Kansas | 92 | 145.00 | 0 | 0 | 0 | 22.4 |
| 8 | 52935 | Blancarte, Alex | Kansas | 93 | 130.00 | 0 | 0 | 0 | 23.3 |
| 8 | 45243 | Vargas, Rodrigo | Kansas | 93 | 130.00 | 0 | 0 | 0 | 23.3 |
| 10 | 58348 | Rosenbaum, Ross | St. Louis, MO | 94 | 92.00 | 0 | 0 | 0 | 24.3 |
| 11 | 54611 | Rosenbaum, Robert | Kansas | 95 | 100.00 | 0 | 0 | 0 | 25.2 |
| 12 | 43302 | McIntyre , Jim | Kansas | 96 | 90.00 | 0 | 0 | 0 | 26.1 |
| 13 | 25730 | Haeffner, Kathy | Kansas | 97 | 85.00 | 0 | 0 | 0 | 28.5 |
| 14 | 59498 | Dawson, Don | Kansas | 99 | 80.00 | 0 | 0 | 0 | 28.8 |
| 15 | 23305 | Haeffner, Brad | Kansas | 100 | 72.50 | 0 | 0 | 0 | 29.8 |
| 15 | 35059 | Barton, Jesse | Kansas | 100 | 72.50 | 0 | 0 | 0 | 29.8 |
| 17 | 56687 | Fuerst, Timmy | Kansas | 101 | 65.00 | 0 | 0 | 0 | 30.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 49898 | Cessor, Carl | Kansas | 86 | 450.00 | 300 | 0 | 0 | 18.4 |
| 2 | 40927 | Murphy, Timothy | Kansas | 88 | 275.00 | 140 | 1 | 0 | 20.3 |
| 3 | 32080 | Sypher, Mike | Kansas | 91 | 225.00 | 60 | 0 | 0 | 23.1 |
| 4 | 59965 | Austin Jr, Cliff | Kansas | 92 | 175.00 | 0 | 1 | 0 | 24 |
| 5 | 44274 | Krueger, Julie | Kansas | 93 | 165.00 | 0 | 1 | 0 | 24.6 |
| 6 | 37872 | Swinson, Marcus | Kansas | 100 | 150.00 | 0 | 0 | 0 | 31.5 |
| 6 | 52406 | Seglie, John | Kansas | 100 | 150.00 | 0 | 0 | 0 | 31.5 |
| 8 | 62875 | Huhs, Aaron | Kansas | 101 | 135.00 | 0 | 0 | 0 | 32.4 |
| 9 | 48041 | Wilson, James | Kansas | 103 | 125.00 | 0 | 0 | 0 | 34.3 |
| 10 | 62075 | Linscott, Kolten | Kansas | 105 | 115.00 | 0 | 1 | 0 | 36.1 |
| 11 | 43324 | Lapine, Dave | Kansas | 108 | 100.00 | 0 | 0 | 0 | 38.9 |
| 12 | 52442 | Mazurek, John | Kansas | 109 | 90.00 | 0 | 0 | 0 | 39.9 |
| 13 | 59642 | Lehmann, Dirk | Kansas | 110 | 82.50 | 0 | 1 | 0 | 40.8 |
| 13 | 59461 | Needham, Scott | Kansas | 110 | 82.50 | 0 | 0 | 0 | 40.8 |
| 15 | 45521 | Hendricks, Glen | Kansas | 112 | 75.00 | 0 | 0 | 0 | 42.7 |