| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | George, Kent (63111 ) | Indiana-Western KY | 77 | 76 | 153 | 80 | 900.00 |
| 2 | Reel, Nick (21714 ) | Indiana-Western KY | 79 | 84 | 163 | 0 | 550.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Young, Bryan (27756 ) | Indiana-Western KY | 79 | 78 | 157 | 250 | 900.00 |
| 2 | Payne, Kevin (45845 ) | Indiana-Western KY | 80 | 81 | 161 | 0 | 500.00 |
| T2 | Higgins, Fred (47030 ) | Indiana-Western KY | 80 | 81 | 161 | 30 | 500.00 |
| 4 | Hill, Trent (60958 ) | Indiana-Western KY | 81 | 83 | 164 | 0 | 350.00 |
| 5 | Holloway, Barret (59544 ) | Indiana-Western KY | 79 | 86 | 165 | 0 | 330.00 |
| 6 | Fullington, Terry (30470 ) | Indiana-Western KY | 79 | 87 | 166 | 0 | 310.00 |
| 7 | Akers, Zachary (63885 ) | Indiana-Western KY | 90 | 92 | 182 | 0 | 290.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Wigginton, Rick (6340 ) | Indiana-Western KY | 83 | 85 | 168 | 260 | 900.00 |
| 2 | Beaven, Ryan (34755 ) | Indiana-Western KY | 85 | 83 | 168 | 60 | 550.00 |
| 3 | Knight, Marcus (54667 ) | Indiana-Western KY | 86 | 83 | 169 | 0 | 450.00 |
| 4 | Wright, Josh (61387 ) | Indiana-Western KY | 91 | 79 | 170 | 0 | 350.00 |
| 5 | Coleman, Ben (28382 ) | Kentucky | 92 | 79 | 171 | 0 | 0.00 |
| 6 | Crook, Chris (21061 ) | Indiana-Western KY | 93 | 85 | 178 | 0 | 310.00 |
| 7 | Evans, Adam (52176 ) | Indiana-Western KY | 91 | 88 | 179 | 0 | 290.00 |
| 8 | Akers, John (22998 ) | Indiana-Western KY | 99 | 96 | 195 | 0 | 270.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Samples, Ryan (54846 ) | Indiana-Western KY | 89 | 82 | 171 | 160 | 900.00 |
| 2 | Henry, J.D. (43490 ) | Indiana-Western KY | 89 | 82 | 171 | 0 | 550.00 |
| 3 | Patton, Bruce (45658 ) | Indiana-Western KY | 89 | 89 | 178 | 0 | 450.00 |
| 4 | Pleiss, Jeff (12083 ) | Indiana-Western KY | 99 | 86 | 185 | 0 | 350.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Mountain, Tom (45316 ) | Indiana-Western KY | 91 | 95 | 186 | 160 | 900.00 |
| 2 | Durham, Nick (63182 ) | Indiana-Western KY | 91 | 98 | 189 | 0 | 550.00 |
| 3 | Sorgius, Mike (45655 ) | Indiana-Western KY | 96 | 95 | 191 | 0 | 450.00 |
| 4 | DeLisle, Tracy (39165 ) | Indiana-Western KY | 99 | 93 | 192 | 0 | 350.00 |