| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 17051 | Allen, Nathan | Indianapolis, IN | 79 | 0.00 | 0 | 1 | 0 | 5.8 |
| 2 | 50696 | Jones, Brian | Indianapolis, IN | 79 | 0.00 | 0 | 2 | 0 | 5.8 |
| 3 | 60977 | Ball, Michael | Indianapolis, IN | 80 | 0.00 | 0 | 1 | 0 | 6.7 |
| 4 | 58795 | Deets, Jackson | Indianapolis, IN | 87 | 0.00 | 0 | 0 | 0 | 12.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 45613 | Weathers, Dean | Indianapolis, IN | 81 | 0.00 | 0 | 2 | 0 | 7.5 |
| 2 | 55638 | Campbell, Dean | Indianapolis, IN | 82 | 0.00 | 0 | 1 | 0 | 8.3 |
| 3 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 84 | 0.00 | 0 | 0 | 0 | 10 |
| 4 | 30005 | Wilson, Jeremy | Indianapolis, IN | 85 | 0.00 | 0 | 0 | 0 | 10.9 |
| 5 | 27982 | Root, Mat | Indianapolis, IN | 90 | 0.00 | 0 | 0 | 0 | 15.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 28804 | Parker, Dave | Indianapolis, IN | 82 | 0.00 | 0 | 1 | 0 | 9.6 |
| 2 | 25538 | Krich, Jason | Indianapolis, IN | 83 | 0.00 | 0 | 2 | 0 | 10.4 |
| 3 | 53122 | Nicholson, Ryan | Indianapolis, IN | 85 | 0.00 | 0 | 0 | 0 | 12.2 |
| 4 | 48892 | Cole, Jon | Indianapolis, IN | 86 | 0.00 | 0 | 1 | 0 | 13 |
| 4 | 50460 | Robinson, Leroy | Indianapolis, IN | 86 | 0.00 | 0 | 0 | 0 | 13 |
| 4 | 33516 | Ashburn, Jeff | Indianapolis, IN | 86 | 0.00 | 0 | 0 | 0 | 13 |
| 7 | 44070 | Mozzone, Bryce | Indianapolis, IN | 87 | 0.00 | 0 | 1 | 0 | 13.9 |
| 8 | 63217 | Bratcher, Chris | South Florida | 89 | 0.00 | 0 | 0 | 0 | 15.6 |
| 8 | 63703 | Hiskes, Mark | Indianapolis, IN | 89 | 0.00 | 0 | 0 | 0 | 15.6 |
| 10 | 28753 | Richardson, Ross | Indianapolis, IN | 90 | 0.00 | 0 | 0 | 0 | 16.5 |
| 11 | 64222 | Sheets, Craig | Indianapolis, IN | 93 | 0.00 | 0 | 0 | 0 | 19.1 |
| 12 | 53309 | Mccall, Joshua | Indianapolis, IN | 96 | 0.00 | 0 | 0 | 0 | 21.7 |
| 13 | 57836 | Proctor, Paul | Indianapolis, IN | 97 | 0.00 | 0 | 0 | 0 | 22.5 |
| 14 | 64289 | Destro, Charles | Indianapolis, IN | 99 | 0.00 | 0 | 0 | 0 | 24.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 53079 | Campbell, Christopher | Indianapolis, IN | 90 | 0.00 | 0 | 1 | 0 | 17.2 |
| 2 | 49681 | Fugate, Wayne | Indianapolis, IN | 90 | 0.00 | 0 | 1 | 0 | 17.2 |
| 3 | 3394 | Huff, Gary | Indianapolis, IN | 92 | 0.00 | 0 | 0 | 0 | 18.9 |
| 3 | 45017 | Leroux, Grant | Indianapolis, IN | 92 | 0.00 | 0 | 0 | 0 | 18.9 |
| 5 | 30591 | Bley, Brandon | Indianapolis, IN | 93 | 0.00 | 0 | 0 | 0 | 19.8 |
| 6 | 26625 | Hooks, John | Indianapolis, IN | 104 | 0.00 | 0 | 0 | 0 | 29.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 46692 | Leonard, Thomas | Chicago, IL | 101 | 0.00 | 0 | 1 | 0 | 26.8 |
| 2 | 61344 | Gerbsch, Fritz | Indianapolis, IN | 106 | 0.00 | 0 | 0 | 0 | 31.1 |
| 3 | 62379 | Cooper, Mark | Indianapolis, IN | 107 | 0.00 | 0 | 0 | 0 | 32 |