| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 74 | 360.00 | 150 | 4 | 0 | 0.2 |
| 2 | 60977 | Ball, Michael | Indianapolis, IN | 78 | 275.00 | 50 | 1 | 0 | 3.6 |
| 3 | 50696 | Jones, Brian | Indianapolis, IN | 79 | 225.00 | 0 | 2 | 0 | 4.5 |
| 4 | 60229 | Susemichel, Nick | Indianapolis, IN | 80 | 175.00 | 0 | 2 | 0 | 5.3 |
| 5 | 29786 | Vea, Declan | Indianapolis, IN | 81 | 165.00 | 0 | 2 | 0 | 6.2 |
| 6 | 51535 | Smith, Lucas | Indianapolis, IN | 82 | 150.00 | 0 | 2 | 0 | 7.1 |
| 6 | 34423 | Denlinger, Benji | Indianapolis, IN | 82 | 150.00 | 0 | 1 | 0 | 7.1 |
| 8 | 52121 | Amalaraj, Kevin | Indianapolis, IN | 83 | 135.00 | 0 | 1 | 0 | 7.9 |
| 9 | 59599 | Atkison, Adam | Indianapolis, IN | 85 | 125.00 | 0 | 1 | 0 | 9.7 |
| 10 | 42726 | Kirchner, Bryce | Indianapolis, IN | 88 | 115.00 | 0 | 1 | 0 | 12.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 55638 | Campbell, Dean | Indianapolis, IN | 76 | 450.00 | 180 | 3 | 0 | 1.9 |
| 2 | 57828 | Drake, Doug | Indianapolis, IN | 82 | 275.00 | 90 | 0 | 0 | 7.1 |
| 3 | 30005 | Wilson, Jeremy | Indianapolis, IN | 83 | 200.00 | 0 | 0 | 0 | 7.9 |
| 3 | 46425 | Hurford, Colby | Indianapolis, IN | 83 | 200.00 | 50 | 2 | 0 | 7.9 |
| 5 | 62069 | Reeder, Todd | Indianapolis, IN | 84 | 160.00 | 0 | 2 | 0 | 8.8 |
| 5 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 84 | 160.00 | 0 | 2 | 0 | 8.8 |
| 7 | 21858 | Leaser, Mark | Indianapolis, IN | 86 | 140.00 | 0 | 2 | 0 | 10.5 |
| 7 | 27982 | Root, Mat | Indianapolis, IN | 86 | 140.00 | 0 | 0 | 0 | 10.5 |
| 9 | 25538 | Krich, Jason | Indianapolis, IN | 87 | 125.00 | 0 | 2 | 0 | 11.4 |
| 10 | 45613 | Weathers, Dean | Indianapolis, IN | 88 | 115.00 | 0 | 2 | 0 | 12.2 |
| 11 | 60202 | Wentzell, Steve | Indianapolis, IN | 90 | 100.00 | 0 | 1 | 0 | 14 |
| 12 | 62495 | Whalen, Seth | Indianapolis, IN | 91 | 90.00 | 0 | 0 | 0 | 14.8 |
| 13 | 54582 | Foreman, Jim | Indianapolis, IN | 93 | 85.00 | 0 | 0 | 0 | 16.6 |
| 14 | 57090 | Jennings, Blake | Indianapolis, IN | 95 | 80.00 | 0 | 0 | 0 | 18.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 47390 | Foster, Steven | Cincinnati/Dayton | 81 | 360.00 | 180 | 2 | 0 | 7.5 |
| 2 | 53122 | Nicholson, Ryan | Indianapolis, IN | 82 | 275.00 | 90 | 2 | 0 | 8.4 |
| 3 | 50460 | Robinson, Leroy | Indianapolis, IN | 84 | 200.00 | 50 | 0 | 0 | 10 |
| 3 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 84 | 200.00 | 0 | 1 | 0 | 10 |
| 5 | 57836 | Proctor, Paul | Indianapolis, IN | 85 | 160.00 | 0 | 1 | 0 | 10.9 |
| 5 | 28753 | Richardson, Ross | Indianapolis, IN | 85 | 160.00 | 0 | 0 | 0 | 10.9 |
| 7 | 22290 | Hull, Joseph | Indianapolis, IN | 87 | 145.00 | 0 | 0 | 0 | 12.6 |
| 8 | 28804 | Parker, Dave | Indianapolis, IN | 88 | 130.00 | 0 | 0 | 0 | 13.4 |
| 8 | 58946 | Brown, Con | Las Vegas, NV | 88 | 104.00 | 0 | 0 | 0 | 13.4 |
| 10 | 48623 | Presley, Tony | Indianapolis, IN | 90 | 107.50 | 0 | 1 | 0 | 15.1 |
| 10 | 34755 | Beaven, Ryan | Indiana-Western KY | 90 | 86.00 | 0 | 0 | 0 | 15.1 |
| 12 | 62295 | Beaverson, Greg | Indianapolis, IN | 91 | 87.50 | 0 | 0 | 0 | 15.9 |
| 12 | 25638 | Sloan, Ken | Indianapolis, IN | 91 | 87.50 | 0 | 0 | 0 | 15.9 |
| 14 | 44070 | Mozzone, Bryce | Indianapolis, IN | 93 | 80.00 | 0 | 0 | 0 | 17.6 |
| 15 | 54745 | Presley ll, Tony | Indianapolis, IN | 100 | 75.00 | 0 | 0 | 0 | 23.4 |
| 16 | 61338 | Clouse, Steven | Indianapolis, IN | 101 | 70.00 | 0 | 0 | 0 | 24.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63703 | Hiskes, Mark | Indianapolis, IN | 84 | 450.00 | 150 | 1 | 0 | 12.4 |
| 2 | 53309 | Mccall, Joshua | Indianapolis, IN | 87 | 275.00 | 80 | 1 | 0 | 15 |
| 3 | 49681 | Fugate, Wayne | Indianapolis, IN | 88 | 225.00 | 30 | 0 | 0 | 15.8 |
| 4 | 53079 | Campbell, Christopher | Indianapolis, IN | 89 | 160.00 | 0 | 0 | 0 | 16.7 |
| 4 | 56838 | Cole, Wade | Indianapolis, IN | 89 | 160.00 | 0 | 3 | 0 | 16.7 |
| 4 | 18485 | Taylor, Ryan | Indianapolis, IN | 89 | 160.00 | 0 | 1 | 0 | 16.7 |
| 4 | 61129 | Priest, Rexford | Indianapolis, IN | 89 | 160.00 | 0 | 3 | 0 | 16.7 |
| 8 | 36915 | Munn, Scott | Indianapolis, IN | 91 | 130.00 | 0 | 1 | 0 | 18.4 |
| 8 | 59959 | Laird, Corey | Cincinnati/Dayton | 91 | 104.00 | 0 | 0 | 0 | 18.4 |
| 10 | 53084 | Beaverson, Philip | Indianapolis, IN | 92 | 115.00 | 0 | 0 | 0 | 19.3 |
| 11 | 61196 | Van de Sandt, Bill | Indianapolis, IN | 95 | 100.00 | 0 | 1 | 0 | 21.8 |
| 12 | 3394 | Huff, Gary | Indianapolis, IN | 101 | 90.00 | 0 | 0 | 0 | 27 |
| 13 | 26625 | Hooks, John | Indianapolis, IN | 102 | 85.00 | 0 | 0 | 0 | 27.8 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 56793 | Gonya, Caleb | Indianapolis, IN | 92 | 450.00 | 130 | 0 | 0 | 19.3 |
| 2 | 61246 | Pantoja, Isaac | Indianapolis, IN | 92 | 250.00 | 50 | 1 | 0 | 19.3 |
| 2 | 62379 | Cooper, Mark | Indianapolis, IN | 92 | 250.00 | 0 | 1 | 0 | 19.3 |
| 4 | 20113 | Rossman, Philip | Indianapolis, IN | 96 | 175.00 | 0 | 1 | 0 | 22.7 |
| 5 | 60586 | Hullinger, Scott | Indianapolis, IN | 97 | 165.00 | 0 | 1 | 0 | 23.5 |
| 6 | 63065 | Richardson, Sean | Indianapolis, IN | 98 | 155.00 | 0 | 0 | 0 | 24.4 |
| 7 | 26984 | Sloan, Amy | Indianapolis, IN | 100 | 140.00 | 0 | 1 | 0 | 32.4 |
| 7 | 43291 | Brown, Lavell | Indianapolis, IN | 100 | 140.00 | 0 | 1 | 0 | 26.1 |
| 9 | 58949 | Cole, Justin | Indianapolis, IN | 116 | 125.00 | 0 | 0 | 0 | 39.8 |